Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2022-09-08 | 1 | 1 | 24.075 | BUF | @ | LAR | W 31-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 2022-09-19 | 2 | 2 | 24.086 | BUF | TEN | W 41-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0% | ||||||
3 | 2022-09-25 | 3 | 3 | 24.092 | BUF | @ | MIA | L 19-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
4 | 2022-10-02 | 4 | 4 | 24.099 | BUF | @ | BAL | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
5 | 2022-10-09 | 5 | 5 | 24.106 | BUF | PIT | W 38-3 | 0 | 2 | 2 | 100.0% | 9 | 4.5 | 4.5 | 0 | 85.4 | 2.0 | 4 | 5 | 6 | 0 | 1 | 1.0 | 2 | 11 | 0 | 0.0% | |
6 | 2022-10-16 | 6 | 6 | 24.113 | BUF | @ | KAN | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 2022-10-30 | 7 | 8 | 24.127 | BUF | GNB | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 2022-11-06 | 8 | 9 | 24.134 | BUF | @ | NYJ | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 2022-11-13 | 9 | 10 | 24.141 | BUF | MIN | L 30-33 | 0 | 2 | 2 | 100.0% | 20 | 10.0 | 10.0 | 0 | 108.3 | 4.0 | 8 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0% | |
10 | 2022-11-20 | 10 | 11 | 24.148 | BUF | CLE | W 31-23 | 0 | 8 | 7 | 87.5% | 87 | 12.4 | 10.9 | 0 | 112.0 | 2.9 | 9 | 78 | 2 | 1 | 0 | 0.0 | 1 | 13 | 2 | 13.3% | |
11 | 2022-11-24 | 11 | 12 | 24.152 | BUF | @ | DET | W 28-25 | 0 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |
12 | 2022-12-01 | 12 | 13 | 24.159 | BUF | @ | NWE | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
13 | 2022-12-11 | 13 | 14 | 24.169 | BUF | NYJ | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | 2022-12-17 | 14 | 15 | 24.175 | BUF | MIA | W 32-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | 2022-12-24 | 15 | 16 | 24.182 | BUF | @ | CHI | W 35-13 | 0 | 1 | 1 | 100.0% | 14 | 14.0 | 14.0 | 0 | 118.7 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% |
16 | 2023-01-08 | 16 | 18 | 24.197 | BUF | NWE | W 35-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 Games | 13-3-0 | 0 | 14 | 12 | 85.7% | 130 | 10.8 | 9.3 | 0 | 105.4 | 3.6 | 35 | 95 | 8 | 1 | 1 | 1.0 | 3 | 32 | 4 | 11.1% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.