Advanced Rushing & Receiving
Receiving | Rushing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2024-09-08 | 1 | 1 | 30.284 | HOU | @ | IND | W 29-27 | 6 | 6 | 33 | 2 | 3 | 9 | 1.5 | 24 | 4.0 | 1.5 | 0 | 0 | 0.0 | 0 | 129.2 | 1 | 6 | 0 | 0 | 4 | 4.0 | 2 | 2.0 | 0 | ||
2 | 2024-09-15 | 2 | 2 | 30.291 | HOU | CHI | W 19-13 | 6 | 4 | 37 | 0 | 1 | 22 | 5.5 | 15 | 3.8 | 9.8 | 0 | 0 | 0.0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 2024-09-22 | 3 | 3 | 30.298 | HOU | @ | MIN | L 7-34 | 12 | 10 | 94 | 0 | 6 | 63 | 6.3 | 31 | 3.1 | 8.1 | 0 | 1 | 8.3 | 0 | 99.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | 2024-09-29 | 4 | 4 | 30.305 | HOU | JAX | W 24-20 | 9 | 5 | 69 | 0 | 4 | 42 | 8.4 | 27 | 5.4 | 8.0 | 0 | 1 | 11.1 | 0 | 80.3 | 1 | 6 | 1 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | |||
5 | 2024-10-06 | 5 | 5 | 30.312 | HOU | BUF | W 23-20 | 8 | 6 | 82 | 0 | 5 | 38 | 6.3 | 44 | 7.3 | 7.0 | 1 | 6.0 | 1 | 12.5 | 1 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 2024-10-13 | 6 | 6 | 30.319 | HOU | @ | NWE | W 41-21 | 7 | 6 | 77 | 1 | 5 | 73 | 12.2 | 4 | 0.7 | 13.4 | 0 | 0 | 0.0 | 0 | 152.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 2024-10-20 | 7 | 7 | 30.326 | HOU | @ | GNB | L 22-24 | 7 | 5 | 23 | 0 | 3 | 13 | 2.6 | 10 | 2.0 | 9.4 | 2 | 2.5 | 0 | 0.0 | 0 | 75.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 2024-10-27 | 8 | 8 | 30.333 | HOU | IND | W 23-20 | 9 | 5 | 81 | 0 | 4 | 51 | 10.2 | 30 | 6.0 | 11.4 | 0 | 0 | 0.0 | 0 | 85.9 | 1 | -4 | 0 | 0 | -4 | -4.0 | 0 | 0.0 | 0 | |||
8 Games | 6-2-0 | 64 | 47 | 496 | 3 | 31 | 311 | 6.6 | 185 | 3.9 | 8.7 | 3 | 15.7 | 3 | 4.7 | 1 | 104.7 | 3 | 8 | 1 | 1 | 6 | 2.0 | 2 | 0.7 | 0 |
Advanced Passing
Passing | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
1 | 2024-09-08 | 1 | 1 | 30.284 | HOU | @ | IND | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 2024-09-15 | 2 | 2 | 30.291 | HOU | CHI | W 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 2024-09-22 | 3 | 3 | 30.298 | HOU | @ | MIN | L 7-34 | 1 | 1 | 13 | 1 | 100.0 | -4 | -4.0 | -4 | -4.0 | -4.0 | 17 | 17.0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | |
4 | 2024-09-29 | 4 | 4 | 30.305 | HOU | JAX | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 2024-10-06 | 5 | 5 | 30.312 | HOU | BUF | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
6 | 2024-10-13 | 6 | 6 | 30.319 | HOU | @ | NWE | W 41-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 2024-10-20 | 7 | 7 | 30.326 | HOU | @ | GNB | L 22-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 2024-10-27 | 8 | 8 | 30.333 | HOU | IND | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 Games | 6-2-0 | 1 | 1 | 13 | 1 | 100.0 | -4 | -4.0 | -4 | -4.0 | -4.0 | 17 | 17.0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.