Receiving | Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 48 | 1 | 1 | 2023-09-11 | BUF | @ | NYJ | L, 16-22 (OT) | * | 4 | 2 | 32 | 16.0 | 0 | 50.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 94.2 | 0 | 0.0 | 0 | 0.0 | |
2 | 49 | 2 | 2 | 2023-09-17 | BUF | LVR | W, 38-10 | * | 7 | 6 | 92 | 15.3 | 1 | 85.7 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 74.4 | 0 | 0.0 | 0 | 0.0 | ||
3 | 50 | 3 | 3 | 2023-09-24 | BUF | @ | WAS | W, 37-3 | * | 4 | 1 | 35 | 35.0 | 1 | 25.0 | 8.8 | 1 | -2 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 76.5 | 0 | 0.0 | 0 | 0.0 |
4 | 51 | 4 | 4 | 2023-10-01 | BUF | MIA | W, 48-20 | * | 3 | 3 | 61 | 20.3 | 1 | 100.0 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 72.4 | 0 | 0.0 | 0 | 0.0 | ||
5 | 52 | 5 | 5 | 2023-10-08 | BUF | JAX | L, 20-25 | * | 8 | 6 | 100 | 16.7 | 1 | 75.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 90.0 | 0 | 0.0 | 1 | 4.0 | ||
6 | 53 | 6 | 6 | 2023-10-15 | BUF | NYG | W, 14-9 | * | 4 | 3 | 21 | 7.0 | 0 | 75.0 | 5.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 88.5 | 0 | 0.0 | 0 | 0.0 | ||
7 | 54 | 7 | 7 | 2023-10-22 | BUF | @ | NWE | L, 25-29 | * | 5 | 1 | 6 | 6.0 | 0 | 20.0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 95.8 | 0 | 0.0 | 0 | 0.0 | |
8 | 55 | 8 | 8 | 2023-10-26 | BUF | TAM | W, 24-18 | * | 12 | 9 | 87 | 9.7 | 1 | 75.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 98.6 | 0 | 0.0 | 0 | 0.0 | ||
9 | 56 | 9 | 9 | 2023-11-05 | BUF | @ | CIN | L, 18-24 | * | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 93.1 | 0 | 0.0 | 0 | 0.0 | ||
10 | 57 | 10 | 10 | 2023-11-13 | BUF | DEN | L, 22-24 | * | 6 | 2 | 56 | 28.0 | 0 | 33.3 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 98.1 | 0 | 0.0 | 0 | 0.0 | ||
11 | 58 | 11 | 11 | 2023-11-19 | BUF | NYJ | W, 32-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 88.2 | 0 | 0.0 | 0 | 0.0 | |||||
12 | 59 | 12 | 12 | 2023-11-26 | BUF | @ | PHI | L, 34-37 (OT) | * | 12 | 6 | 105 | 17.5 | 1 | 50.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 95.8 | 0 | 0.0 | 0 | 0.0 | |
13 | 60 | 13 | 14 | 2023-12-10 | BUF | @ | KAN | W, 20-17 | * | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 81.8 | 0 | 0.0 | 0 | 0.0 | ||
14 | 61 | 14 | 15 | 2023-12-17 | BUF | DAL | W, 31-10 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 72.1 | 0 | 0.0 | 0 | 0.0 | |||
15 | 62 | 15 | 16 | 2023-12-23 | BUF | @ | LAC | W, 24-22 | * | 6 | 4 | 130 | 32.5 | 1 | 66.7 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 85.5 | 0 | 0.0 | 0 | 0.0 | |
16 | 63 | 16 | 17 | 2023-12-31 | BUF | NWE | W, 27-21 | * | 3 | 2 | 21 | 10.5 | 0 | 66.7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 91.3 | 0 | 0.0 | 0 | 0.0 | ||
17 | 64 | 17 | 18 | 2024-01-07 | BUF | @ | MIA | W, 21-14 | * | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23.1 | 0 | 0.0 | 0 | 0.0 | ||
11-6 | 81 | 45 | 746 | 16.6 | 7 | 55.6 | 9.2 | 1 | -2 | 0 | -2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 966 | 83.0 | 0 | 0.0 | 1 | 0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.