0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | ||||
1 | 214 | 1 | 1 | 2004-09-12 | NOR | SEA | L, 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | |||||
2 | 215 | 2 | 2 | 2004-09-19 | NOR | SFO | W, 30-27 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 7 | 462 | 0 | 0.0 | 66 | ||
3 | 216 | 3 | 3 | 2004-09-26 | NOR | @ | STL | W, 28-25 (OT) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 6 | 5 | 83.3 | 1 | 1 | 100.0 | 8 | 530 | 0 | 0.0 | 66 | |
4 | 217 | 4 | 4 | 2004-10-03 | NOR | @ | ARI | L, 10-34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 209 | 0 | 0.0 | 70 | |
5 | 218 | 5 | 5 | 2004-10-10 | NOR | TAM | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 265 | 0 | 0.0 | 66 | ||
6 | 219 | 6 | 6 | 2004-10-17 | NOR | MIN | L, 31-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 6 | 375 | 0 | 0.0 | 63 | ||
7 | 220 | 7 | 7 | 2004-10-24 | NOR | @ | OAK | W, 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 6 | 389 | 0 | 0.0 | 65 | |
8 | 221 | 8 | 9 | 2004-11-07 | NOR | @ | SDG | L, 17-43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 5 | 267 | 0 | 0.0 | 53 | |
9 | 222 | 9 | 10 | 2004-11-14 | NOR | KAN | W, 27-20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | ||||
10 | 223 | 10 | 11 | 2004-11-21 | NOR | DEN | L, 13-34 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | ||||
11 | 224 | 11 | 12 | 2004-11-28 | NOR | @ | ATL | L, 21-24 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | |||
12 | 225 | 12 | 13 | 2004-12-05 | NOR | CAR | L, 21-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 14 | 0 | 0.0 | 14 | |||
13 | 226 | 13 | 14 | 2004-12-12 | NOR | @ | DAL | W, 27-13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | |||
14 | 227 | 14 | 15 | 2004-12-19 | NOR | @ | TAM | W, 21-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 55 | 0 | 0.0 | 55 | |
15 | 228 | 15 | 16 | 2004-12-26 | NOR | ATL | W, 26-13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | ||||
16 | 229 | 16 | 17 | 2005-01-02 | NOR | @ | CAR | W, 21-18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 56 | 0 | 0.0 | 56 | |
8-8 | 0 | 0 | 3 | 3 | 15 | 12 | 6 | 5 | 3 | 2 | 27 | 22 | 81.5 | 38 | 38 | 100.0 | 42 | 2622 | 0 | 0.0 | 62 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.