Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 1989-09-10 | PHI | SEA | W 31-7 | QB | 18.20 | 18.2 | 18.2 | |
2 | 2 | 1989-09-17 | PHI | @ | WAS | W 42-37 | QB | 36.48 | 40.0 | 36.5 |
3 | 3 | 1989-09-24 | PHI | SFO | L 28-38 | QB | 14.88 | 15.4 | 14.9 | |
4 | 4 | 1989-10-02 | PHI | @ | CHI | L 13-27 | QB | 16.14 | 23.1 | 20.1 |
5 | 5 | 1989-10-08 | PHI | NYG | W 21-19 | QB | 20.64 | 20.1 | 19.6 | |
6 | 6 | 1989-10-15 | PHI | @ | PHO | W 17-5 | QB | 16.68 | 19.7 | 19.7 |
7 | 7 | 1989-10-22 | PHI | RAI | W 10-7 | QB | 14.26 | 14.3 | 14.3 | |
8 | 8 | 1989-10-29 | PHI | @ | DEN | W 28-24 | QB | 18.74 | 17.7 | 16.7 |
9 | 9 | 1989-11-05 | PHI | @ | SDG | L 17-20 | QB | 15.84 | 16.3 | 15.8 |
10 | 10 | 1989-11-12 | PHI | WAS | L 3-10 | QB | 5.08 | 4.6 | 3.1 | |
11 | 11 | 1989-11-19 | PHI | MIN | W 10-9 | QB | 13.08 | 12.6 | 12.1 | |
12 | 12 | 1989-11-23 | PHI | @ | DAL | W 27-0 | QB | 21.96 | 21.0 | 20.0 |
13 | 13 | 1989-12-03 | PHI | @ | NYG | W 24-17 | QB | 4.60 | 4.6 | 3.6 |
14 | 14 | 1989-12-10 | PHI | DAL | W 20-10 | QB | 15.50 | 15.5 | 15.5 | |
15 | 15 | 1989-12-18 | PHI | @ | NOR | L 20-30 | QB | 25.44 | 28.9 | 24.4 |
16 | 16 | 1989-12-24 | PHI | PHO | W 31-14 | QB | 18.58 | 19.6 | 19.6 | |
Total | 276.1 | 291.6 | 274.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 24, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.