Regular Season
Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Fmb | FL | FF | FR | Yds | TD | |
1 | 1987-09-14 | 1 | 1 | 27.176 | CHI | NYG | W 34-19 | |||||||
2 | 1987-09-20 | 2 | 2 | 27.182 | CHI | TAM | W 20-3 | |||||||
3 | 1987-10-25 | 6 | 7 | 27.217 | CHI | @ | TAM | W 27-26 | ||||||
4 | 1987-11-01 | 7 | 8 | 27.224 | CHI | KAN | W 31-28 | |||||||
5 | 1987-11-08 | 8 | 9 | 27.231 | CHI | @ | GNB | W 26-24 | ||||||
6 | 1987-11-16 | 9 | 10 | 27.239 | CHI | @ | DEN | L 29-31 | ||||||
7 | 1987-11-22 | 10 | 11 | 27.245 | CHI | DET | W 30-10 | |||||||
8 | 1987-11-29 | 11 | 12 | 27.252 | CHI | GNB | W 23-10 | 0 | 1 | 0 | ||||
9 | 1987-12-14 | 13 | 14 | 27.267 | CHI | @ | SFO | L 0-41 | ||||||
9 Games | 7-2-0 | 0 | 1 | 0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1988-01-10 | 16 | 18 | 27.294 | CHI | WAS | L 17-21 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.