Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1992-09-07 | 1 | 1 | 24.349 | DAL | WAS | W 23-10 | ||
2 | 1992-09-13 | 2 | 2 | 24.355 | DAL | @ | NYG | W 34-28 | |
3 | 1992-09-20 | 3 | 3 | 24.362 | DAL | PHO | W 31-20 | ||
4 | 1992-10-05 | 4 | 5 | 25.011 | DAL | @ | PHI | L 7-31 | |
5 | 1992-10-11 | 5 | 6 | 25.017 | DAL | SEA | W 27-0 | ||
6 | 1992-10-18 | 6 | 7 | 25.024 | DAL | KAN | W 17-10 | ||
7 | 1992-10-25 | 7 | 8 | 25.031 | DAL | @ | RAI | W 28-13 | |
8 | 1992-11-01 | 9 | DAL | PHI | W 20-10 | Did Not Play | |||
9 | 1992-11-08 | 10 | DAL | @ | DET | W 37-3 | Inactive | ||
10 | 1992-11-15 | 10 | 11 | 25.052 | DAL | RAM | L 23-27 | ||
11 | 1992-11-22 | 12 | DAL | @ | PHO | W 16-10 | Inactive | ||
12 | 1992-11-26 | 12 | 13 | 25.063 | DAL | NYG | W 30-3 | ||
13 | 1992-12-06 | 14 | DAL | @ | DEN | W 31-27 | Inactive | ||
14 | 1992-12-13 | 14 | 15 | 25.080 | DAL | @ | WAS | L 17-20 | |
15 | 1992-12-21 | 16 | DAL | @ | ATL | W 41-17 | Inactive | ||
16 | 1992-12-27 | 16 | 17 | 25.094 | DAL | CHI | W 27-14 | ||
11 Games | 8-3-0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1993-01-10 | 17 | 19 | 25.108 | DAL | PHI | W 34-10 | ||
2 | 1993-01-17 | 18 | 20 | 25.115 | DAL | @ | SFO | W 30-20 | |
3 | 1993-01-31 | 19 | 21 | 25.129 | DAL | N | BUF | W 52-17 | |
3 Games | 3-0-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 29, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.