Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 31 | 1 | 1 | 2014-09-07 | NYJ | OAK | W, 19-14 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 76.9 | 2 | 7.1 | |
2 | 32 | 2 | 2 | 2014-09-14 | NYJ | @ | GNB | L, 24-31 | * | 1.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0.0 | 50 | 70.4 | 6 | 20.0 |
3 | 33 | 3 | 3 | 2014-09-22 | NYJ | CHI | L, 19-27 | * | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 54 | 81.8 | 5 | 16.7 | |
4 | 34 | 4 | 4 | 2014-09-28 | NYJ | DET | L, 17-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 70.8 | 5 | 16.7 | ||
5 | 35 | 5 | 5 | 2014-10-05 | NYJ | @ | SDG | L, 0-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 75.7 | 7 | 28.0 | |
6 | 36 | 6 | 6 | 2014-10-12 | NYJ | DEN | L, 17-31 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 49.3 | 6 | 17.6 | |
7 | 37 | 7 | 7 | 2014-10-16 | NYJ | @ | NWE | L, 25-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 33.3 | 4 | 12.9 | |
8 | 38 | 8 | 8 | 2014-10-26 | NYJ | BUF | L, 23-43 | * | 1.5 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0.0 | 36 | 65.5 | 11 | 31.4 | |
9 | 39 | 9 | 9 | 2014-11-02 | NYJ | @ | KAN | L, 10-24 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 75.9 | 5 | 25.0 |
10 | 40 | 10 | 10 | 2014-11-09 | NYJ | PIT | W, 20-13 | * | 0.0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 38 | 59.4 | 4 | 15.4 | |
11 | 41 | 11 | 12 | 2014-11-24 | NYJ | @ | BUF | L, 3-38 | * | 0.5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0.0 | 50 | 76.9 | 6 | 21.4 |
12 | 42 | 12 | 13 | 2014-12-01 | NYJ | MIA | L, 13-16 | * | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 54 | 91.5 | 5 | 19.2 | |
13 | 43 | 13 | 14 | 2014-12-07 | NYJ | @ | MIN | L, 24-30 (OT) | * | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 37 | 63.8 | 8 | 24.2 |
14 | 44 | 14 | 15 | 2014-12-14 | NYJ | @ | TEN | W, 16-11 | * | 1.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0.0 | 49 | 72.1 | 5 | 17.2 |
15 | 45 | 15 | 16 | 2014-12-21 | NYJ | NWE | L, 16-17 | * | 0.5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 39 | 60.9 | 3 | 11.5 | |
16 | 46 | 16 | 17 | 2014-12-28 | NYJ | @ | MIA | W, 37-24 | * | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 43 | 61.4 | 7 | 20.0 |
4-12 | 6.5 | 37 | 26 | 11 | 10 | 19 | 0 | 0 | 0.0 | 690 | 67.8 | 89 | 19.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.