Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Fantasy | ||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2010-09-12 | PHI | GNB | L 20-27 | WR | ||||||||||||
2 | 2 | 2010-09-19 | PHI | @ | DET | W 35-32 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.0 | 2.5 |
3 | 3 | 2010-09-26 | PHI | @ | JAX | W 28-3 | WR | |||||||||||
4 | 4 | 2010-10-03 | PHI | WAS | L 12-17 | WR | ||||||||||||
5 | 7 | 2010-10-24 | PHI | @ | TEN | L 19-37 | WR | 3 | 2 | 14 | 1 | 2 | 1 | 5 | 1 | 11.10 | 14.1 | 12.6 |
6 | 8 | 2010-11-07 | PHI | IND | W 26-24 | WR | ||||||||||||
7 | 9 | 2010-11-15 | PHI | @ | WAS | W 59-28 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
8 | 10 | 2010-11-21 | PHI | NYG | W 27-17 | WR | ||||||||||||
9 | 11 | 2010-11-28 | PHI | @ | CHI | L 26-31 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.90 | 3.9 | 3.4 |
10 | 13 | 2010-12-12 | PHI | @ | DAL | W 30-27 | WR | 1.10 | 2.1 | 1.6 | ||||||||
11 | 14 | 2010-12-19 | PHI | @ | NYG | W 38-31 | WR | |||||||||||
12 | 15 | 2010-12-28 | PHI | MIN | L 14-24 | WR | ||||||||||||
13 | 16 | 2011-01-02 | PHI | DAL | L 13-14 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.5 | 1.0 | |
Total | 7 | 2 | 14 | 1 | 4 | 1 | 5 | 1 | 17.6 | 24.6 | 21.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.