Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 9 | 2021-11-07 | NYG | LVR | W 23-16 | WR | 2 | 3.6% | 0 | 0.0% | 13 | 50.0% | ||||||||||||
2 | 10 | 2021-11-22 | NYG | @ | TAM | L 10-30 | WR | 13 | 22.4% | 0 | 0.0% | 13 | 52.0% | |||||||||||
3 | 11 | 2021-11-28 | NYG | PHI | W 13-7 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 58.3% | 0 | 0.0% | 9 | 47.4% | 0.90 | 1.9 | 1.4 | |
4 | 12 | 2021-12-05 | NYG | @ | MIA | L 9-20 | WR | 27 | 41.5% | 0 | 0.0% | 11 | 36.7% | 2.10 | 4.1 | 3.1 | ||||||||
5 | 13 | 2021-12-12 | NYG | @ | LAC | L 21-37 | WR | 13 | 18.8% | 0 | 0.0% | 11 | 37.9% | 0.60 | 1.6 | 1.1 | ||||||||
6 | 14 | 2021-12-19 | NYG | DAL | L 6-21 | WR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.8% | 0 | 0.0% | 10 | 47.6% | ||||
7 | 15 | 2021-12-26 | NYG | @ | PHI | L 10-34 | WR | 36 | 47.4% | 0 | 0.0% | 11 | 35.5% | |||||||||||
8 | 16 | 2022-01-02 | NYG | @ | CHI | L 3-29 | WR | 19 | 33.9% | 0 | 0.0% | 13 | 56.5% | |||||||||||
Total | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 148 | 0 | 91 | 3.6 | 7.6 | 5.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.