Punt Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 1 | 2 | 2 | 1999-09-19 | PHI | TAM | L, 5-19 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 3 | 3 | 1999-09-26 | PHI | @ | BUF | L, 0-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 6 | 6 | 1999-10-17 | PHI | @ | CHI | W, 20-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 7 | 7 | 1999-10-24 | PHI | @ | MIA | L, 13-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 8 | 8 | 1999-10-31 | PHI | NYG | L, 17-23 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 6 | 9 | 9 | 1999-11-07 | PHI | @ | CAR | L, 7-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 10 | 10 | 1999-11-14 | PHI | WAS | W, 35-28 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 11 | 11 | 1999-11-21 | PHI | IND | L, 17-44 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 12 | 12 | 1999-11-28 | PHI | @ | WAS | L, 17-20 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 13 | 13 | 1999-12-05 | PHI | @ | ARI | L, 17-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 11 | 14 | 14 | 1999-12-12 | PHI | @ | DAL | L, 10-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 15 | 15 | 1999-12-19 | PHI | NWE | W, 24-9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 13 | 16 | 17 | 2000-01-02 | PHI | STL | W, 38-31 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
14 | 14 | 1 | 1 | 2000-09-03 | PHI | @ | DAL | W, 41-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15 | 2 | 2 | 2000-09-10 | PHI | NYG | L, 18-33 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 3 | 3 | 2000-09-17 | PHI | @ | GNB | L, 3-6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 4 | 4 | 2000-09-24 | PHI | @ | NOR | W, 21-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 5 | 5 | 2000-10-01 | PHI | ATL | W, 38-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 19 | 6 | 6 | 2000-10-08 | PHI | WAS | L, 14-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 20 | 7 | 7 | 2000-10-15 | PHI | @ | ARI | W, 33-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 21 | 8 | 8 | 2000-10-22 | PHI | CHI | W, 13-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | 22 | 11 | 11 | 2000-11-12 | PHI | @ | PIT | W, 26-23 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 12 | 12 | 2000-11-19 | PHI | ARI | W, 34-9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 24 | 13 | 13 | 2000-11-26 | PHI | @ | WAS | W, 23-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 25 | 14 | 14 | 2000-12-03 | PHI | TEN | L, 13-15 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 26 | 15 | 15 | 2000-12-10 | PHI | @ | CLE | W, 35-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 27 | 16 | 17 | 2000-12-24 | PHI | CIN | W, 16-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
28 | 28 | 1 | 1 | 2001-09-09 | PHI | STL | L, 17-20 (OT) | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 29 | 2 | 2 | 2001-09-23 | PHI | @ | SEA | W, 27-3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 3 | 3 | 2001-09-30 | PHI | DAL | W, 40-18 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
31 | 31 | 4 | 4 | 2001-10-07 | PHI | ARI | L, 20-21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 32 | 5 | 6 | 2001-10-22 | PHI | @ | NYG | W, 10-9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 33 | 6 | 7 | 2001-10-28 | PHI | OAK | L, 10-20 | 0 | 11 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 34 | 7 | 8 | 2001-11-04 | PHI | @ | ARI | W, 21-7 | * | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 8 | 9 | 2001-11-11 | PHI | MIN | W, 48-17 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
36 | 36 | 9 | 10 | 2001-11-18 | PHI | @ | DAL | W, 36-3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 37 | 10 | 11 | 2001-11-25 | PHI | WAS | L, 3-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | 38 | 11 | 12 | 2001-11-29 | PHI | @ | KAN | W, 23-10 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 39 | 12 | 13 | 2001-12-09 | PHI | SDG | W, 24-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | 40 | 13 | 14 | 2001-12-16 | PHI | @ | WAS | W, 20-6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
41 | 41 | 14 | 15 | 2001-12-22 | PHI | @ | SFO | L, 3-13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 42 | 15 | 16 | 2001-12-30 | PHI | NYG | W, 24-21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | 43 | 16 | 17 | 2002-01-06 | PHI | @ | TAM | W, 17-13 | * | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
44 | 44 | 1 | 1 | 2002-09-08 | PHI | @ | TEN | L, 24-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 45 | 2 | 2 | 2002-09-16 | PHI | @ | WAS | W, 37-7 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 46 | 3 | 3 | 2002-09-22 | PHI | DAL | W, 44-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 47 | 6 | 7 | 2002-10-20 | PHI | TAM | W, 20-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-19 | 0 | 11 | 0 | 3.0 | 57 | 48 | 9 | 3 | 0 | 2 | 40 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Tackles | Def Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
1 | 1 | 1 | 18 | 2000-12-31 | PHI | TAM | W, 21-3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 19 | 2001-01-07 | PHI | @ | NYG | L, 10-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
3 | 3 | 1 | 18 | 2002-01-12 | PHI | TAM | W, 31-9 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 2 | 19 | 2002-01-19 | PHI | @ | CHI | W, 33-19 | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | |
5 | 5 | 3 | 20 | 2002-01-27 | PHI | @ | STL | L, 24-29 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3-2 | 1.0 | 9 | 9 | 0 | 3 | 0 | 1 | 15 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.