Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2021-09-12 | ARI | @ | TEN | W 38-13 | RB | 4 | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 49.3% | 0 | 0.0% | 0 | 0.0% | 5.30 | 5.3 | 5.3 | ||||
2 | 2 | 2021-09-19 | ARI | MIN | W 34-33 | RB | 1 | -3 | 0 | 1 | -3 | 0 | 24 | 39.3% | 0 | 0.0% | 0 | 0.0% | 2.60 | 2.6 | 2.6 | |||||||||
3 | 3 | 2021-09-26 | ARI | @ | JAX | W 31-19 | RB | 3 | 10 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 37.3% | 0 | 0.0% | 0 | 0.0% | 17.30 | 18.3 | 17.8 | ||||
4 | 4 | 2021-10-03 | ARI | @ | LAR | W 37-20 | RB | 6 | 17 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 33 | 42.3% | 0 | 0.0% | 0 | 0.0% | 18.60 | 20.6 | 19.6 | ||||
5 | 5 | 2021-10-10 | ARI | SFO | W 17-10 | RB | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 47.5% | 0 | 0.0% | 1 | 5.3% | 9.70 | 10.7 | 10.2 | |||||||||
6 | 6 | 2021-10-17 | ARI | @ | CLE | W 37-14 | RB | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 41 | 54.7% | 0 | 0.0% | 2 | 8.7% | 7.10 | 8.1 | 7.6 | ||||
7 | 7 | 2021-10-24 | ARI | HOU | W 31-5 | RB | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 29.6% | 0 | 0.0% | 0 | 0.0% | 12.40 | 12.4 | 12.4 | |||||
8 | 8 | 2021-10-28 | ARI | GNB | L 21-24 | RB | 2 | 11 | 2 | 2 | 11 | 2 | 22 | 37.3% | 0 | 0.0% | 1 | 4.5% | 14.20 | 14.2 | 14.2 | |||||||||
9 | 9 | 2021-11-07 | ARI | @ | SFO | W 31-17 | RB | 5 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 77.1% | 0 | 0.0% | 1 | 3.8% | 35.30 | 40.3 | 37.8 | ||||
10 | 10 | 2021-11-14 | ARI | CAR | L 10-34 | RB | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 81.8% | 0 | 0.0% | 0 | 0.0% | 12.40 | 15.4 | 13.9 | |||||
11 | 11 | 2021-11-21 | ARI | @ | SEA | W 23-13 | RB | 4 | 5 | 1 | 4 | 5 | 1 | 68 | 81.9% | 0 | 0.0% | 0 | 0.0% | 15.90 | 20.9 | 18.4 | ||||||||
12 | 12 | 2021-12-05 | ARI | @ | CHI | W 33-22 | RB | 4 | 8 | 0 | 4 | 8 | 0 | 48 | 90.6% | 0 | 0.0% | 1 | 4.2% | 17.10 | 19.1 | 18.1 | ||||||||
13 | 13 | 2021-12-13 | ARI | LAR | L 23-30 | RB | 4 | 12 | 2 | 1 | 1 | 13 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 75 | 96.2% | 0 | 0.0% | 0 | 0.0% | 24.50 | 33.5 | 29.0 | |
14 | 14 | 2021-12-19 | ARI | @ | DET | L 12-30 | RB | 1 | 3 | 0 | 1 | 3 | 0 | 33 | 44.0% | 0 | 0.0% | 0 | 0.0% | 7.00 | 9.0 | 8.0 | ||||||||
15 | 17 | 2022-01-09 | ARI | SEA | L 30-38 | RB | 2 | 1 | 1 | 2 | 1 | 1 | 46 | 60.5% | 0 | 0.0% | 0 | 0.0% | 21.30 | 27.3 | 24.3 | |||||||||
Total | 41 | 122 | 15 | 1 | 1 | 13 | 0 | 28 | 58 | 12 | 0 | 0 | 0 | 0 | 598 | 0 | 6 | 220.7 | 257.7 | 239.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.