Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2018-09-09 | 1 | 1 | 25.162 | HOU | @ | NWE | L 20-27 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 100.0 | 0 | 39.6 | ||||
2 | 2018-09-30 | 4 | 4 | 25.183 | HOU | @ | IND | W 37-34 | 1 | 1 | 12 | 0 | 1 | 7 | 7.0 | 5 | 5.0 | 7.0 | 1 | 1.0 | 0 | 0.0 | 0 | 116.7 |
3 | 2018-10-07 | 5 | 5 | 25.190 | HOU | DAL | W 19-16 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
4 | 2018-10-14 | 6 | 6 | 25.197 | HOU | BUF | W 20-13 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
5 | 2018-10-21 | 7 | 7 | 25.204 | HOU | @ | JAX | W 20-7 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
6 | 2018-10-25 | 8 | 8 | 25.208 | HOU | MIA | W 42-23 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
7 | 2018-11-04 | 9 | 9 | 25.218 | HOU | @ | DEN | W 19-17 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
8 | 2018-11-18 | 10 | 11 | 25.232 | HOU | @ | WAS | W 23-21 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
9 | 2018-11-26 | 11 | 12 | 25.240 | HOU | TEN | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
10 | 2018-12-02 | 12 | 13 | 25.246 | HOU | CLE | W 29-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
11 | 2018-12-09 | 13 | 14 | 25.253 | HOU | IND | L 21-24 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
12 | 2018-12-15 | 14 | 15 | 25.259 | HOU | @ | NYJ | W 29-22 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
12 Games | 10-2-0 | 2 | 1 | 12 | 0 | 1 | 7 | 7.0 | 5 | 5.0 | 4.5 | 1 | 1.0 | 1 | 50.0 | 0 | 68.7 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2018-09-09 | 1 | 1 | 25.162 | HOU | @ | NWE | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
2 | 2018-09-30 | 4 | 4 | 25.183 | HOU | @ | IND | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
3 | 2018-10-07 | 5 | 5 | 25.190 | HOU | DAL | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
4 | 2018-10-14 | 6 | 6 | 25.197 | HOU | BUF | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
5 | 2018-10-21 | 7 | 7 | 25.204 | HOU | @ | JAX | W 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
6 | 2018-10-25 | 8 | 8 | 25.208 | HOU | MIA | W 42-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
7 | 2018-11-04 | 9 | 9 | 25.218 | HOU | @ | DEN | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
8 | 2018-11-18 | 10 | 11 | 25.232 | HOU | @ | WAS | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
9 | 2018-11-26 | 11 | 12 | 25.240 | HOU | TEN | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
10 | 2018-12-02 | 12 | 13 | 25.246 | HOU | CLE | W 29-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0% | ||||||
11 | 2018-12-09 | 13 | 14 | 25.253 | HOU | IND | L 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
12 | 2018-12-15 | 14 | 15 | 25.259 | HOU | @ | NYJ | W 29-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
12 Games | 10-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.