Kick Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
1 | 1 | 9 | 9 | 1980-11-02 | STL | DAL | L, 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | 2 | 10 | 10 | 1980-11-09 | STL | ATL | L, 27-33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 11 | 11 | 1980-11-16 | STL | @ | DAL | L, 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 4 | 12 | 12 | 1980-11-23 | STL | KAN | L, 13-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 5 | 13 | 13 | 1980-11-30 | STL | @ | NYG | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 6 | 14 | 14 | 1980-12-07 | STL | DET | W, 24-23 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 15 | 15 | 1980-12-14 | STL | @ | PHI | L, 3-17 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 16 | 16 | 1980-12-21 | STL | WAS | L, 7-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
9 | 9 | 1 | 1 | 1981-09-06 | STL | MIA | L, 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 10 | 2 | 2 | 1981-09-13 | STL | @ | DAL | L, 17-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11 | 3 | 3 | 1981-09-20 | STL | WAS | W, 40-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 12 | 4 | 4 | 1981-09-27 | STL | @ | TAM | L, 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 13 | 5 | 5 | 1981-10-04 | STL | DAL | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 14 | 6 | 6 | 1981-10-11 | STL | @ | NYG | L, 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 15 | 7 | 7 | 1981-10-18 | STL | @ | ATL | L, 20-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 16 | 8 | 8 | 1981-10-25 | STL | MIN | W, 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | 17 | 9 | 9 | 1981-11-01 | STL | @ | WAS | L, 21-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | 18 | 10 | 10 | 1981-11-08 | STL | PHI | L, 10-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | 19 | 11 | 11 | 1981-11-15 | STL | BUF | W, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 20 | 12 | 12 | 1981-11-22 | STL | @ | BAL | W, 35-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 21 | 13 | 13 | 1981-11-29 | STL | @ | NWE | W, 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | 22 | 14 | 14 | 1981-12-06 | STL | NOR | W, 30-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 23 | 15 | 15 | 1981-12-13 | STL | NYG | L, 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | 24 | 16 | 16 | 1981-12-20 | STL | @ | PHI | L, 0-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
25 | 25 | 1 | 1 | 1982-09-12 | STL | @ | NOR | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 26 | 2 | 2 | 1982-09-19 | STL | DAL | L, 7-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | 27 | 3 | 11 | 1982-11-21 | STL | SFO | L, 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | 28 | 4 | 12 | 1982-11-28 | STL | @ | ATL | W, 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | 29 | 5 | 13 | 1982-12-05 | STL | @ | PHI | W, 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 30 | 6 | 14 | 1982-12-12 | STL | WAS | L, 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | 31 | 7 | 15 | 1982-12-19 | STL | @ | CHI | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | 32 | 8 | 16 | 1982-12-26 | STL | NYG | W, 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | 33 | 9 | 17 | 1983-01-02 | STL | @ | WAS | L, 0-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
34 | 34 | 1 | 1 | 1983-09-04 | STL | @ | NOR | L, 17-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 35 | 2 | 2 | 1983-09-11 | STL | DAL | L, 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | 36 | 5 | 5 | 1983-10-02 | STL | @ | KAN | L, 14-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 37 | 6 | 6 | 1983-10-09 | STL | WAS | L, 14-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | 38 | 7 | 7 | 1983-10-16 | STL | @ | TAM | W, 34-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 39 | 8 | 8 | 1983-10-24 | STL | NYG | T, 20-20 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | 40 | 9 | 9 | 1983-10-30 | STL | MIN | W, 41-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | 41 | 10 | 10 | 1983-11-06 | STL | @ | WAS | L, 7-45 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 42 | 11 | 11 | 1983-11-13 | STL | SEA | W, 33-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | 43 | 12 | 12 | 1983-11-20 | STL | SDG | W, 44-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | 44 | 13 | 13 | 1983-11-24 | STL | @ | DAL | L, 17-35 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | 45 | 14 | 14 | 1983-12-04 | STL | @ | NYG | W, 10-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | 46 | 15 | 15 | 1983-12-11 | STL | @ | RAI | W, 34-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 47 | 16 | 16 | 1983-12-18 | STL | PHI | W, 31-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
48 | 48 | 1 | 1 | 1984-09-02 | STL | @ | GNB | L, 23-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | 49 | 2 | 2 | 1984-09-09 | STL | BUF | W, 37-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 | 50 | 3 | 3 | 1984-09-16 | STL | @ | IND | W, 34-33 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | 51 | 4 | 4 | 1984-09-23 | STL | @ | NOR | L, 24-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | 52 | 5 | 5 | 1984-09-30 | STL | MIA | L, 28-36 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
53 | 53 | 6 | 6 | 1984-10-07 | STL | @ | DAL | W, 31-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 54 | 7 | 7 | 1984-10-14 | STL | CHI | W, 38-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
55 | 55 | 8 | 8 | 1984-10-21 | STL | WAS | W, 26-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
56 | 56 | 9 | 9 | 1984-10-28 | STL | @ | PHI | W, 34-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | 57 | 10 | 10 | 1984-11-04 | STL | RAM | L, 13-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
58 | 58 | 11 | 11 | 1984-11-11 | STL | DAL | L, 17-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
59 | 59 | 12 | 12 | 1984-11-18 | STL | @ | NYG | L, 10-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | 60 | 13 | 13 | 1984-11-25 | STL | PHI | W, 17-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
61 | 61 | 14 | 14 | 1984-12-02 | STL | @ | NWE | W, 33-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | 62 | 15 | 15 | 1984-12-09 | STL | NYG | W, 31-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
63 | 63 | 16 | 16 | 1984-12-16 | STL | @ | WAS | L, 27-29 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
64 | 64 | 1 | 1 | 1985-09-08 | STL | @ | CLE | W, 27-24 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | 65 | 2 | 2 | 1985-09-15 | STL | CIN | W, 41-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
66 | 66 | 3 | 3 | 1985-09-22 | STL | @ | NYG | L, 17-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | 67 | 4 | 4 | 1985-09-29 | STL | GNB | W, 43-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
68 | 68 | 5 | 5 | 1985-10-07 | STL | @ | WAS | L, 10-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | 69 | 6 | 6 | 1985-10-13 | STL | @ | PHI | L, 7-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | 70 | 7 | 7 | 1985-10-20 | STL | @ | PIT | L, 10-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | 71 | 8 | 8 | 1985-10-27 | STL | HOU | L, 10-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
72 | 72 | 9 | 9 | 1985-11-04 | STL | DAL | W, 21-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
73 | 73 | 10 | 10 | 1985-11-10 | STL | @ | TAM | L, 0-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | 74 | 11 | 11 | 1985-11-17 | STL | PHI | L, 14-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
75 | 75 | 12 | 12 | 1985-11-24 | STL | NYG | L, 3-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
76 | 76 | 13 | 13 | 1985-11-28 | STL | @ | DAL | L, 17-35 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | 77 | 14 | 14 | 1985-12-08 | STL | NOR | W, 28-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
78 | 78 | 15 | 15 | 1985-12-15 | STL | @ | RAM | L, 14-46 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | 79 | 16 | 16 | 1985-12-21 | STL | WAS | L, 16-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
80 | 80 | 1 | 1 | 1986-09-07 | STL | RAM | L, 10-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
81 | 81 | 2 | 2 | 1986-09-14 | STL | @ | ATL | L, 13-33 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | 82 | 3 | 3 | 1986-09-21 | STL | @ | BUF | L, 10-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | 83 | 4 | 4 | 1986-09-29 | STL | DAL | L, 7-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
84 | 84 | 5 | 5 | 1986-10-05 | STL | NYG | L, 6-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
85 | 85 | 6 | 6 | 1986-10-12 | STL | @ | TAM | W, 30-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | 86 | 7 | 7 | 1986-10-19 | STL | @ | WAS | L, 21-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | 87 | 8 | 8 | 1986-10-26 | STL | @ | DAL | L, 6-37 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | 88 | 9 | 9 | 1986-11-02 | STL | PHI | W, 13-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
89 | 89 | 10 | 10 | 1986-11-09 | STL | @ | SFO | L, 17-43 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 90 | 11 | 11 | 1986-11-16 | STL | NOR | L, 7-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
91 | 91 | 12 | 12 | 1986-11-23 | STL | KAN | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Player went from St. Louis Cardinals to Atlanta Falcons | ||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||
92 | 92 | 3 | 4 | 1987-10-04 | ATL | PIT | L, 12-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
93 | 93 | 4 | 5 | 1987-10-11 | ATL | SFO | L, 17-25 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
94 | 94 | 5 | 6 | 1987-10-18 | ATL | RAM | W, 24-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39-54-1 | 2 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 5:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.