Career Splits
Games | Scoring | Tackles | Def Interceptions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
League | NFL | 100 | 46 | 54 | 0 | 1 | 6 | 5.0 | 234 | 98 | 332 | 24 | 14 | 5 | 72 | 1 | 17 |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Place | Home | 51 | 23 | 28 | 0 | 0 | 0 | 3.0 | 95 | 45 | 140 | 10 | 6 | 0 | 0 | 0 | 6 |
Road | 50 | 23 | 27 | 0 | 1 | 6 | 2.0 | 139 | 53 | 192 | 14 | 8 | 5 | 72 | 1 | 11 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Result | Win | 46 | 46 | 0 | 0 | 1 | 6 | 1.0 | 124 | 46 | 170 | 11 | 6 | 5 | 72 | 1 | 9 |
Loss | 55 | 0 | 55 | 0 | 0 | 0 | 4.0 | 110 | 52 | 162 | 13 | 8 | 0 | 0 | 0 | 8 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Final Margin | 0-7 points | 47 | 24 | 23 | 0 | 1 | 6 | 3.0 | 116 | 43 | 159 | 12 | 8 | 1 | 25 | 1 | 5 |
8-14 points | 24 | 9 | 15 | 0 | 0 | 0 | 1.0 | 35 | 20 | 55 | 3 | 2 | 2 | 8 | 0 | 5 | |
15+ points | 30 | 13 | 17 | 0 | 0 | 0 | 1.0 | 83 | 35 | 118 | 9 | 4 | 2 | 39 | 0 | 7 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Month | September | 20 | 10 | 10 | 0 | 1 | 6 | 3.0 | 53 | 26 | 79 | 5 | 6 | 1 | 25 | 1 | 7 |
October | 25 | 9 | 16 | 0 | 0 | 0 | 0.0 | 38 | 13 | 51 | 4 | 5 | 0 | 0 | 0 | 1 | |
November | 29 | 16 | 13 | 0 | 0 | 0 | 0.0 | 87 | 27 | 114 | 7 | 1 | 1 | 0 | 0 | 3 | |
December | 24 | 10 | 14 | 0 | 0 | 0 | 1.0 | 49 | 22 | 71 | 7 | 1 | 3 | 47 | 0 | 5 | |
January | 3 | 1 | 2 | 0 | 0 | 0 | 1.0 | 7 | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Game Number | 1-4 | 24 | 11 | 13 | 0 | 1 | 6 | 3.0 | 56 | 29 | 85 | 5 | 7 | 1 | 25 | 1 | 7 |
5-8 | 26 | 11 | 15 | 0 | 0 | 0 | 0.0 | 52 | 14 | 66 | 6 | 4 | 0 | 0 | 0 | 3 | |
9-12 | 28 | 14 | 14 | 0 | 0 | 0 | 0.0 | 71 | 24 | 95 | 5 | 1 | 1 | 0 | 0 | 1 | |
13+ | 23 | 10 | 13 | 0 | 0 | 0 | 2.0 | 55 | 31 | 86 | 8 | 2 | 3 | 47 | 0 | 6 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Day | Sunday | 82 | 38 | 44 | 0 | 1 | 6 | 5.0 | 200 | 86 | 286 | 21 | 11 | 5 | 72 | 1 | 16 |
Monday | 6 | 1 | 5 | 0 | 0 | 0 | 0.0 | 14 | 1 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | |
Wednesday | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 8 | 5 | 3 | 0 | 0 | 0 | 0.0 | 15 | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | |
Saturday | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Time | Early | 57 | 29 | 28 | 0 | 1 | 6 | 2.0 | 101 | 48 | 149 | 8 | 8 | 4 | 64 | 1 | 10 |
Afternoon | 20 | 6 | 14 | 0 | 0 | 0 | 2.0 | 63 | 28 | 91 | 9 | 3 | 0 | 0 | 0 | 2 | |
Late | 24 | 11 | 13 | 0 | 0 | 0 | 1.0 | 70 | 22 | 92 | 7 | 3 | 1 | 8 | 0 | 5 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Conference | AFC | 39 | 16 | 23 | 0 | 0 | 0 | 1.0 | 48 | 24 | 72 | 6 | 3 | 1 | 0 | 0 | 4 |
NFC | 62 | 30 | 32 | 0 | 1 | 6 | 4.0 | 186 | 74 | 260 | 18 | 11 | 4 | 72 | 1 | 13 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Division | AFC East | 13 | 6 | 7 | 0 | 0 | 0 | 0.0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
AFC North | 10 | 3 | 7 | 0 | 0 | 0 | 0.0 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
AFC South | 9 | 5 | 4 | 0 | 0 | 0 | 0.0 | 14 | 5 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | |
AFC West | 7 | 2 | 5 | 0 | 0 | 0 | 1.0 | 19 | 6 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | |
NFC East | 27 | 15 | 12 | 0 | 0 | 0 | 1.0 | 92 | 31 | 123 | 7 | 3 | 3 | 47 | 0 | 3 | |
NFC North | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 19 | 7 | 26 | 1 | 2 | 0 | 0 | 0 | 3 | |
NFC South | 18 | 8 | 10 | 0 | 0 | 0 | 2.0 | 47 | 21 | 68 | 7 | 3 | 0 | 0 | 0 | 3 | |
NFC West | 11 | 5 | 6 | 0 | 1 | 6 | 1.0 | 28 | 15 | 43 | 3 | 3 | 1 | 25 | 1 | 4 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Opponent | Ari (StL/Chi) Cardinals | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | |
Baltimore Ravens | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buffalo Bills | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carolina Panthers | 5 | 2 | 3 | 0 | 0 | 0 | 1.0 | 10 | 10 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chicago Bears | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 12 | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | |
Cincinnati Bengals | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cleveland Browns | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
Houston Texans | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Indianapolis (Bal) Colts | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | |
Kansas City Chiefs | 3 | 1 | 2 | 0 | 0 | 0 | 1.0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Oakland (LA) Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miami Dolphins | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
New England Patriots | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New Orleans Saints | 6 | 2 | 4 | 0 | 0 | 0 | 1.0 | 20 | 8 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | |
New York Giants | 9 | 5 | 4 | 0 | 0 | 0 | 1.0 | 30 | 10 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 8 | 4 | 4 | 0 | 0 | 0 | 0.0 | 30 | 4 | 34 | 3 | 1 | 1 | 8 | 0 | 1 | |
Pittsburgh Steelers | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | |
Seattle Seahawks | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | |
Los Angeles (SL/Cle) Rams | 2 | 2 | 0 | 0 | 1 | 6 | 0.0 | 12 | 4 | 16 | 0 | 1 | 1 | 25 | 1 | 1 | |
Tampa Bay Buccaneers | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ten Titans/Hou Oilers | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Washington Redskins | 8 | 5 | 3 | 0 | 0 | 0 | 0.0 | 30 | 15 | 45 | 1 | 1 | 2 | 39 | 0 | 2 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Playoffs | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 3 |
Divisional | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wild Card | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Stadium | dome | 8 | 3 | 5 | 0 | 1 | 6 | 0.0 | 32 | 9 | 41 | 2 | 3 | 1 | 25 | 1 | 3 |
outdoors | 60 | 28 | 32 | 0 | 0 | 0 | 3.0 | 120 | 59 | 179 | 14 | 6 | 4 | 47 | 0 | 9 | |
retroof | 33 | 15 | 18 | 0 | 0 | 0 | 2.0 | 82 | 30 | 112 | 8 | 5 | 0 | 0 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.