Regular Season
Kick Returns | Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | ||
1 | 2014-09-07 | 1 | 1 | 27.234 | PHI | JAX | W 34-17 | 1 | 24 | 24.00 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 13 | 18% | 25 | 69% | ||
2 | 2014-09-15 | 2 | 2 | 27.242 | PHI | @ | IND | W 30-27 | 1 | 21 | 21.00 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 | 7% | 15 | 47% | |
3 | 2014-09-21 | 3 | 3 | 27.248 | PHI | WAS | W 37-34 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 | 14% | 16 | 42% | |||
4 | 2014-09-28 | 4 | 4 | 27.255 | PHI | @ | SFO | L 21-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0% | 20 | 24% | 18 | 56% | ||||||||||||||||
5 | 2014-10-05 | 5 | 5 | 27.262 | PHI | STL | W 34-28 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 31 | 40% | 13 | 42% | |||
6 | 2014-10-12 | 6 | 6 | 27.269 | PHI | NYG | W 27-0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 21 | 33% | 15 | 54% | |||
7 | 2014-10-26 | 7 | 8 | 27.283 | PHI | @ | ARI | L 20-24 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 30 | 43% | 17 | 53% | ||
8 | 2014-11-02 | 8 | 9 | 27.290 | PHI | @ | HOU | W 31-21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 14 | 23% | 16 | 59% | ||
9 | 2014-11-10 | 9 | 10 | 27.298 | PHI | CAR | W 45-21 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 28 | 34% | 19 | 53% | |||
10 | 2014-11-16 | 10 | 11 | 27.304 | PHI | @ | GNB | L 20-53 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0% | 12 | 18% | 17 | 50% | ||||||||||||||||
11 | 2014-11-23 | 11 | 12 | 27.311 | PHI | TEN | W 43-24 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 26 | 38% | 21 | 55% | |||
12 | 2014-11-27 | 12 | 13 | 27.315 | PHI | @ | DAL | W 33-10 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 26 | 43% | 17 | 61% | ||
13 | 2014-12-07 | 13 | 14 | 27.325 | PHI | SEA | L 14-24 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 19 | 22% | 22 | 76% | |||
14 | 2014-12-14 | 14 | 15 | 27.332 | PHI | DAL | L 27-38 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 21 | 26% | 20 | 62% | |||
15 | 2014-12-20 | 15 | 16 | 27.338 | PHI | @ | WAS | L 24-27 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 22 | 39% | 15 | 56% | ||
16 | 2014-12-28 | 16 | 17 | 27.346 | PHI | @ | NYG | W 34-26 | * | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 74 | 92% | 11 | 28% | |
16 Games | 10-6-0 | 2 | 45 | 22.50 | 0 | 0.0 | 31 | 1 | 32 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.