Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||
Tm | G | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | ||
2018 | MIN | 2 | 0 | 0.0% | 0 | 0.0% | 20 | 30.8% | 9.00 | 10.0 | 10.0 | All 2018 Games |
2018 | OAK | 10 | 0 | 0.0% | 0 | 0.0% | 79 | 28.9% | 72.00 | 80.0 | 80.0 | All 2018 Games |
2019 | OAK | 16 | 0 | 0.0% | 0 | 0.0% | 134 | 31.3% | 91.00 | 97.0 | 97.0 | All 2019 Games |
2020 | LVR | 16 | 0 | 0.0% | 0 | 0.0% | 179 | 38.4% | 152.00 | 155.0 | 155.0 | All 2020 Games |
2021 | LVR | 17 | 0 | 0.0% | 0 | 0.0% | 163 | 34.2% | 162.00 | 174.0 | 174.0 | All 2021 Games |
2022 | LVR | 17 | 0 | 0.0% | 0 | 0.0% | 163 | 36.0% | 159.00 | 162.0 | 162.0 | All 2022 Games |
2023 | LVR | 17 | 0 | 0.0% | 0 | 0.0% | 143 | 32.9% | 112.00 | 121.0 | 121.0 | All 2023 Games |
2024 | LVR | 17 | 0 | 0.0% | 0 | 0.0% | 145 | 30.5% | 139.00 | 145.0 | 145.0 | All 2024 Games |
112 | 0 | 0 | 1026 | 896 | 944 | 944 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 8:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.