Receiving | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | ||||
1 | 1 | 1 | 1965-09-11 | BOS | @ | BUF | L, 7-24 | 3 | 45 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |
2 | 2 | 2 | 1965-09-19 | BOS | @ | HOU | L, 10-31 | 1 | 7 | 7.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | |
3 | 3 | 3 | 1965-09-24 | BOS | DEN | L, 10-27 | 1 | 4 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
4 | 4 | 4 | 1965-10-03 | BOS | @ | KAN | L, 17-27 | 2 | 58 | 29.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |
5 | 5 | 5 | 1965-10-08 | BOS | OAK | L, 10-24 | 4 | 74 | 18.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
6 | 6 | 6 | 1965-10-17 | BOS | SDG | T, 13-13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | |||
7 | 7 | 7 | 1965-10-24 | BOS | @ | OAK | L, 21-30 | 5 | 63 | 12.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | ||
8 | 8 | 8 | 1965-10-31 | BOS | @ | SDG | W, 22-6 | 3 | 82 | 27.3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | |
9 | 9 | 9 | 1965-11-07 | BOS | BUF | L, 7-23 | 3 | 51 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||
10 | 10 | 10 | 1965-11-14 | BOS | NYJ | L, 20-30 | 5 | 51 | 10.2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | ||
11 | 11 | 11 | 1965-11-21 | BOS | KAN | T, 10-10 | 1 | 19 | 19.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
12 | 12 | 12 | 1965-11-28 | BOS | @ | NYJ | W, 27-23 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | |
13 | 13 | 14 | 1965-12-12 | BOS | @ | DEN | W, 28-20 | 2 | 38 | 19.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||
14 | 14 | 15 | 1965-12-18 | BOS | HOU | W, 42-14 | 5 | 151 | 30.2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 66.7 | 4 | 4 | 100.0 | ||
4-8-2 | 37 | 680 | 18.4 | 9 | 5 | 5 | 7 | 4 | 11 | 7 | 2 | 0 | 2 | 1 | 27 | 17 | 63.0 | 27 | 27 | 100.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.