Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 1996-09-01 | ARI | @ | IND | L 13-20 | LT | |||
2 | 2 | 1996-09-08 | ARI | MIA | L 10-38 | LT | ||||
3 | 3 | 1996-09-15 | ARI | @ | NWE | L 0-31 | LT | |||
4 | 4 | 1996-09-22 | ARI | @ | NOR | W 28-14 | LT | |||
5 | 5 | 1996-09-29 | ARI | STL | W 31-28 | LT | ||||
6 | 6 | 1996-10-13 | ARI | @ | DAL | L 3-17 | LT | |||
7 | 7 | 1996-10-20 | ARI | TAM | W 13-9 | LT | ||||
8 | 8 | 1996-10-27 | ARI | NYJ | L 21-31 | LT | ||||
9 | 9 | 1996-11-03 | ARI | @ | NYG | L 8-16 | LT | |||
10 | 10 | 1996-11-10 | ARI | @ | WAS | W 37-34 | LT | |||
11 | 11 | 1996-11-17 | ARI | NYG | W 31-23 | LT | ||||
12 | 12 | 1996-11-24 | ARI | PHI | W 36-30 | LT | ||||
13 | 13 | 1996-12-01 | ARI | @ | MIN | L 17-41 | LT | |||
14 | 14 | 1996-12-08 | ARI | DAL | L 6-10 | LT | ||||
15 | 15 | 1996-12-15 | ARI | WAS | W 27-26 | LT | ||||
16 | 16 | 1996-12-22 | ARI | @ | PHI | L 19-29 | LT | |||
Total |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.