Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
1 1 1 1 1985-09-09 DAL WAS W, 44-14 0.0 0 0 0 0 0
2 2 2 2 1985-09-15 DAL @ DET L, 21-26 0.0 0 0 0 0 0
3 3 3 3 1985-09-22 DAL CLE W, 20-7 1.0 0 0 0 0 0 0
4 4 4 4 1985-09-29 DAL @ HOU W, 17-10 1.0 0 0 0 0 0 0
5 5 5 5 1985-10-06 DAL @ NYG W, 30-29 0.0 0 0 0 0 0
6 6 6 6 1985-10-13 DAL PIT W, 27-13 0.0 0 0 0 0 0
7 7 7 7 1985-10-20 DAL @ PHI L, 14-16 0.0 0 0 0 0 0
8 8 10 10 1985-11-10 DAL @ WAS W, 13-7 0.0 0 0 0 0 0
9 9 14 14 1985-12-08 DAL @ CIN L, 24-50 0.0 0 0 0 0 0
10 10 15 15 1985-12-15 DAL NYG W, 28-21 0.0 0 0 0 0 0
11 11 16 16 1985-12-22 DAL @ SFO L, 16-31 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
12 12 8 8 1986-10-26 DAL STL W, 37-6 1.0 0 0 0 0 0 0
13 13 9 9 1986-11-02 DAL @ NYG L, 14-17 1.0 0 0 0 0 0 0
14 14 10 10 1986-11-09 DAL RAI L, 13-17 0.0 0 0 0 0 0
15 15 11 11 1986-11-16 DAL @ SDG W, 24-21 0.0 0 0 0 0 0
16 16 12 12 1986-11-23 DAL @ WAS L, 14-41 0.0 0 0 0 0 0
17 17 13 13 1986-11-27 DAL SEA L, 14-31 0.0 0 0 0 0 0
18 18 14 14 1986-12-07 DAL @ RAM L, 10-29 0.0 0 0 0 0 0
19 19 15 15 1986-12-14 DAL PHI L, 21-23 0.5 0 0 0 0 0 0
20 20 16 16 1986-12-21 DAL CHI L, 10-24 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
21 21 1 1 1987-09-13 DAL @ STL L, 13-24 * 0.0 0 0 0 0 0 0 0
22 22 2 2 1987-09-20 DAL @ NYG W, 16-14 * 0.0 0 0 0 0 0 0 0
23 23 5 6 1987-10-19 DAL WAS L, 7-13 1.0 0 0 0 0 0 1 0 0
24 24 6 7 1987-10-25 DAL @ PHI L, 20-37 * 1.0 0 0 0 0 0 0 0 0
25 25 7 8 1987-11-02 DAL NYG W, 33-24 * 0.0 0 0 0 0 0 0 0
26 26 8 9 1987-11-08 DAL @ DET L, 17-27 * 0.0 0 0 0 0 0 0 0
27 27 9 10 1987-11-15 DAL @ NWE W, 23-17 (OT) * 0.0 0 0 0 0 0 0 0
28 28 10 11 1987-11-22 DAL MIA L, 14-20 * 0.0 0 0 0 0 0 0 0
29 29 11 12 1987-11-26 DAL MIN L, 38-44 (OT) * 1.0 0 0 0 0 0 0 0 0
30 30 12 13 1987-12-06 DAL ATL L, 10-21 * 0.0 0 0 0 0 0 0 0
31 31 13 14 1987-12-13 DAL @ WAS L, 20-24 * 0.0 0 0 0 0 0 0 0
32 32 14 15 1987-12-21 DAL @ RAM W, 29-21 * 0.0 0 0 0 0 0 0 0
33 33 15 16 1987-12-27 DAL STL W, 21-16 * 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
34 34 1 1 1988-09-04 DAL @ PIT L, 21-24 * 0.0 0 0 0 0 0 0 0
35 35 2 2 1988-09-12 DAL @ PHO W, 17-14 * 2.0 0 0 0 0 0 0 0 0
36 36 3 3 1988-09-18 DAL NYG L, 10-12 0.0 0 0 0 0 0 0 0
37 37 4 4 1988-09-25 DAL ATL W, 26-20 * 0.0 0 0 0 0 0 0 0
38 38 5 5 1988-10-03 DAL @ NOR L, 17-20 * 0.0 0 0 0 0 0 0 0
39 39 6 6 1988-10-09 DAL WAS L, 17-35 * 0.0 0 0 0 0 0 0 0
40 40 7 7 1988-10-16 DAL @ CHI L, 7-17 * 0.0 0 0 0 0 0 0 0
41 41 8 8 1988-10-23 DAL @ PHI L, 23-24 * 2.0 0 0 0 0 0 0 0 0
42 42 10 10 1988-11-06 DAL @ NYG L, 21-29 * 0.0 0 0 0 0 0 0 0
43 43 11 11 1988-11-13 DAL MIN L, 3-43 * 0.0 0 0 0 0 0 0 0
44 44 12 12 1988-11-20 DAL CIN L, 24-38 * 0.0 0 0 0 0 0 0 0
45 45 13 13 1988-11-24 DAL HOU L, 17-25 * 0.0 0 0 0 0 0 0 0
46 46 14 14 1988-12-04 DAL @ CLE L, 21-24 * 1.0 0 0 0 0 0 0 0 0
47 47 15 15 1988-12-11 DAL @ WAS W, 24-17 * 0.0 0 0 0 0 0 0 0
48 48 16 16 1988-12-18 DAL PHI L, 7-23 * 0.0 0 0 0 0 0 0 0
Player went from Dallas Cowboys to Detroit Lions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
49 49 2 2 1989-09-17 DET @ NYG L, 14-24 * 0.0 0 0 0 0 0 0 0
50 50 3 3 1989-09-24 DET CHI L, 27-47 * 0.0 0 0 0 0 0 0 0
51 51 4 4 1989-10-01 DET PIT L, 3-23 * 0.0 0 0 0 0 0 0 0
52 52 5 5 1989-10-08 DET @ MIN L, 17-24 * 0.0 0 0 0 0 0 0 0
53 53 6 6 1989-10-15 DET @ TAM W, 17-16 * 0.0 0 0 0 0 0 0 0
54 54 7 7 1989-10-22 DET MIN L, 7-20 * 0.0 0 0 0 0 0 0 0
55 55 8 8 1989-10-29 DET @ GNB L, 20-23 (OT) * 1.0 0 0 0 0 0 0 0 0
56 56 9 9 1989-11-05 DET @ HOU L, 31-35 * 0.0 0 0 0 1 1 3 0
57 57 10 10 1989-11-12 DET GNB W, 31-22 * 0.0 0 0 0 0 0 0 0
58 58 11 11 1989-11-19 DET @ CIN L, 7-42 * 0.0 0 0 0 0 0 0 0
59 59 12 12 1989-11-23 DET CLE W, 13-10 * 0.0 0 0 0 0 0 0 0
60 60 13 13 1989-12-03 DET NOR W, 21-14 * 0.0 0 0 0 0 0 0 0
61 61 14 14 1989-12-10 DET @ CHI W, 27-17 * 0.0 0 0 0 0 0 0 0
62 62 15 15 1989-12-17 DET TAM W, 33-7 * 1.0 0 0 0 0 0 0 0 0
63 63 16 16 1989-12-24 DET @ ATL W, 31-24 * 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Fmb FF FR Yds FRTD
64 64 1 1 1990-09-09 DET TAM L, 21-38 * 0.0 0 0 0 0 0 0 0
65 65 2 2 1990-09-16 DET ATL W, 21-14 0.0 0 0 0 0 0 0 0
66 66 3 3 1990-09-23 DET @ TAM L, 20-23 0.0 0 0 0 0 0 0 0
67 67 4 4 1990-09-30 DET GNB L, 21-24 * 0.0 0 0 0 0 0 0 0
68 68 5 5 1990-10-07 DET @ MIN W, 34-27 * 1.0 0 0 0 0 0 0 0 0
69 69 6 6 1990-10-14 DET @ KAN L, 24-43 * 0.0 0 0 0 0 0 0 0
26-43 15.5 0 0 0 1 0 2 3 0