Career Regular Season

Upgraded
Career Regular Season Table
Kick Returns Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2009-09-13 MIN @ CLE W, 34-20 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2009-09-20 MIN @ DET W, 27-13 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2009-09-27 MIN SFO W, 27-24 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2009-10-05 MIN GNB W, 30-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 2009-10-11 MIN @ STL W, 38-10 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 6 2009-10-18 MIN BAL W, 33-31 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 7 2009-10-25 MIN @ PIT L, 17-27 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 8 2009-11-01 MIN @ GNB W, 38-26 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2009-11-15 MIN DET W, 27-10 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2009-11-22 MIN SEA W, 35-9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2009-11-29 MIN CHI W, 36-10 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2009-12-06 MIN @ ARI L, 17-30 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 2009-12-13 MIN CIN W, 30-10 * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2009-12-20 MIN @ CAR L, 7-26 * 0 0 0 0.0 7 7 0 2 0 0 0 0 0 0 0 0 1 0 0 0
15 15 15 16 2009-12-28 MIN @ CHI L, 30-36 (OT) * 0 0 0 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2010-01-03 MIN NYG W, 44-7 * 0 0 0 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2010-09-09 MIN @ NOR L, 9-14 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2010-09-19 MIN MIA L, 10-14 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 2010-09-26 MIN DET W, 24-10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 5 2010-10-11 MIN @ NYJ L, 20-29 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 6 2010-10-17 MIN DAL W, 24-21 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 6 7 2010-10-24 MIN @ GNB L, 24-28 1 2 0 2.0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 7 8 2010-10-31 MIN @ NWE L, 18-28 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 8 9 2010-11-07 MIN ARI W, 27-24 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 9 10 2010-11-14 MIN @ CHI L, 13-27 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 10 11 2010-11-21 MIN GNB L, 3-31 0 0 0 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
27 27 11 12 2010-11-28 MIN @ WAS W, 17-13 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 12 13 2010-12-05 MIN BUF W, 38-14 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 29 13 14 2010-12-13 MIN NYG L, 3-21 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 2010-12-20 MIN CHI L, 14-40 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 15 16 2010-12-28 MIN @ PHI W, 24-14 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 32 16 17 2011-01-02 MIN @ DET L, 13-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2012-09-09 MIN JAX W, 26-23 (OT) * 0 0 0 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 53.2 0 0.0
34 34 2 2 2012-09-16 MIN @ IND L, 20-23 * 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 44.8 0 0.0
35 35 3 3 2012-09-23 MIN SFO W, 24-13 * 0 0 0 0.0 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 94.8 4 17.4
36 36 4 4 2012-09-30 MIN @ DET W, 20-13 * 0 0 0 0.0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 74 94.9 3 10.7
37 37 5 5 2012-10-07 MIN TEN W, 30-7 * 0 0 0 0.0 5 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 70 98.6 1 4.0
38 38 6 6 2012-10-14 MIN @ WAS L, 26-38 * 0 0 0 0.0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 100.0 5 17.2
39 39 7 7 2012-10-21 MIN ARI W, 21-14 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 80.3 3 11.5
40 40 8 8 2012-10-25 MIN TAM L, 17-36 * 0 0 0 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 92.4 6 18.2
41 41 9 9 2012-11-04 MIN @ SEA L, 20-30 * 0 0 0 0.0 13 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 75 100.0 5 18.5
42 42 10 10 2012-11-11 MIN DET W, 34-24 * 0 0 0 0.0 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 52.4 1 2.9
43 43 11 12 2012-11-25 MIN @ CHI L, 10-28 * 0 0 0 0.0 9 7 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 62 84.9 6 23.1
44 44 12 13 2012-12-02 MIN @ GNB L, 14-23 * 0 0 0 0.0 8 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 79.3 6 21.4
45 45 13 14 2012-12-09 MIN CHI W, 21-14 * 0 0 0 0.0 13 10 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 60 76.9 4 16.0
46 46 14 15 2012-12-16 MIN @ STL W, 36-22 * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 53.1 3 9.7
47 47 15 16 2012-12-23 MIN @ HOU W, 23-6 * 0 0 0 0.0 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 36 64.3 2 7.4
48 48 16 17 2012-12-30 MIN GNB W, 37-34 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 21.9 6 18.8
Player went from Minnesota Vikings to Arizona Cardinals
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2013-09-08 ARI @ STL L, 24-27 * 0 0 0 0.0 8 8 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 60 89.6 10 34.5
50 50 2 2 2013-09-15 ARI DET W, 25-21 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 25.4 11 34.4
51 51 3 3 2013-09-22 ARI @ NOR L, 7-31 * 0 0 0 0.0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 51 68.0 13 50.0
52 52 4 4 2013-09-29 ARI @ TAM W, 13-10 * 0 0 0 0.0 8 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 65.8 9 32.1
53 53 6 6 2013-10-13 ARI @ SFO L, 20-32 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 18.6 6 18.8
54 54 7 7 2013-10-17 ARI SEA L, 22-34 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 13.3
55 55 8 8 2013-10-27 ARI ATL W, 27-13 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.2 6 22.2
56 56 9 10 2013-11-10 ARI HOU W, 27-24 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 15.2
57 57 10 11 2013-11-17 ARI @ JAX W, 27-14 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 11.5 10 29.4
58 58 11 12 2013-11-24 ARI IND W, 40-11 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 10.0 3 10.7
59 59 12 13 2013-12-01 ARI @ PHI L, 21-24 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 14 50.0
60 60 13 14 2013-12-08 ARI STL W, 30-10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 15.4
61 61 14 15 2013-12-15 ARI @ TEN W, 37-34 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 16.7
62 62 15 16 2013-12-22 ARI @ SEA W, 17-10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 27.6
63 63 16 17 2013-12-29 ARI SFO L, 20-23 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 17 54.8
Player went from Arizona Cardinals to Minnesota Vikings
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 1 1 2014-09-07 MIN @ STL W, 34-6 * 0 0 0 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 41.8 10 32.3
65 65 2 2 2014-09-14 MIN NWE L, 7-30 * 0 0 0 0.0 11 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 58.5 16 57.1
66 66 3 3 2014-09-21 MIN @ NOR L, 9-20 0 0 0 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 49.3 7 31.8
67 67 4 4 2014-09-28 MIN ATL W, 41-28 * 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 35.8 5 15.2
68 68 5 5 2014-10-02 MIN @ GNB L, 10-42 0 0 0 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 42.6 6 19.4
69 69 6 6 2014-10-12 MIN DET L, 3-17 * 0 0 0 1.0 7 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 44.3 5 18.5
70 70 7 7 2014-10-19 MIN @ BUF L, 16-17 * 0 0 0 0.0 6 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 33 47.1 4 14.8
71 71 8 8 2014-10-26 MIN @ TAM W, 19-13 (OT) * 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 46.7 4 13.8
72 72 9 9 2014-11-02 MIN WAS W, 29-26 * 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 32.8 4 14.3
73 73 10 11 2014-11-16 MIN @ CHI L, 13-21 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 19.5 10 43.5
74 74 11 12 2014-11-23 MIN GNB L, 21-24 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 21.5 9 36.0
75 75 12 13 2014-11-30 MIN CAR W, 31-13 * 0 0 0 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 44.6 15 50.0
76 76 13 14 2014-12-07 MIN NYJ W, 30-24 (OT) * 0 0 0 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 57.7 13 39.4
77 77 14 15 2014-12-14 MIN @ DET L, 14-16 0 0 0 0.0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 33.3 6 25.0
78 78 15 16 2014-12-21 MIN @ MIA L, 35-37 0 0 0 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 61.2 11 35.5
79 79 16 17 2014-12-28 MIN CHI W, 13-9 * 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 37.7 6 27.3
Player went from Minnesota Vikings to New York Giants
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
80 80 1 1 2015-09-13 NYG @ DAL L, 26-27 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
81 81 2 2 2015-09-20 NYG ATL L, 20-24 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 16.7
82 82 3 3 2015-09-24 NYG WAS W, 32-21 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 17.2
83 83 5 5 2015-10-11 NYG SFO W, 30-27 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 7.4 13 44.8
84 84 6 6 2015-10-19 NYG @ PHI L, 7-27 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 14 51.9
85 85 7 7 2015-10-25 NYG DAL W, 27-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.9
86 86 8 8 2015-11-01 NYG @ NOR L, 49-52 * 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 28.2 25 67.6
87 87 9 9 2015-11-08 NYG @ TAM W, 32-18 * 0 0 0 0.0 7 5 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0.0 34 54.0 11 40.7
88 88 10 10 2015-11-15 NYG NWE L, 26-27 * 0 0 0 1.0 12 9 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 43 59.7 12 37.5
89 89 11 12 2015-11-29 NYG @ WAS L, 14-20 * 0 0 0 0.0 7 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 85.9 5 17.9
90 90 12 13 2015-12-06 NYG NYJ L, 20-23 (OT) * 0 0 0 0.0 5 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 25 32.1 5 14.7
91 91 13 14 2015-12-14 NYG @ MIA W, 31-24 * 0 0 0 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 71.6 5 15.6
92 92 14 15 2015-12-20 NYG CAR L, 35-38 * 0 0 0 0.0 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 68.8 6 15.8
93 93 15 16 2015-12-27 NYG @ MIN L, 17-49 * 0 0 0 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 91.5 13 34.2
94 94 16 17 2016-01-03 NYG PHI L, 30-35 * 0 0 0 0.0 9 8 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 64 97.0 3 10.0
49-45 1 2 0 2.0 2.0 316 234 82 17 6 0 0 0 0 4 0 0 9 1 0 0 0 0.0 1931 44.8 449 24.7

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2010-01-17 MIN DAL W, 34-3 0.0 6 5 1 0 0
2 2 2 20 2010-01-24 MIN @ NOR L, 28-31 (OT) 0.0 6 5 1 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 18 2013-01-05 MIN @ GNB L, 10-24 0.0 5 1 4 0 0 0 0 0.0 21 31.3 5 17.9
1-2 0.0 17 11 6 0 0 0 0 0.0 21 31.3 5 17.9