Rushing | Receiving | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 31 | 1 | 1 | 2019-09-08 | SFO | @ | TAM | W, 31-17 | 15 | 37 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 43.3 | 0 | 0.0 | 5 | 20.8 | ||
2 | 32 | 2 | 2 | 2019-09-15 | SFO | @ | CIN | W, 41-17 | * | 12 | 121 | 0 | 10.1 | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30.0 | 0 | 0.0 | 0 | 0.0 |
3 | 33 | 3 | 3 | 2019-09-22 | SFO | PIT | W, 24-20 | * | 14 | 68 | 0 | 4.9 | 3 | 2 | 20 | 10.0 | 0 | 66.7 | 6.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 40.5 | 0 | 0.0 | 3 | 11.1 | |
4 | 34 | 4 | 5 | 2019-10-07 | SFO | CLE | W, 31-3 | * | 11 | 114 | 1 | 10.4 | 3 | 3 | 15 | 5.0 | 1 | 100.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 34.7 | 0 | 0.0 | 5 | 17.2 | |
5 | 35 | 5 | 6 | 2019-10-13 | SFO | @ | LAR | W, 20-7 | 13 | 36 | 0 | 2.8 | 4 | 4 | 27 | 6.8 | 0 | 100.0 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 35.1 | 0 | 0.0 | 1 | 4.3 | |
6 | 36 | 6 | 7 | 2019-10-20 | SFO | @ | WAS | W, 9-0 | * | 8 | 35 | 0 | 4.4 | 1 | 1 | 1 | 1.0 | 0 | 100.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26.6 | 0 | 0.0 | 0 | 0.0 |
7 | 37 | 7 | 8 | 2019-10-27 | SFO | CAR | W, 51-13 | * | 11 | 35 | 0 | 3.2 | 1 | 1 | 15 | 15.0 | 0 | 100.0 | 15.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27.7 | 0 | 0.0 | 0 | 0.0 | |
8 | 38 | 8 | 9 | 2019-10-31 | SFO | @ | ARI | W, 28-25 | 15 | 78 | 0 | 5.2 | 2 | 2 | 14 | 7.0 | 0 | 100.0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 41.4 | 0 | 0.0 | 0 | 0.0 | |
9 | 39 | 9 | 10 | 2019-11-11 | SFO | SEA | L, 24-27 (OT) | 10 | 18 | 0 | 1.8 | 2 | 2 | 7 | 3.5 | 0 | 100.0 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28.9 | 0 | 0.0 | 0 | 0.0 | ||
9 | 10 | 11 | 2019-11-17 | SFO | ARI | W, 36-26 | Inactive | ||||||||||||||||||||||||||||||||
9 | 11 | 12 | 2019-11-24 | SFO | GNB | W, 37-8 | Inactive | ||||||||||||||||||||||||||||||||
9 | 12 | 13 | 2019-12-01 | SFO | @ | BAL | L, 17-20 | Inactive | |||||||||||||||||||||||||||||||
10 | 40 | 13 | 14 | 2019-12-08 | SFO | @ | NOR | W, 48-46 | 6 | 54 | 0 | 9.0 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18.8 | 0 | 0.0 | 5 | 13.5 | |
11 | 41 | 14 | 15 | 2019-12-15 | SFO | ATL | L, 22-29 | 4 | 11 | 0 | 2.8 | 2 | 2 | 6 | 3.0 | 0 | 100.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 18.8 | 0 | 0.0 | 10 | 33.3 | ||
12 | 42 | 15 | 16 | 2019-12-21 | SFO | LAR | W, 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 25.7 | ||||||
13 | 43 | 16 | 17 | 2019-12-29 | SFO | @ | SEA | W, 26-21 | 4 | 16 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16.0 | 0 | 0.0 | 9 | 40.9 | ||
11-2 | 123 | 623 | 1 | 5.1 | 22 | 19 | 120 | 6.3 | 1 | 86.4 | 5.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 255 | 28.8 | 0 | 0.0 | 47 | 12.8 |
Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 1 | 1 | 19 | 2020-01-11 | SFO | MIN | W, 27-10 | * | 8 | 17 | 0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 15.5 | 0 | 0.0 | 16 | 61.5 | |
2 | 2 | 2 | 20 | 2020-01-19 | SFO | GNB | W, 37-20 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | 0 | 0.0 | 8 | 28.6 | ||
3 | 3 | 3 | 21 | 2020-02-02 | SFO | N | KAN | L, 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 62.5 | ||
2-1 | 9 | 19 | 0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.1 | 0 | 0.0 | 39 | 50.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.