2009 Regular Season

Upgraded
2009 Regular Season Table
Receiving Rushing Punt Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds PRTD Y/Ret Fmb FL FF FR Yds FRTD
1 1 2009-09-13 ARI SFO L, 16-20 Inactive
1 33 2 2 2009-09-20 ARI @ JAX W, 31-17 5 5 83 16.6 0 100.0 16.6 0 0 0 0 0 0 0 0 0 0 0 0
2 34 3 3 2009-09-27 ARI IND L, 10-31 10 7 94 13.4 0 70.0 9.4 0 0 0 3 13 0 4.3 0 0 0 0 0 0
3 35 4 5 2009-10-11 ARI HOU W, 28-21 6 4 66 16.5 0 66.7 11.0 0 0 0 2 2 0 1.0 0 0 0 0 0 0
4 36 5 6 2009-10-18 ARI @ SEA W, 27-3 9 7 77 11.0 1 77.8 8.6 0 0 0 3 64 0 21.3 0 0 0 0 0 0
5 37 6 7 2009-10-25 ARI @ NYG W, 24-17 * 2 1 23 23.0 0 50.0 11.5 0 0 0 1 1 0 1.0 0 0 0 0 0 0
6 38 7 8 2009-11-01 ARI CAR L, 21-34 8 6 57 9.5 0 75.0 7.1 0 0 0 4 27 0 6.8 1 0 0 1 0 0
7 39 8 9 2009-11-08 ARI @ CHI W, 41-21 * 6 5 66 13.2 1 83.3 11.0 1 25 0 25.0 4 16 0 4.0 0 0 0 0 0 0
8 40 9 10 2009-11-15 ARI SEA W, 31-20 6 4 79 19.8 1 66.7 13.2 0 0 0 4 18 0 4.5 0 0 0 0 0 0
9 41 10 11 2009-11-22 ARI @ STL W, 21-13 0 0 0 0 0 0 0 2 19 0 9.5 0 0 0 0 0 0
10 42 11 12 2009-11-29 ARI @ TEN L, 17-20 6 4 26 6.5 0 66.7 4.3 0 0 0 1 -1 0 -1.0 0 0 0 0 0 0
11 43 12 13 2009-12-06 ARI MIN W, 30-17 * 2 1 8 8.0 0 50.0 4.0 1 19 0 19.0 2 71 0 35.5 0 0 0 0 0 0
12 44 13 14 2009-12-14 ARI @ SFO L, 9-24 6 1 15 15.0 0 16.7 2.5 0 0 0 2 -3 0 -1.5 0 0 0 0 0 0
13 45 14 15 2009-12-20 ARI @ DET W, 31-24 * 5 3 38 12.7 0 60.0 7.6 0 0 0 4 5 0 1.3 1 1 0 0 0 0
14 46 15 16 2009-12-27 ARI STL W, 31-10 * 7 4 64 16.0 0 57.1 9.1 0 0 0 4 17 0 4.3 0 0 0 0 0 0
15 47 16 17 2010-01-03 ARI GNB L, 7-33 * 4 3 16 5.3 0 75.0 4.0 0 0 0 2 4 0 2.0 0 0 0 0 0 0
10-5 82 55 712 12.9 3 67.1 8.7 2 44 0 22.0 38 253 0 6.7 2 1 0 1 0 0

2009 Playoffs

Upgraded
2009 Playoffs Table
Receiving Rushing Punt Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds PRTD Y/Ret Fmb FL FF FR Yds FRTD
1 5 1 18 2010-01-10 ARI GNB W, 51-45 (OT) * 9 7 125 17.9 1 77.8 13.9 1 28 0 28.0 1 6 0 6.0 1 0 0 0 0 0
2 6 2 19 2010-01-16 ARI @ NOR L, 14-45 * 7 4 52 13.0 0 57.1 7.4 0 0 0 0 0 0 0 0 0 0 0 0
1-1 16 11 177 16.1 1 68.8 11.1 1 28 0 28.0 1 6 0 6.0 1 0 0 0 0 0