39 Regular Season Touchdowns
39 Receiving, 10 Go-Ahead, 8 Tying, Long of 79 yards
2010 | 6 |
2011 | 5 |
2005 | 5 |
2007 | 4 |
2006 | 4 |
Road | 20 |
Home | 19 |
Sunday | 28 |
Monday | 6 |
Thursday | 4 |
Saturday | 1 |
3rd | 12 |
4th | 10 |
1st | 10 |
2nd | 7 |
10-19 yards | 10 |
4-9 yards | 8 |
30 or more yards | 8 |
20-29 yards | 7 |
3 or fewer yards | 6 |
Tom Brady | 24 |
Matt Hasselbeck | 9 |
Seneca Wallace | 6 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 | 2002-09-09 | 1 | 1 | NWE | PIT | W 30-14 | 3 | Receiving | 22 | Tom Brady | Lead 17-7 | Lead 24-7 | |
2 | 2002 | 2002-09-15 | 2 | 2 | NWE | @ | NYJ | W 44-7 | 4 | Receiving | 49 | Tom Brady | Lead 27-7 | Lead 34-7 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
3 | 2003 | 2003-09-14 | 2 | 2 | NWE | @ | PHI | W 31-10 | 3 | Receiving | 26 | Tom Brady | Lead 17-7 | Lead 24-7 |
4 | 2003 | 2003-11-03 | 9 | 9 | NWE | @ | DEN | W 30-26 | 1 | Receiving | 66 | Tom Brady | Trail 0-7 | Tied 7-7 |
5 | 2003 | 2003-11-30 | 12 | 13 | NWE | @ | IND | W 38-34 | 4 | Receiving | 13 | Tom Brady | Tied 31-31 | Lead 38-31* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
6 | 2004 | 2004-09-09 | 1 | 1 | NWE | IND | W 27-24 | 2 | Receiving | 16 | Tom Brady | Trail 3-10 | Tied 10-10 | |
7 | 2004 | 2004-11-22 | 10 | 11 | NWE | @ | KAN | W 27-19 | 3 | Receiving | 26 | Tom Brady | Lead 17-13 | Lead 24-13 |
8 | 2004 | 2004-12-26 | 15 | 16 | NWE | @ | NYJ | W 23-7 | 4 | Receiving | 6 | Tom Brady | Lead 16-0 | Lead 23-0 |
9 | 2004 | 2005-01-02 | 16 | 17 | NWE | SFO | W 21-7 | 3 | Receiving | 8 | Tom Brady | Tied 7-7 | Lead 14-7* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
10 | 2005 | 2005-09-08 | 1 | 1 | NWE | OAK | W 30-20 | 1 | Receiving | 18 | Tom Brady | Trail 3-7 | Lead 10-7* | |
11 | 2005 | 2005-10-30 | 7 | 8 | NWE | BUF | W 21-16 | 3 | Receiving | 33 | Tom Brady | Trail 0-3 | Lead 7-3* | |
12 | 2005 | 2005-11-07 | 8 | 9 | NWE | IND | L 21-40 | 1 | Receiving | 16 | Tom Brady | Trail 0-7 | Tied 7-7 | |
13 | 2005 | 2005-11-20 | 10 | 11 | NWE | NOR | W 24-17 | 1 | Receiving | 2 | Tom Brady | Tied 0-0 | Lead 7-0* | |
14 | 2005 | 2006-01-01 | 16 | 17 | NWE | MIA | L 26-28 | 1 | Receiving | 11 | Tom Brady | Trail 0-7 | Tied 7-7 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
15 | 2006 | 2006-10-15 | 5 | 6 | SEA | @ | STL | W 30-28 | 1 | Receiving | 14 | Matt Hasselbeck | Trail 0-7 | Tied 7-7 |
16 | 2006 | 2006-10-15 | 5 | 6 | SEA | @ | STL | W 30-28 | 4 | Receiving | 19 | Matt Hasselbeck | Trail 17-21 | Lead 24-21* |
17 | 2006 | 2006-11-06 | 8 | 9 | SEA | OAK | W 16-0 | 1 | Receiving | 22 | Seneca Wallace | Tied 0-0 | Lead 7-0* | |
18 | 2006 | 2006-11-19 | 10 | 11 | SEA | @ | SFO | L 14-20 | 3 | Receiving | 38 | Seneca Wallace | Trail 0-20 | Trail 7-20 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
19 | 2007 | 2007-09-23 | 3 | 3 | SEA | CIN | W 24-21 | 2 | Receiving | 42 | Matt Hasselbeck | Trail 7-10 | Lead 14-10* | |
20 | 2007 | 2007-11-25 | 11 | 12 | SEA | @ | STL | W 24-19 | 3 | Receiving | 9 | Matt Hasselbeck | Trail 10-19 | Trail 17-19 |
21 | 2007 | 2007-12-09 | 13 | 14 | SEA | ARI | W 42-21 | 2 | Receiving | 17 | Matt Hasselbeck | Lead 17-0 | Lead 24-0 | |
22 | 2007 | 2007-12-16 | 14 | 15 | SEA | @ | CAR | L 10-13 | 4 | Receiving | 15 | Matt Hasselbeck | Trail 3-13 | Trail 10-13 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
23 | 2008 | 2008-12-07 | 13 | 14 | SEA | NWE | L 21-24 | 1 | Receiving | 14 | Seneca Wallace | Tied 0-0 | Lead 7-0* | |
24 | 2008 | 2008-12-07 | 13 | 14 | SEA | NWE | L 21-24 | 3 | Receiving | 4 | Seneca Wallace | Lead 14-13 | Lead 21-13 | |
25 | 2008 | 2008-12-28 | 16 | 17 | SEA | @ | ARI | L 21-34 | 2 | Receiving | 30 | Seneca Wallace | Trail 7-14 | Tied 14-14 |
26 | 2008 | 2008-12-28 | 16 | 17 | SEA | @ | ARI | L 21-34 | 4 | Receiving | 2 | Seneca Wallace | Trail 14-28 | Trail 21-28 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
27 | 2009 | 2009-11-01 | 7 | 8 | SEA | @ | DAL | L 17-38 | 2 | Receiving | 23 | Matt Hasselbeck | Trail 3-14 | Trail 10-14 |
28 | 2009 | 2009-12-06 | 12 | 13 | SEA | SFO | W 20-17 | 1 | Receiving | 7 | Matt Hasselbeck | Trail 0-7 | Tied 7-7 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
29 | 2010 | 2010-09-12 | 1 | 1 | SEA | SFO | W 31-6 | 3 | Receiving | 3 | Matt Hasselbeck | Lead 21-6 | Lead 28-6 | |
30 | 2010 | 2010-10-17 | 5 | 6 | NWE | BAL | W 23-20 | 4 | Receiving | 5 | Tom Brady | Trail 10-20 | Trail 17-20 | |
31 | 2010 | 2010-11-25 | 11 | 12 | NWE | @ | DET | W 45-24 | 3 | Receiving | 79 | Tom Brady | Trail 17-24 | Tied 24-24 |
32 | 2010 | 2010-11-25 | 11 | 12 | NWE | @ | DET | W 45-24 | 4 | Receiving | 22 | Tom Brady | Tied 24-24 | Lead 31-24* |
33 | 2010 | 2010-12-06 | 12 | 13 | NWE | NYJ | W 45-3 | 1 | Receiving | 25 | Tom Brady | Lead 10-0 | Lead 17-0 | |
34 | 2010 | 2010-12-12 | 13 | 14 | NWE | @ | CHI | W 36-7 | 2 | Receiving | 59 | Tom Brady | Lead 27-0 | Lead 33-0 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
35 | 2011 | 2011-10-02 | 4 | 4 | NWE | @ | OAK | W 31-19 | 4 | Receiving | 4 | Tom Brady | Lead 24-13 | Lead 31-13 |
36 | 2011 | 2011-10-09 | 5 | 5 | NWE | NYJ | W 30-21 | 3 | Receiving | 2 | Tom Brady | Lead 10-7 | Lead 17-7 | |
37 | 2011 | 2011-10-30 | 7 | 8 | NWE | @ | PIT | L 17-25 | 2 | Receiving | 2 | Tom Brady | Trail 0-10 | Trail 7-10 |
38 | 2011 | 2011-11-13 | 9 | 10 | NWE | @ | NYJ | W 37-16 | 4 | Receiving | 8 | Tom Brady | Lead 23-16 | Lead 30-16 |
39 | 2011 | 2011-12-24 | 15 | 16 | NWE | MIA | W 27-24 | 3 | Receiving | 1 | Tom Brady | Trail 3-17 | Trail 10-17 |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | 2004-02-01 | 19 | 21 | NWE | N | CAR | W 32-29 | 2 | Receiving | 5 | Tom Brady | Tied 0-0 | Lead 7-0* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 2004 | 2005-01-23 | 18 | 20 | NWE | @ | PIT | W 41-27 | 1 | Receiving | 60 | Tom Brady | Lead 3-0 | Lead 10-0 |
3 | 2004 | 2005-01-23 | 18 | 20 | NWE | @ | PIT | W 41-27 | 4 | Rushing | 23 | Lead 34-20 | Lead 41-20 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
4 | 2010 | 2011-01-16 | 17 | 19 | NWE | NYJ | L 21-28 | 4 | Receiving | 13 | Tom Brady | Trail 14-28 | Trail 21-28 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
5 | 2011 | 2012-01-14 | 17 | 19 | NWE | DEN | W 45-10 | 2 | Receiving | 61 | Tom Brady | Lead 21-7 | Lead 28-7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.