Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2018-09-09 BAL BUF W, 47-3 0.0 0 0 0 0 0 0 0 0 0 0 0 25 31.3 0 0.0 7 20.6
2 2 2 2 2018-09-13 BAL @ CIN L, 23-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 3 10.0
3 3 3 3 2018-09-23 BAL DEN W, 27-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 21.4
4 4 4 4 2018-09-30 BAL @ PIT W, 26-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 20.7
5 5 5 5 2018-10-07 BAL @ CLE L, 9-12 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 11.8
6 6 6 6 2018-10-14 BAL @ TEN W, 21-0 0.0 0 0 0 0 0 0 0 0 0 0 0 18 23.7 0 0.0 3 13.6
7 7 7 7 2018-10-21 BAL NOR L, 23-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 56 82.4 0 0.0 0 0.0
8 8 10 11 2018-11-18 BAL CIN W, 24-21 0.0 0 0 0 0 0 0 0 0 0 0 0 4 5.1 0 0.0 4 14.8
9 9 11 12 2018-11-25 BAL OAK W, 34-17 0.0 0 0 0 0 0 0 0 0 0 0 0 16 22.9 0 0.0 6 21.4
10 10 12 13 2018-12-02 BAL @ ATL W, 26-16 0.0 0 0 0 0 0 0 0 0 0 0 0 23 28.4 0 0.0 6 21.4
11 11 13 14 2018-12-09 BAL @ KAN L, 24-27 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.4 0 0.0 4 13.8
12 12 14 15 2018-12-16 BAL TAM W, 20-12 0.0 0 0 0 0 0 0 0 0 0 0 0 27 35.5 0 0.0 4 17.4
13 13 15 16 2018-12-22 BAL @ LAC W, 22-10 0.0 0 0 0 0 0 0 0 0 0 0 0 21 33.9 0 0.0 6 22.2
14 14 16 17 2018-12-30 BAL CLE W, 26-24 0.0 0 0 0 0 0 0 0 0 0 0 0 23 29.9 0 0.0 6 19.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
15 15 1 1 2019-09-08 BAL @ MIA W, 59-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 9 28.1
16 16 2 2 2019-09-15 BAL ARI W, 23-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 5 18.5
17 17 3 3 2019-09-22 BAL @ KAN L, 28-33 * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 3 11.1
18 18 4 4 2019-09-29 BAL CLE L, 25-40 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 3 10.7
19 19 5 5 2019-10-06 BAL @ PIT W, 26-23 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 6 20.0
20 20 6 6 2019-10-13 BAL CIN W, 23-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 5 20.0
21 21 7 7 2019-10-20 BAL @ SEA W, 30-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 6 20.7
22 22 8 9 2019-11-03 BAL NWE W, 37-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 7 24.1
23 23 9 10 2019-11-10 BAL @ CIN W, 49-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 46 100.0 0 0.0 7 29.2
24 24 10 11 2019-11-17 BAL HOU W, 41-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 9 37.5
25 25 11 12 2019-11-25 BAL @ LAR W, 45-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 7 26.9
26 26 12 13 2019-12-01 BAL SFO W, 20-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 4 20.0
27 27 13 14 2019-12-08 BAL @ BUF W, 24-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 4 12.9
28 28 14 15 2019-12-12 BAL NYJ W, 42-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 5 17.9
29 29 15 16 2019-12-22 BAL @ CLE W, 31-15 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 5 20.8
30 30 16 17 2019-12-29 BAL PIT W, 28-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 6 20.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
31 31 1 1 2020-09-13 BAL CLE W, 38-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 5 20.0
32 32 2 2 2020-09-20 BAL @ HOU W, 33-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 7 25.0
33 33 3 3 2020-09-28 BAL KAN L, 20-34 * 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 4 16.0
34 34 4 4 2020-10-04 BAL @ WAS W, 31-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 47 82.5 0 0.0 1 3.7
35 35 5 5 2020-10-11 BAL CIN W, 27-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 5 19.2
36 36 6 6 2020-10-18 BAL @ PHI W, 30-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 6 18.8
37 37 7 8 2020-11-01 BAL PIT L, 24-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 4 15.4
38 38 8 9 2020-11-08 BAL @ IND W, 24-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 3 12.5
39 39 9 10 2020-11-15 BAL @ NWE L, 17-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 2 8.7
40 40 10 11 2020-11-22 BAL TEN L, 24-30 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 4 14.8
41 41 11 12 2020-12-02 BAL @ PIT L, 14-19 * 0.0 0 0 0 0 0 0 0 0 0 0 0 53 100.0 0 0.0 2 8.0
42 42 12 13 2020-12-08 BAL DAL W, 34-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 55 100.0 0 0.0 4 14.3
43 43 13 14 2020-12-14 BAL @ CLE W, 47-42 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 60 100.0 0 0.0 2 6.1
44 44 14 15 2020-12-20 BAL JAX W, 40-14 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 1 4.3
45 45 15 16 2020-12-27 BAL NYG W, 27-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 6 25.0
46 46 16 17 2021-01-03 BAL @ CIN W, 38-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 6 24.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
47 47 1 1 2021-09-13 BAL @ LVR L, 27-33 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 3 9.4
48 48 2 2 2021-09-19 BAL KAN W, 36-35 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 0 0.0
49 49 3 3 2021-09-26 BAL @ DET W, 19-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 0 0.0
50 50 4 4 2021-10-03 BAL @ DEN W, 23-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 5 16.7
51 51 5 5 2021-10-11 BAL IND W, 31-25 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 1 4.0
52 52 6 6 2021-10-17 BAL LAC W, 34-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 44 63.8 0 0.0 3 13.0
53 53 7 7 2021-10-24 BAL CIN L, 17-41 * 0.0 0 0 0 0 0 0 0 0 0 0 0 61 83.6 0 0.0 0 0.0
54 54 8 9 2021-11-07 BAL MIN W, 34-31 (OT) * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 98 100.0 0 0.0 6 18.2
55 55 9 10 2021-11-11 BAL @ MIA L, 10-22 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 0 0.0
56 56 10 11 2021-11-21 BAL @ CHI W, 16-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 4 16.0
57 57 11 12 2021-11-28 BAL CLE W, 16-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 80 98.8 0 0.0 4 16.7
58 58 12 13 2021-12-05 BAL @ PIT L, 19-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 3 12.0
59 59 13 14 2021-12-12 BAL @ CLE L, 22-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 4 12.9
60 60 14 15 2021-12-19 BAL GNB L, 30-31 * 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 4 16.0
61 61 15 16 2021-12-26 BAL @ CIN L, 21-41 * 0.0 0 0 0 0 0 0 0 0 0 0 0 53 89.8 0 0.0 3 11.5
62 62 17 18 2022-01-09 BAL PIT L, 13-16 (OT) * 0.0 0 0 0 0 0 0 1 0 0 0 -2 0 71 100.0 0 0.0 3 9.4
Player went from Baltimore Ravens to Carolina Panthers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
63 63 1 1 2022-09-11 CAR CLE L, 24-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 12.5
64 64 2 2 2022-09-18 CAR @ NYG L, 16-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 13.3
65 65 3 3 2022-09-25 CAR NOR W, 22-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 13.8
66 66 4 4 2022-10-02 CAR ARI L, 16-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 2 8.7
67 67 5 5 2022-10-09 CAR SFO L, 15-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 14.3
68 68 6 6 2022-10-16 CAR @ LAR L, 10-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 2 7.7
69 69 7 7 2022-10-23 CAR TAM W, 21-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 50 100.0 0 0.0 0 0.0
70 70 8 8 2022-10-30 CAR @ ATL L, 34-37 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 0 0.0
71 71 9 9 2022-11-06 CAR @ CIN L, 21-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0 49 100.0 0 0.0 0 0.0
72 72 10 10 2022-11-10 CAR ATL W, 25-15 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
73 73 11 11 2022-11-20 CAR @ BAL L, 3-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 0 0.0
74 74 12 12 2022-11-27 CAR DEN W, 23-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
75 75 13 14 2022-12-11 CAR @ SEA W, 30-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 0 0.0
76 76 14 15 2022-12-18 CAR PIT L, 16-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 46 100.0 0 0.0 0 0.0
77 77 15 16 2022-12-24 CAR DET W, 37-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
78 78 16 17 2023-01-01 CAR @ TAM L, 24-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
79 79 17 18 2023-01-08 CAR @ NOR W, 10-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 1 5.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
80 80 1 1 2023-09-10 CAR @ ATL L, 10-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 0 0.0
81 81 2 2 2023-09-18 CAR NOR L, 17-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 0 0.0
82 82 3 3 2023-09-24 CAR @ SEA L, 27-37 * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 0 0.0
83 83 4 4 2023-10-01 CAR MIN L, 13-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 0 0.0
84 84 5 5 2023-10-08 CAR @ DET L, 24-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
85 85 6 6 2023-10-15 CAR @ MIA L, 21-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
86 86 7 8 2023-10-29 CAR HOU W, 15-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 0 0.0
87 87 8 9 2023-11-05 CAR IND L, 13-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
88 88 9 10 2023-11-09 CAR @ CHI L, 13-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 0 0.0
89 89 10 11 2023-11-19 CAR DAL L, 10-33 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 0 0.0
90 90 11 12 2023-11-26 CAR @ TEN L, 10-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 0 0.0
91 91 12 13 2023-12-03 CAR @ TAM L, 18-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 0 0.0
92 92 13 14 2023-12-10 CAR @ NOR L, 6-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 0 0.0
93 93 14 15 2023-12-17 CAR ATL W, 9-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
94 94 15 16 2023-12-24 CAR GNB L, 30-33 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
95 95 16 17 2023-12-31 CAR @ JAX L, 0-26 * 0.0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 0 0.0
96 96 17 18 2024-01-07 CAR TAM L, 0-9 * 0.0 0 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 0 0.0
Player went from Carolina Panthers to Los Angeles Chargers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
97 97 1 1 2024-09-08 LAC LVR W, 22-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 0 0.0
98 98 2 2 2024-09-15 LAC @ CAR W, 26-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
99 99 3 3 2024-09-22 LAC @ PIT L, 10-20 * 0.0 0 0 0 0 0 0 1 0 0 0 -3 0 46 100.0 0 0.0 0 0.0
100 100 4 4 2024-09-29 LAC KAN L, 10-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 0 0.0
101 101 5 6 2024-10-13 LAC @ DEN W, 23-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 78 100.0 0 0.0 0 0.0
102 102 6 7 2024-10-21 LAC @ ARI L, 15-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
103 103 7 8 2024-10-27 LAC NOR W, 26-8 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
104 104 8 9 2024-11-03 LAC @ CLE W, 27-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 0 0.0
105 105 9 10 2024-11-10 LAC TEN W, 27-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 0 0.0
106 106 10 11 2024-11-17 LAC CIN W, 34-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 0 0.0
107 107 11 12 2024-11-25 LAC BAL L, 23-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
108 108 12 13 2024-12-01 LAC @ ATL W, 17-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 46 100.0 0 0.0 0 0.0
109 109 13 14 2024-12-08 LAC @ KAN L, 17-19 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 0 0.0
110 110 14 15 2024-12-15 LAC TAM L, 17-40 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 0 0.0
111 111 15 16 2024-12-19 LAC DEN W, 34-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
112 112 16 17 2024-12-28 LAC @ NWE W, 40-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 87.3 0 0.0 0 0.0
113 113 17 18 2025-01-05 LAC @ LVR W, 34-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 0 0.0
63-50 0.0 1 1 0 0 0 0 2 0 0 1 -5 0 6347 83.6 0 0.0 282 9.2