Advanced Rushing & Receiving
Receiving | Rushing | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 25.308 | NYG | JAX | L 15-20 | 15 | 11 | 111 | 0 | 4 | 91 | 8.3 | 20 | 1.8 | 9.7 | 0 | 0 | 0.0 | 0 | 94.0 | 1 | -1 | 0 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | |||
2 | 2018 | 2018-09-16 | 2 | 2 | 25.315 | NYG | @ | DAL | L 13-20 | 9 | 4 | 51 | 0 | 4 | 37 | 9.3 | 14 | 3.5 | 14.7 | 1 | 4.0 | 1 | 11.1 | 0 | 62.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2018 | 2018-09-23 | 3 | 3 | 25.322 | NYG | @ | HOU | W 27-22 | 10 | 9 | 109 | 0 | 5 | 56 | 6.2 | 53 | 5.9 | 7.0 | 1 | 9.0 | 0 | 0.0 | 0 | 112.1 | 1 | 0 | 0 | 0 | -5 | -5.0 | 5 | 5.0 | 0 | |
4 | 2018 | 2018-09-30 | 4 | 4 | 25.329 | NYG | NOR | L 18-33 | 11 | 7 | 60 | 0 | 3 | 32 | 4.6 | 28 | 4.0 | 7.2 | 1 | 7.0 | 0 | 0.0 | 0 | 77.8 | 1 | 10 | 0 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | ||
5 | 2018 | 2018-10-07 | 5 | 5 | 25.336 | NYG | @ | CAR | L 31-33 | 14 | 8 | 131 | 1 | 7 | 102 | 12.8 | 29 | 3.6 | 12.3 | 0 | 1 | 7.1 | 1 | 82.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 2018 | 2018-10-11 | 6 | 6 | 25.340 | NYG | PHI | L 13-34 | 10 | 6 | 44 | 0 | 3 | 20 | 3.3 | 24 | 4.0 | 6.8 | 2 | 3.0 | 0 | 0.0 | 0 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 2018 | 2018-10-22 | 7 | 7 | 25.351 | NYG | @ | ATL | L 20-23 | 11 | 8 | 143 | 1 | 7 | 104 | 13.0 | 39 | 4.9 | 13.6 | 0 | 0 | 0.0 | 0 | 145.1 | 1 | -1 | 0 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | ||
8 | 2018 | 2018-10-28 | 8 | 8 | 25.357 | NYG | WAS | L 13-20 | 11 | 8 | 136 | 0 | 6 | 96 | 12.0 | 40 | 5.0 | 11.8 | 0 | 0 | 0.0 | 1 | 76.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 2018 | 2018-11-12 | 9 | 10 | 26.007 | NYG | @ | SFO | W 27-23 | 11 | 4 | 73 | 2 | 4 | 63 | 15.8 | 10 | 2.5 | 14.9 | 0 | 2 | 18.2 | 0 | 99.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 2018 | 2018-11-18 | 10 | 11 | 26.013 | NYG | TAM | W 38-35 | 4 | 4 | 74 | 1 | 3 | 62 | 15.5 | 12 | 3.0 | 15.5 | 0 | 0 | 0.0 | 0 | 158.3 | 1 | 11 | 0 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | |||
11 | 2018 | 2018-11-25 | 11 | 12 | 26.020 | NYG | @ | PHI | L 22-25 | 9 | 5 | 85 | 0 | 3 | 59 | 11.8 | 26 | 5.2 | 16.3 | 1 | 5.0 | 0 | 0.0 | 1 | 48.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 2018 | 2018-12-02 | 12 | 13 | 26.027 | NYG | CHI | W 30-27 | 9 | 3 | 35 | 1 | 1 | 25 | 8.3 | 10 | 3.3 | 11.3 | 0 | 0 | 0.0 | 1 | 43.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
13 | 2019 | 2019-09-08 | 1 | 1 | 26.307 | CLE | TEN | L 13-43 | 11 | 7 | 71 | 0 | 3 | 56 | 8.0 | 15 | 2.1 | 10.5 | 1 | 7.0 | 0 | 0.0 | 1 | 44.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 2019 | 2019-09-16 | 2 | 2 | 26.315 | CLE | @ | NYJ | W 23-3 | 10 | 6 | 161 | 1 | 4 | 72 | 12.0 | 89 | 14.8 | 14.7 | 0 | 0 | 0.0 | 1 | 97.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 2019 | 2019-09-22 | 3 | 3 | 26.321 | CLE | LAR | L 13-20 | 9 | 6 | 56 | 0 | 3 | 41 | 6.8 | 15 | 2.5 | 5.7 | 1 | 6.0 | 0 | 0.0 | 0 | 83.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 2019 | 2019-09-29 | 4 | 4 | 26.328 | CLE | @ | BAL | W 40-25 | 7 | 2 | 20 | 0 | 1 | 15 | 7.5 | 5 | 2.5 | 10.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | 2019 | 2019-10-07 | 5 | 5 | 26.336 | CLE | @ | SFO | L 3-31 | 6 | 2 | 27 | 0 | 1 | 18 | 9.0 | 9 | 4.5 | 12.3 | 0 | 1 | 16.7 | 0 | 48.6 | 2 | 15 | 0 | 1 | 9 | 4.5 | 6 | 3.0 | 1 | 2.0 | |
18 | 2019 | 2019-10-13 | 6 | 6 | 26.342 | CLE | SEA | L 28-32 | 11 | 6 | 101 | 0 | 4 | 78 | 13.0 | 23 | 3.8 | 10.4 | 0 | 2 | 18.2 | 1 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 2019 | 2019-10-27 | 7 | 8 | 26.356 | CLE | @ | NWE | L 13-27 | 7 | 5 | 52 | 0 | 2 | 31 | 6.2 | 21 | 4.2 | 11.4 | 0 | 1 | 14.3 | 0 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 2019 | 2019-11-03 | 8 | 9 | 26.363 | CLE | @ | DEN | L 19-24 | 6 | 5 | 87 | 0 | 4 | 37 | 7.4 | 50 | 10.0 | 8.7 | 0 | 1 | 16.7 | 0 | 118.7 | 1 | -5 | 0 | 0 | -5 | -5.0 | 0 | 0.0 | 0 | ||
21 | 2019 | 2019-11-10 | 9 | 10 | 27.005 | CLE | BUF | W 19-16 | 12 | 5 | 57 | 0 | 4 | 45 | 9.0 | 12 | 2.4 | 14.9 | 0 | 0 | 0.0 | 0 | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | 2019 | 2019-11-14 | 10 | 11 | 27.009 | CLE | PIT | W 21-7 | 10 | 4 | 60 | 0 | 2 | 45 | 11.3 | 15 | 3.8 | 12.2 | 0 | 1 | 10.0 | 0 | 60.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | 2019 | 2019-11-24 | 11 | 12 | 27.019 | CLE | MIA | W 41-24 | 8 | 6 | 84 | 1 | 3 | 64 | 10.7 | 20 | 3.3 | 11.4 | 0 | 0 | 0.0 | 1 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 2019 | 2019-12-01 | 12 | 13 | 27.026 | CLE | @ | PIT | L 13-20 | 6 | 3 | 29 | 0 | 1 | 29 | 9.7 | 0 | 0.0 | 22.0 | 0 | 0 | 0.0 | 0 | 63.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 2019 | 2019-12-08 | 13 | 14 | 27.033 | CLE | CIN | W 27-19 | 5 | 2 | 39 | 0 | 2 | 27 | 13.5 | 12 | 6.0 | 17.2 | 0 | 0 | 0.0 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | 2019 | 2019-12-15 | 14 | 15 | 27.040 | CLE | @ | ARI | L 24-38 | 13 | 8 | 66 | 0 | 4 | 56 | 7.0 | 10 | 1.3 | 10.2 | 0 | 1 | 7.7 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | 2019 | 2019-12-22 | 15 | 16 | 27.047 | CLE | BAL | L 15-31 | 6 | 4 | 44 | 1 | 3 | 23 | 5.8 | 21 | 5.3 | 18.3 | 0 | 0 | 0.0 | 1 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | 2019 | 2019-12-29 | 16 | 17 | 27.054 | CLE | @ | CIN | L 23-33 | 6 | 3 | 81 | 1 | 3 | 72 | 24.0 | 9 | 3.0 | 28.2 | 0 | 0 | 0.0 | 1 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
29 | 2020 | 2020-09-13 | 1 | 1 | 27.313 | CLE | @ | BAL | L 6-38 | 10 | 3 | 22 | 0 | 1 | 14 | 4.7 | 8 | 2.7 | 11.8 | 1 | 3.0 | 1 | 10.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 2020 | 2020-09-17 | 2 | 2 | 27.317 | CLE | CIN | W 35-30 | 6 | 4 | 74 | 1 | 2 | 53 | 13.3 | 21 | 5.3 | 14.5 | 1 | 4.0 | 0 | 0.0 | 0 | 148.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | 2020 | 2020-09-27 | 3 | 3 | 27.327 | CLE | WAS | W 34-20 | 6 | 4 | 59 | 0 | 4 | 50 | 12.5 | 9 | 2.3 | 16.0 | 0 | 0 | 0.0 | 0 | 98.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | 2020 | 2020-10-04 | 4 | 4 | 27.334 | CLE | @ | DAL | W 49-38 | 8 | 5 | 81 | 2 | 5 | 80 | 16.0 | 1 | 0.2 | 16.9 | 0 | 0 | 0.0 | 0 | 135.9 | 2 | 73 | 1 | 2 | 19 | 9.5 | 54 | 27.0 | 0 | ||
33 | 2020 | 2020-10-11 | 5 | 5 | 27.341 | CLE | IND | W 32-23 | 9 | 5 | 58 | 0 | 3 | 51 | 10.2 | 7 | 1.4 | 7.9 | 0 | 0 | 0.0 | 0 | 75.2 | 1 | -1 | 0 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | |||
34 | 2020 | 2020-10-18 | 6 | 6 | 27.348 | CLE | @ | PIT | L 7-38 | 3 | 2 | 25 | 0 | 2 | 25 | 12.5 | 0 | 0.0 | 14.0 | 0 | 0 | 0.0 | 0 | 92.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | 2020 | 2020-10-25 | 7 | 7 | 27.355 | CLE | @ | CIN | W 37-34 | 1 | 0 | 0 | 0 | 0 | 0 | 35.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
36 | 2021 | 2021-09-26 | 3 | 3 | 28.325 | CLE | CHI | W 26-6 | 9 | 5 | 77 | 0 | 4 | 73 | 14.6 | 4 | 0.8 | 16.6 | 0 | 0 | 0.0 | 0 | 84.0 | 1 | 10 | 0 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | |||
37 | 2021 | 2021-10-03 | 4 | 4 | 28.332 | CLE | @ | MIN | W 14-7 | 7 | 2 | 27 | 0 | 1 | 16 | 8.0 | 11 | 5.5 | 20.6 | 0 | 0 | 0.0 | 0 | 43.2 | 1 | 4 | 0 | 0 | 2 | 2.0 | 2 | 2.0 | 0 | ||
38 | 2021 | 2021-10-10 | 5 | 5 | 28.339 | CLE | @ | LAC | L 42-47 | 3 | 2 | 20 | 0 | 1 | 18 | 9.0 | 2 | 1.0 | 6.7 | 0 | 1 | 33.3 | 0 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
39 | 2021 | 2021-10-17 | 6 | 6 | 28.346 | CLE | ARI | L 14-37 | 8 | 5 | 79 | 0 | 4 | 56 | 11.2 | 23 | 4.6 | 10.3 | 1 | 5.0 | 0 | 0.0 | 0 | 95.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
40 | 2021 | 2021-10-21 | 7 | 7 | 28.350 | CLE | DEN | W 17-14 | 6 | 2 | 23 | 0 | 1 | 23 | 11.5 | 0 | 0.0 | 13.5 | 0 | 1 | 16.7 | 0 | 45.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | 2021 | 2021-10-31 | 8 | 8 | 28.360 | CLE | PIT | L 10-15 | 1 | 1 | 6 | 0 | -2 | -2.0 | 8 | 8.0 | -2.0 | 0 | 0 | 0.0 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
42 | 2021 | 2021-11-15 | 10 | 10 | 29.010 | LAR | @ | SFO | L 10-31 | 3 | 2 | 18 | 0 | 1 | 17 | 8.5 | 1 | 0.5 | 22.7 | 0 | 0 | 0.0 | 1 | 43.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
43 | 2021 | 2021-11-28 | 11 | 12 | 29.023 | LAR | @ | GNB | L 28-36 | 10 | 5 | 81 | 1 | 1 | 55 | 11.0 | 26 | 5.2 | 12.0 | 0 | 0 | 0.0 | 0 | 110.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | 2021 | 2021-12-05 | 12 | 13 | 29.030 | LAR | JAX | W 37-7 | 5 | 2 | 28 | 1 | 2 | 13 | 6.5 | 15 | 7.5 | 22.8 | 0 | 0 | 0.0 | 0 | 98.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
45 | 2021 | 2021-12-13 | 13 | 14 | 29.038 | LAR | @ | ARI | W 30-23 | 7 | 6 | 77 | 1 | 4 | 35 | 5.8 | 42 | 7.0 | 5.3 | 0 | 0 | 0.0 | 0 | 152.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
46 | 2021 | 2021-12-21 | 14 | 15 | 29.046 | LAR | SEA | W 20-10 | 3 | 1 | 7 | 0 | 1 | 6 | 6.0 | 1 | 1.0 | 15.7 | 0 | 0 | 0.0 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
47 | 2021 | 2021-12-26 | 15 | 16 | 29.051 | LAR | @ | MIN | W 30-23 | 8 | 4 | 37 | 1 | 3 | 24 | 6.0 | 13 | 3.3 | 11.1 | 0 | 0 | 0.0 | 0 | 102.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
48 | 2021 | 2022-01-02 | 16 | 17 | 29.058 | LAR | @ | BAL | W 20-19 | 7 | 5 | 39 | 1 | 2 | 35 | 7.0 | 4 | 0.8 | 10.6 | 0 | 0 | 0.0 | 1 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
49 | 2021 | 2022-01-09 | 17 | 18 | 29.065 | LAR | SFO | L 24-27 | 5 | 2 | 18 | 0 | 2 | 17 | 8.5 | 1 | 0.5 | 13.8 | 0 | 0 | 0.0 | 1 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
50 | 2023 | 2023-09-10 | 1 | 1 | 30.309 | BAL | HOU | W 25-9 | 3 | 2 | 37 | 0 | 2 | 36 | 18.0 | 1 | 0.5 | 13.0 | 0 | 0 | 0.0 | 0 | 109.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | 2023 | 2023-09-17 | 2 | 2 | 30.316 | BAL | @ | CIN | W 27-24 | 4 | 3 | 29 | 0 | 2 | 22 | 7.3 | 7 | 2.3 | 9.8 | 0 | 0 | 0.0 | 0 | 94.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
52 | 2023 | 2023-10-08 | 5 | 5 | 30.337 | BAL | @ | PIT | L 10-17 | 4 | 2 | 13 | 0 | 11 | 5.5 | 2 | 1.0 | 11.8 | 0 | 0 | 0.0 | 1 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
53 | 2023 | 2023-10-15 | 6 | 6 | 30.344 | BAL | @ | TEN | W 24-16 | 4 | 2 | 34 | 0 | 1 | 9 | 4.5 | 25 | 12.5 | 6.8 | 0 | 1 | 25.0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
54 | 2023 | 2023-10-22 | 7 | 7 | 30.351 | BAL | DET | W 38-6 | 7 | 5 | 49 | 0 | 3 | 42 | 8.4 | 7 | 1.4 | 11.9 | 0 | 0 | 0.0 | 0 | 90.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
55 | 2023 | 2023-10-29 | 8 | 8 | 30.358 | BAL | @ | ARI | W 31-24 | 4 | 0 | 0 | 0 | 0 | 0 | 11.8 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56 | 2023 | 2023-11-05 | 9 | 9 | 31.000 | BAL | SEA | W 37-3 | 7 | 5 | 56 | 1 | 4 | 42 | 8.4 | 14 | 2.8 | 8.4 | 0 | 1 | 14.3 | 0 | 134.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 2023 | 2023-11-12 | 10 | 10 | 31.007 | BAL | CLE | L 31-33 | 2 | 1 | 40 | 1 | 1 | 7 | 7.0 | 33 | 33.0 | 2.0 | 0 | 0 | 0.0 | 0 | 135.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
58 | 2023 | 2023-11-16 | 11 | 11 | 31.011 | BAL | CIN | W 34-20 | 7 | 4 | 116 | 0 | 4 | 67 | 16.8 | 49 | 12.3 | 22.7 | 0 | 0 | 0.0 | 0 | 101.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
59 | 2023 | 2023-11-26 | 12 | 12 | 31.021 | BAL | @ | LAC | W 20-10 | 5 | 3 | 34 | 0 | 2 | 23 | 7.7 | 11 | 3.7 | 11.2 | 0 | 0 | 0.0 | 0 | 80.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
60 | 2023 | 2023-12-10 | 13 | 14 | 31.035 | BAL | LAR | W 37-31 | 10 | 4 | 97 | 1 | 4 | 95 | 23.8 | 2 | 0.5 | 21.8 | 0 | 0 | 0.0 | 0 | 109.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
61 | 2023 | 2023-12-17 | 14 | 15 | 31.042 | BAL | @ | JAX | W 23-7 | 3 | 1 | 14 | 0 | 1 | 14 | 14.0 | 0 | 0.0 | 19.3 | 0 | 1 | 33.3 | 0 | 49.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
62 | 2023 | 2023-12-25 | 15 | 16 | 31.050 | BAL | @ | SFO | W 33-19 | 3 | 2 | 13 | 0 | 2 | 9 | 4.5 | 4 | 2.0 | 6.3 | 0 | 0 | 0.0 | 0 | 75.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
63 | 2023 | 2023-12-31 | 16 | 17 | 31.056 | BAL | MIA | W 56-19 | 1 | 1 | 33 | 0 | 1 | 33 | 33.0 | 0 | 0.0 | 33.0 | 0 | 0 | 0.0 | 0 | 118.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
64 | 2024 | 2024-10-06 | 5 | 5 | 31.336 | MIA | @ | NWE | W 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
65 | 2024 | 2024-10-20 | 6 | 7 | 31.350 | MIA | @ | IND | L 10-16 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 1 | 50.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
66 | 2024 | 2024-10-27 | 7 | 8 | 31.357 | MIA | ARI | L 27-28 | 0.0 | ||||||||||||||||||||||||||
67 | 2024 | 2024-11-03 | 8 | 9 | 31.364 | MIA | @ | BUF | L 27-30 | 3 | 3 | 15 | 0 | 8 | 2.7 | 7 | 2.3 | 2.7 | 0 | 0 | 0.0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
68 | 2024 | 2024-11-11 | 9 | 10 | 32.006 | MIA | @ | LAR | W 23-15 | 2 | 2 | 17 | 0 | 1 | 15 | 7.5 | 2 | 1.0 | 7.5 | 0 | 0 | 0.0 | 0 | 102.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
69 | 2024 | 2024-11-17 | 10 | 11 | 32.012 | MIA | LVR | W 34-19 | 4 | 2 | 13 | 0 | 1 | 10 | 5.0 | 3 | 1.5 | 6.3 | 0 | 0 | 0.0 | 0 | 57.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
70 | 2024 | 2024-11-24 | 11 | 12 | 32.019 | MIA | NWE | W 34-15 | 3 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
71 | 2024 | 2024-11-28 | 12 | 13 | 32.023 | MIA | @ | GNB | L 17-30 | 2 | 1 | 9 | 0 | 1 | 8 | 8.0 | 1 | 1.0 | 15.5 | 0 | 0 | 0.0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
72 | 2024 | 2024-12-08 | 13 | 14 | 32.033 | MIA | NYJ | W 32-26 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
72 Games | 40-32-0 | 464 | 262 | 3563 | 21 | 168 | 2566 | 9.8 | 997 | 3.8 | 12.6 | 11 | 23.8 | 18 | 3.9 | 17 | 81.0 | 13 | 115 | 1 | 6 | 48 | 3.7 | 67 | 5.2 | 1 | 13.0 |
Advanced Passing
Passing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 25.308 | NYG | JAX | L 15-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2018 | 2018-09-16 | 2 | 2 | 25.315 | NYG | @ | DAL | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 2018 | 2018-09-23 | 3 | 3 | 25.322 | NYG | @ | HOU | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 2018 | 2018-09-30 | 4 | 4 | 25.329 | NYG | NOR | L 18-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 2018 | 2018-10-07 | 5 | 5 | 25.336 | NYG | @ | CAR | L 31-33 | 1 | 1 | 57 | 1 | 100.0 | 24 | 24.0 | 24 | 24.0 | 24.0 | 33 | 33.0 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | |
6 | 2018 | 2018-10-11 | 6 | 6 | 25.340 | NYG | PHI | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 2018 | 2018-10-22 | 7 | 7 | 25.351 | NYG | @ | ATL | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 2018 | 2018-10-28 | 8 | 8 | 25.357 | NYG | WAS | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | 2018 | 2018-11-12 | 9 | 10 | 26.007 | NYG | @ | SFO | W 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 2018 | 2018-11-18 | 10 | 11 | 26.013 | NYG | TAM | W 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 2018 | 2018-11-25 | 11 | 12 | 26.020 | NYG | @ | PHI | L 22-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 2018 | 2018-12-02 | 12 | 13 | 26.027 | NYG | CHI | W 30-27 | 1 | 1 | 49 | 1 | 100.0 | 44 | 44.0 | 44 | 44.0 | 44.0 | 5 | 5.0 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
13 | 2019 | 2019-09-08 | 1 | 1 | 26.307 | CLE | TEN | L 13-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | 2019 | 2019-09-16 | 2 | 2 | 26.315 | CLE | @ | NYJ | W 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | 2019 | 2019-09-22 | 3 | 3 | 26.321 | CLE | LAR | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | 2019 | 2019-09-29 | 4 | 4 | 26.328 | CLE | @ | BAL | W 40-25 | 0 | 1 | 0 | 0 | 0.0 | 50 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | |||
