Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2007-09-09 CAR @ STL W, 27-13 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2007-09-16 CAR HOU L, 21-34 * 0.0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2007-09-23 CAR @ ATL W, 27-20 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2007-09-30 CAR TAM L, 7-20 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 2007-10-07 CAR @ NOR W, 16-13 * 0.0 13 8 5 1 0 0 0 0 0 1 0 0 0 0 0 0
6 6 6 6 2007-10-14 CAR @ ARI W, 25-10 * 0.0 9 7 2 0 0 0 0 0 0 1 0 0 0 0 0 0
7 7 7 8 2007-10-28 CAR IND L, 7-31 * 0.0 5 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0
8 8 8 9 2007-11-04 CAR @ TEN L, 7-20 * 0.0 11 9 2 1 0 0 0 0 0 0 0 0 0 1 2 0
9 9 9 10 2007-11-11 CAR ATL L, 13-20 * 0.0 11 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2007-11-18 CAR @ GNB L, 17-31 * 0.0 9 7 2 0 0 0 0 0 0 1 0 0 0 0 0 0
11 11 11 12 2007-11-25 CAR NOR L, 6-31 * 0.0 10 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2007-12-02 CAR SFO W, 31-14 * 0.0 7 5 2 0 0 0 1 0 0 2 0 0 0 0 0 0
13 13 13 14 2007-12-09 CAR @ JAX L, 6-37 * 0.0 12 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2007-12-16 CAR SEA W, 13-10 * 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2007-12-22 CAR DAL L, 13-20 * 0.0 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2007-12-30 CAR @ TAM W, 31-23 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2008-09-07 CAR @ SDG W, 26-24 * 0.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2008-09-14 CAR CHI W, 20-17 * 0.0 11 8 3 0 0 0 0 0 0 1 0 0 0 1 12 0
19 19 3 3 2008-09-21 CAR @ MIN L, 10-20 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 4 2008-09-28 CAR ATL W, 24-9 * 0.0 7 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
21 21 5 5 2008-10-05 CAR KAN W, 34-0 * 0.0 7 6 1 0 0 0 1 8 0 1 0 0 0 0 0 0
22 22 6 6 2008-10-12 CAR @ TAM L, 3-27 * 0.0 13 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0
23 23 7 7 2008-10-19 CAR NOR W, 30-7 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 8 8 2008-10-26 CAR ARI W, 27-23 * 0.0 8 7 1 0 1 0 1 44 0 1 0 0 0 0 0 0
25 25 9 10 2008-11-09 CAR @ OAK W, 17-6 * 0.0 15 11 4 0 0 0 0 0 0 1 0 0 0 0 0 0
26 26 10 11 2008-11-16 CAR DET W, 31-22 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 11 12 2008-11-23 CAR @ ATL L, 28-45 * 0.0 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 12 13 2008-11-30 CAR @ GNB W, 35-31 * 0.0 11 9 2 0 0 0 1 0 0 1 0 0 0 0 0 0
29 29 13 14 2008-12-08 CAR TAM W, 38-23 * 0.0 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 2008-12-14 CAR DEN W, 30-10 * 0.0 10 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0
31 31 15 16 2008-12-21 CAR @ NYG L, 28-34 (OT) * 0.0 14 8 6 1 0 0 0 0 0 1 0 0 0 0 0 0
32 32 16 17 2008-12-28 CAR @ NOR W, 33-31 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2009-09-13 CAR PHI L, 10-38 * 0.0 4 3 1 0 0 0 1 10 0 1 0 0 0 0 0 0
34 34 2 2 2009-09-20 CAR @ ATL L, 20-28 * 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 3 3 2009-09-28 CAR @ DAL L, 7-21 * 1.0 11 10 1 1 2 0 0 0 0 0 0 0 0 0 0 0
36 36 4 5 2009-10-11 CAR WAS W, 20-17 * 1.0 10 8 2 1 1 0 0 0 0 0 0 0 0 0 0 0
37 37 5 6 2009-10-18 CAR @ TAM W, 28-21 * 0.0 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0
38 38 6 7 2009-10-25 CAR BUF L, 9-20 * 0.0 7 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0
39 39 7 8 2009-11-01 CAR @ ARI W, 34-21 * 0.0 11 8 3 0 0 0 0 0 0 1 0 0 0 0 0 0
40 40 8 9 2009-11-08 CAR @ NOR L, 20-30 * 0.0 11 11 0 1 0 0 0 0 0 1 0 0 0 1 0 0
41 41 9 10 2009-11-15 CAR ATL W, 28-19 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 10 11 2009-11-19 CAR MIA L, 17-24 * 0.0 8 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0
43 43 11 12 2009-11-29 CAR @ NYJ L, 6-17 * 0.0 17 11 6 2 0 0 0 0 0 0 0 0 0 1 0 0
44 44 12 13 2009-12-06 CAR TAM W, 16-6 * 0.0 6 6 0 0 0 0 2 36 0 2 0 0 0 0 0 0
45 45 13 14 2009-12-13 CAR @ NWE L, 10-20 * 0.0 16 9 7 2 0 0 0 0 0 0 0 0 0 0 0 0
46 46 14 15 2009-12-20 CAR MIN W, 26-7 * 0.0 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
47 47 15 16 2009-12-27 CAR @ NYG W, 41-9 * 1.0 13 9 4 2 1 0 0 0 0 1 0 0 1 0 0 0
48 48 16 17 2010-01-03 CAR NOR W, 23-10 * 0.0 8 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2010-09-12 CAR @ NYG L, 18-31 * 0.0 10 6 4 1 0 0 0 0 0 1 0 0 0 0 0 0
50 50 2 2 2010-09-19 CAR TAM L, 7-20 * 0.0 9 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0
51 51 3 3 2010-09-26 CAR CIN L, 7-20 * 0.0 9 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0
52 52 4 4 2010-10-03 CAR @ NOR L, 14-16 * 0.0 8 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0
53 53 5 5 2010-10-10 CAR CHI L, 6-23 * 0.0 10 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0
54 54 6 7 2010-10-24 CAR SFO W, 23-20 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 7 8 2010-10-31 CAR @ STL L, 10-20 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 56 8 9 2010-11-07 CAR NOR L, 3-34 * 0.0 9 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 9 10 2010-11-14 CAR @ TAM L, 16-31 * 0.0 7 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0
58 58 10 11 2010-11-21 CAR BAL L, 13-37 * 0.0 9 6 3 1 0 0 0 0 0 0 0 0 1 0 0 0
59 59 11 12 2010-11-28 CAR @ CLE L, 23-24 * 0.0 6 5 1 0 0 0 1 7 0 2 0 0 0 0 0 0
60 60 12 13 2010-12-05 CAR @ SEA L, 14-31 * 1.0 6 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0
61 61 13 14 2010-12-12 CAR ATL L, 10-31 * 0.0 8 8 0 2 0 0 0 0 0 2 0 0 0 0 0 0
62 62 14 15 2010-12-19 CAR ARI W, 19-12 * 0.0 6 4 2 1 0 0 0 0 0 1 0 0 1 0 0 0
63 63 15 16 2010-12-23 CAR @ PIT L, 3-27 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 64 16 17 2011-01-02 CAR @ ATL L, 10-31 * 0.0 12 8 4 0 0 0 0 0 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2011-09-11 CAR @ ARI L, 21-28 * 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
66 66 1 1 2012-09-09 CAR @ TAM L, 10-16 * 0.0 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 98.5 5 20.0
67 67 2 2 2012-09-16 CAR NOR W, 35-27 * 0.0 7 2 5 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0.0 76 97.4 6 20.0
68 68 3 3 2012-09-20 CAR NYG L, 7-36 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 82.6 8 32.0
69 69 4 4 2012-09-30 CAR @ ATL L, 28-30 * 0.0 6 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 92.9 6 18.2
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
70 70 1 1 2013-09-08 CAR SEA L, 7-12 * 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 46.2 1 5.3
71 71 2 2 2013-09-15 CAR @ BUF L, 23-24 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 41.3 1 3.2
72 72 3 3 2013-09-22 CAR NYG W, 38-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.9 0 0.0
Player went from Carolina Panthers to New York Giants
73 73 5 5 2013-10-06 NYG PHI L, 21-36 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 18.9
74 74 6 6 2013-10-10 NYG @ CHI L, 21-27 * 0.0 12 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 92.6 0 0.0
75 75 7 7 2013-10-21 NYG MIN W, 23-7 * 0.0 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 77.5 0 0.0
76 76 8 8 2013-10-27 NYG @ PHI W, 15-7 * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
77 77 9 10 2013-11-10 NYG OAK W, 24-20 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 100.0 0 0.0
78 78 10 11 2013-11-17 NYG GNB W, 27-13 * 0.0 8 6 2 1 1 0 1 9 0 1 0 0 0 0 0 0 0 0.0 54 100.0 0 0.0
79 79 11 12 2013-11-24 NYG DAL L, 21-24 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 100.0 0 0.0
80 80 12 13 2013-12-01 NYG @ WAS W, 24-17 * 0.0 17 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 0 0.0
81 81 13 14 2013-12-08 NYG @ SDG L, 14-37 * 0.0 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 72 100.0 0 0.0
82 82 14 15 2013-12-15 NYG SEA L, 0-23 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 92.8 0 0.0
83 83 15 16 2013-12-22 NYG @ DET W, 23-20 (OT) * 0.0 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 85 100.0 0 0.0
84 84 16 17 2013-12-29 NYG WAS W, 20-6 * 0.0 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 75 100.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
85 85 1 1 2014-09-08 NYG @ DET L, 14-35 * 0.0 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 64.2 0 0.0
86 86 2 2 2014-09-14 NYG ARI L, 14-25 * 0.0 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 63.2 0 0.0
87 87 6 6 2014-10-12 NYG @ PHI L, 0-27 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 56 77.8 0 0.0
88 88 7 7 2014-10-19 NYG @ DAL L, 21-31 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 27.4 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
89 89 3 3 2015-09-24 NYG WAS W, 32-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 27 35.5 0 0.0
90 90 4 4 2015-10-04 NYG @ BUF W, 24-10 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 43.2 0 0.0
91 91 5 5 2015-10-11 NYG SFO W, 30-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 4.4 0 0.0
92 92 6 6 2015-10-19 NYG @ PHI L, 7-27 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 48.1 0 0.0
93 93 7 7 2015-10-25 NYG DAL W, 27-20 * 0.0 11 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 82.2 0 0.0
42-51 4.0 705 526 179 34 11 0 10 116 0 35 0 0 3 4 14 0 0 0.0 1363 70.2 34 4.3

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD
1 1 1 19 2009-01-10 CAR ARI L, 13-33 * 0.0 8 6 2 0 0 0 1 4 0 1
0-1 0.0 8 6 2 0 0 0 1 4 0 1