Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||
Tm | G | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | ||
2019 | CHI | 5 | 11 | 3.1% | 0 | 0.0% | 18 | 14.2% | All 2019 Games | |||
2020 | CHI | 16 | 568 | 53.0% | 0 | 0.0% | 69 | 15.2% | All 2020 Games | |||
2021 | CHI | 17 | 92 | 8.2% | 0 | 0.0% | 58 | 13.7% | All 2021 Games | |||
2022 | LVR | 15 | 853 | 87.4% | 0 | 0.0% | 49 | 12.3% | All 2022 Games | |||
53 | 1524 | 0 | 194 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 13, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.