Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 18 | 1 | 1 | 2020-09-13 | WAS | PHI | W, 27-17 | * | 0 | 13 | 6 | 46.2 | 88 | 14.7 | 6.8 | 1 | 94.4 | 21.3 | 57 | 31 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 | |
2 | 19 | 2 | 2 | 2020-09-20 | WAS | @ | ARI | L, 15-30 | * | 0 | 3 | 2 | 66.7 | 74 | 37.0 | 24.7 | 0 | 109.7 | 27.3 | 65 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7 |
3 | 20 | 3 | 3 | 2020-09-27 | WAS | @ | CLE | L, 20-34 | * | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 33.3 | |
4 | 21 | 4 | 4 | 2020-10-04 | WAS | BAL | L, 17-31 | * | 0 | 2 | 1 | 50.0 | 22 | 22.0 | 11.0 | 1 | 129.2 | 21.5 | 17 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |
5 | 22 | 5 | 5 | 2020-10-11 | WAS | LAR | L, 10-30 | * | 0 | 1 | 1 | 100.0 | 29 | 29.0 | 29.0 | 0 | 118.7 | 21.0 | 21 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
6 | 23 | 6 | 6 | 2020-10-18 | WAS | @ | NYG | L, 19-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
7 | 24 | 7 | 7 | 2020-10-25 | WAS | DAL | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
8 | 25 | 8 | 9 | 2020-11-08 | WAS | NYG | L, 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
9 | 26 | 9 | 10 | 2020-11-15 | WAS | @ | DET | L, 27-30 | 0 | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | 104.2 | 7.0 | 7 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |
10 | 27 | 10 | 11 | 2020-11-22 | WAS | CIN | W, 20-9 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | ||||||
11 | 28 | 11 | 12 | 2020-11-26 | WAS | @ | DAL | W, 41-16 | * | 0 | 2 | 1 | 50.0 | 3 | 3.0 | 1.5 | 0 | 56.2 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 |
12 | 29 | 12 | 13 | 2020-12-07 | WAS | @ | PIT | W, 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
13 | 30 | 13 | 14 | 2020-12-13 | WAS | @ | SFO | W, 23-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
14 | 31 | 14 | 15 | 2020-12-20 | WAS | SEA | L, 15-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||||||
15 | 32 | 15 | 16 | 2020-12-27 | WAS | CAR | L, 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
16 | 33 | 16 | 17 | 2021-01-03 | WAS | @ | PHI | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
7-9 | 0 | 24 | 12 | 50.0 | 225 | 18.8 | 9.4 | 2 | 110.6 | 21.6 | 170 | 55 | 4 | 0 | 0 | 0 | 0.0 | 0 | 35 | 4 | 10.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 11, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.