Stats for players for the years they played under this head coach
Players
Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
1 | Taz Anderson | TE | 1961 | 1961 | 14 | 0 | 15 | 39 | 1 | 22 | 399 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
2 | Ted Bates | LB | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | ||||||||||||
3 | Bobby Joe Conrad | FL-DB-HB-WR-K | 1961 | 1961 | 14 | 1 | 1 | 5 | 0 | 0 | 20 | 22 | 0 | 30 | 499 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4 | |
4 | Ed Cook | T-G | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
5 | John David Crow | HB-TE-FB | 1961 | 1961 | 8 | 4 | 14 | 76 | 1 | 1 | 48 | 192 | 1 | 20 | 306 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
6 | Bob DeMarco | C-G | 1961 | 1961 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
7 | Joe Driskill | DB | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
8 | Charley Ellzey | C-LB | 1961 | 1961 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
9 | Sam Etcheverry | QB | 1961 | 1961 | 14 | 96 | 196 | 1275 | 14 | 11 | 33 | 73 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
10 | Pat Fischer | DB | 1961 | 1961 | 12 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
11 | Frank Fuller | DT-T-G-C-DE | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | ||||||||||||
12 | Prentice Gautt | HB-FB | 1961 | 1961 | 14 | 6 | 11 | 100 | 1 | 1 | 129 | 523 | 3 | 12 | 132 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
13 | Don Gillis | C | 1961 | 1961 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
14 | Charley Granger | T | 1961 | 1961 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
15 | Ken Gray | G-LB | 1961 | 1961 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
16 | Bob Griffin | LB-C | 1961 | 1961 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
17 | Ralph Guglielmi | QB | 1961 | 1961 | 9 | 56 | 116 | 927 | 5 | 8 | 22 | 101 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
18 | Ken Hall | HB-P | 1961 | 1961 | 8 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
19 | Mal Hammack | FB-LB | 1961 | 1961 | 7 | 0 | 18 | 79 | 1 | 5 | 70 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
20 | Ed Henke | DE-LB-G | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | ||||||||||||
21 | Jimmy Hill | DB | 1961 | 1961 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 92 | 1 | ||||||||||||
22 | Charley Johnson | QB | 1961 | 1961 | 4 | 5 | 13 | 51 | 0 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
23 | Bill Koman | LB | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 8 | 0 | ||||||||||||
24 | Dick Lage | E | 1961 | 1961 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
25 | Monte Lee | LB | 1961 | 1961 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 0 | ||||||||||||
26 | Ron McDole | DE-DT | 1961 | 1961 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
27 | Mike McGee | G | 1961 | 1961 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
28 | Hugh McInnis | TE | 1961 | 1961 | 3 | 0 | 4 | 30 | 0 | 7 | 107 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
29 | Ernie McMillan | T | 1961 | 1961 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
30 | Dale Meinert | LB-G | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 68 | 0 | ||||||||||||
31 | Dale Memmelaar | G-T | 1961 | 1961 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
32 | Frank Mestnik | FB | 1961 | 1961 | 13 | 0 | 95 | 334 | 1 | 12 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
33 | Jerry Norton | DB-HB | 1961 | 1961 | 14 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | 7 | 136 | 2 | ||||||||||
34 | Don Owens | DT-T | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | ||||||||||||
35 | Luke Owens | DE-DT-T | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | ||||||||||||
36 | Ken Panfil | T | 1961 | 1961 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
37 | Gerry Perry | T-DT-DE-G | 1961 | 1961 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 7 | 33 | 30 | ||||||||
38 | Sonny Randle | E-WR | 1961 | 1961 | 14 | 0 | 0 | 44 | 591 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
39 | Tom Redmond | DE-G-T | 1961 | 1961 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
40 | Joe Robb | DE-LB | 1961 | 1961 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | ||||||||||||
41 | Billy Stacy | DB-FL | 1961 | 1961 | 13 | 0 | 0 | 12 | 241 | 1 | 0 | 0 | 0.0 | 4 | 95 | 2 | ||||||||||
42 | Willie West | DB | 1961 | 1961 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 14 | 0 | ||||||||||||
43 | Larry Wilson | DB | 1961 | 1961 | 11 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 36 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 30, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.