Stats for players for the years they played under this head coach
Players
Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
1 | Ben Agajanian | K | 1953 | 1953 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 10 | 37 | 36 | ||||||||
2 | Alex Agase | LB-G | 1947 | 1947 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | ||||||||||||
3 | Paul Barry | FB-HB | 1952 | 1952 | 6 | 0 | 3 | -1 | 0 | 2 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
4 | Bill Bass | B | 1947 | 1947 | 14 | 1 | 1 | 14 | 0 | 0 | 28 | 44 | 0 | 8 | 79 | 1 | 0 | 0 | 0.0 | 2 | 104 | 1 | ||||
5 | Alf Bauman | DT-T | 1947 | 1947 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
6 | Ed Bell | G-T | 1946 | 1946 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
7 | Paul Berezney | T | 1946 | 1946 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
8 | Connie Mack Berry | E | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
9 | Angelo Bertelli | QB | 1947 | 1947 | 1 | 2 | 7 | -5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | |||||
10 | John Billman | G-LB-T | 1947 | 1947 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
11 | Lamar Blount | E-B | 1946 | 1946 | 12 | 0 | 0 | 13 | 218 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
12 | Bill Bowers | DB | 1954 | 1954 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
13 | Bob Boyd | E-DB | 1953 | 1954 | 24 | 0 | 0 | 77 | 1760 | 10 | 0 | 0 | 0.0 | 1 | 35 | 0 | ||||||||||
14 | Larry Brink | DE-E | 1952 | 1953 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
15 | Rudy Bukich | QB | 1953 | 1953 | 8 | 14 | 32 | 169 | 0 | 3 | 14 | 28 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
16 | Bob Carey | E | 1952 | 1954 | 14 | 0 | 0 | 41 | 588 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | ||||||
17 | Ken Casner | DT | 1952 | 1952 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
18 | Daryl Cato | C-LB | 1946 | 1946 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 29 | 0 | ||||||||||
19 | Walt Clay | B | 1947 | 1947 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
20 | Herb Coleman | C-G | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
21 | Marty Comer | DE-E | 1946 | 1946 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
22 | Norm Cox | QB-TB | 1947 | 1947 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
23 | Bobby Cross | T-DT | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
24 | Tom Dahms | T | 1952 | 1954 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
25 | Bill Daley | FB-DB-LB | 1946 | 1947 | 15 | 0 | 131 | 510 | 4 | 12 | 116 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
26 | Dick Daugherty | G-LB-C | 1952 | 1953 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
27 | Bill Davis | T | 1946 | 1946 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 40 | 0 | ||||||||||||
28 | Lamar Davis | E-DE | 1946 | 1946 | 14 | 0 | 14 | 64 | 0 | 22 | 275 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
29 | Al Dekdebrun | B | 1947 | 1947 | 12 | 48 | 81 | 626 | 6 | 8 | 20 | 71 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
30 | Don Doll | DB | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 51 | 0 | ||||||||||||
31 | Bob Dove | DE-E | 1947 | 1947 | 13 | 0 | 0 | 6 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
32 | Jack Dwyer | DB | 1952 | 1954 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 169 | 2 | ||||||||||||
33 | Kay Eakin | HB | 1946 | 1946 | 13 | 19 | 45 | 331 | 2 | 5 | 15 | -41 | 0 | 6 | 67 | 0 | 0 | 0 | 0.0 | 2 | 31 | 0 | ||||
34 | Ray Ebli | E | 1947 | 1947 | 5 | 0 | 0 | 4 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
35 | Gene Ellenson | T | 1946 | 1946 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
36 | Dick Erdlitz | HB | 1946 | 1946 | 14 | 1 | 1 | 10 | 0 | 0 | 26 | 38 | 1 | 7 | 31 | 0 | 0 | 0 | 0.0 | 1 | 12 | 0 | 7 | 2 | 22 | 22 |
37 | Fred Evans | HB | 1947 | 1947 | 9 | 0 | 2 | 0 | 0 | 0 | 20 | 110 | 1 | 4 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
38 | Tom Fears | E | 1952 | 1954 | 30 | 0 | 2 | 10 | 0 | 107 | 1424 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | ||||
39 | Neil Ferris | DB-HB | 1953 | 1953 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
40 | Terry Fox | FB-LB | 1946 | 1946 | 8 | 0 | 12 | 26 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
41 | Bob Fry | T-G | 1953 | 1953 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
42 | Frank Fuller | DT-T-G-C-DE | 1953 | 1953 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
43 | Monk Gafford | B | 1946 | 1946 | 11 | 1 | 5 | -3 | 0 | 2 | 22 | 57 | 1 | 14 | 270 | 4 | 0 | 0 | 0.0 | 3 | 37 | 0 | ||||
44 | Fred Gloden | HB | 1946 | 1946 | 7 | 0 | 13 | 24 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
45 | Bob Griffin | LB-C | 1953 | 1954 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
46 | Chubby Grigg | DT-T | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
47 | John Harrington | E-DE | 1947 | 1947 | 13 | 0 | 0 | 17 | 233 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
48 | Art Hauser | DT-T-G | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
49 | Hall Haynes | DB | 1954 | 1954 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
50 | George Hecht | G | 1947 | 1947 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
51 | Norb Hecker | DB | 1952 | 1953 | 22 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 8 | 141 | 0 | ||||||||||
52 | Robert Hecker | DB | 1952 | 1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
53 | George Hekkers | T | 1946 | 1946 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
54 | Elroy Hirsch | E-HB-DE | 1947 | 1954 | 39 | 0 | 1 | 0 | 0 | 0 | 25 | 51 | 1 | 131 | 2533 | 14 | 0 | 0 | 0.0 | 1 | 12 | 0 | 5 | 4 | ||
55 | John Hock | G | 1953 | 1953 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
56 | Bob Hoernschemeyer | B | 1947 | 1947 | 2 | 9 | 22 | 143 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
57 | Ken Holley | QB | 1946 | 1946 | 5 | 3 | 11 | 36 | 0 | 4 | 2 | -22 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
58 | Harry Hopp | B | 1946 | 1946 | 3 | 0 | 20 | 134 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
59 | Dick Horne | E | 1946 | 1946 | 10 | 0 | 0 | 5 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
60 | Frank Hrabetin | T | 1946 | 1946 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
61 | Ed Hughes | DB | 1954 | 1954 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 24 | 0 | ||||||||||||
62 | Charlie Huneke | T | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
63 | Marvin Johnson | DB-HB | 1952 | 1952 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
64 | Pres Johnston | HB-FB-LB | 1946 | 1946 | 3 | 1 | 1 | 9 | 0 | 0 | 11 | 8 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | ||
65 | Dub Jones | HB-DB-WB-TB | 1946 | 1946 | 9 | 0 | 24 | 102 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
66 | Buddy Jungmichel | G | 1946 | 1946 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 21 | 0 | ||||||||||||
67 | Bill Kellagher | FB | 1947 | 1947 | 14 | 0 | 42 | 243 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 6 | 77 | 0 | ||||||||
68 | Don Klosterman | QB | 1952 | 1952 | 2 | 3 | 10 | 47 | 0 | 3 | 1 | -9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
69 | Stan Kozlowski | FB | 1946 | 1946 | 5 | 0 | 18 | 61 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
70 | Joe Krivonak | G | 1946 | 1946 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
71 | John Kuzman | T | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
72 | Pat Lahey | E-DE | 1947 | 1947 | 13 | 0 | 0 | 13 | 148 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
73 | Pete Lamana | LB-C-FB | 1947 | 1947 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
74 | Night Train Lane | DB-E | 1952 | 1953 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 307 | 2 | ||||||||||||
75 | Bill Lange | G-LB | 1952 | 1952 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
76 | Ernie Lewis | FB-LB | 1947 | 1947 | 14 | 0 | 13 | 47 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
77 | Woodley Lewis | DB-E | 1952 | 1954 | 36 | 0 | 47 | 188 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 8 | 107 | 1 | ||||||||
78 | Gene Lipscomb | DT | 1953 | 1954 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
79 | Fran Mattingly | G-LB | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | ||||||||||||
80 | Carl Mayes | HB | 1952 | 1952 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
81 | Harley McCollum | T | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
82 | Tom McCormick | HB | 1953 | 1954 | 20 | 0 | 68 | 202 | 0 | 8 | 130 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
83 | Walt McDonald | B | 1946 | 1946 | 4 | 1 | 3 | 24 | 0 | 1 | 1 | -8 | 0 | 4 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
84 | Bud McFadin | DT-DG-LB-G | 1952 | 1954 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
85 | Leon McLaughlin | C | 1952 | 1954 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
86 | Joe Mihal | T | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
87 | Paul Miller | DE | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
88 | Fondren Mitchell | HB | 1946 | 1946 | 7 | 0 | 5 | 17 | 0 | 8 | 131 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | ||||||||
89 | Max Morris | E-DE | 1947 | 1947 | 14 | 0 | 0 | 22 | 239 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
90 | Jerry Mulready | E-DE | 1947 | 1947 | 9 | 0 | 0 | 7 | 108 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
91 | Brad Myers | B-E | 1953 | 1953 | 12 | 0 | 40 | 124 | 3 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
92 | Jack Myers | FB-QB-LB | 1952 | 1952 | 12 | 0 | 27 | 82 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
93 | Fred Negus | C-LB | 1947 | 1947 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
94 | Jimmy Nelson | B | 1946 | 1946 | 14 | 8 | 24 | 135 | 0 | 4 | 39 | 163 | 2 | 4 | 20 | 0 | 0 | 0 | 0.0 | 2 | 8 | 0 | ||||
95 | Bruno Niedziela | T | 1947 | 1947 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
96 | Jim O'Neal | G | 1947 | 1947 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
97 | Mitch Olenski | T | 1946 | 1946 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
98 | Bob Paffrath | B | 1946 | 1946 | 7 | 0 | 16 | 49 | 1 | 3 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
99 | Don Paul | LB-MG-C | 1952 | 1954 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 90 | 0 | ||||||||||||
100 | Jim Pearcy | G | 1947 | 1947 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
101 | Hampton Pool | E | 1946 | 1946 | 4 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
102 | Cotton Price | TB-DB-QB | 1946 | 1946 | 7 | 36 | 74 | 484 | 2 | 5 | 15 | -55 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
103 | Ben Pucci | T | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
104 | Marion Pugh | B | 1946 | 1946 | 14 | 55 | 118 | 608 | 5 | 12 | 29 | -125 | 2 | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
105 | Cal Purdin | B | 1946 | 1946 | 2 | 0 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
106 | Duane Putnam | G | 1952 | 1954 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
107 | Frank Quillen | E-DE | 1947 | 1947 | 6 | 0 | 0 | 7 | 113 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
108 | Skeet Quinlan | HB | 1952 | 1954 | 35 | 3 | 10 | 94 | 0 | 2 | 231 | 1419 | 9 | 49 | 849 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
109 | Ray Ramsey | B | 1947 | 1947 | 14 | 0 | 70 | 433 | 2 | 35 | 768 | 8 | 0 | 0 | 0.0 | 5 | 66 | 0 | ||||||||
110 | Don Reece | FB-LB-T | 1946 | 1946 | 13 | 0 | 30 | 109 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 17 | 0 | ||||||||
111 | Jim Reynolds | FB-LB | 1946 | 1946 | 7 | 0 | 32 | 96 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 2 | 33 | 0 | ||||||||
112 | Herb Rich | DB | 1952 | 1953 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 296 | 2 | ||||||||||||
113 | Les Richter | LB-MG | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 24 | 0 | 15 | 8 | 38 | 38 | ||||||||
114 | Andy Robustelli | DE | 1952 | 1954 | 36 | 0 | 0 | 1 | 49 | 1 | 0 | 0 | 0.0 | 1 | 14 | 1 | ||||||||||
115 | John Rokisky | DE-E | 1947 | 1947 | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 4 | 35 | 33 | ||||||
116 | Cliff Rothrock | C | 1947 | 1947 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
117 | Ted Scalissi | HB | 1947 | 1947 | 10 | 0 | 35 | 37 | 0 | 5 | 67 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
118 | Bill Schroeder | HB | 1947 | 1947 | 12 | 0 | 11 | 45 | 0 | 2 | 19 | 1 | 0 | 0 | 0.0 | 4 | 148 | 2 | ||||||||
119 | Prince Scott | E-DB | 1946 | 1946 | 14 | 0 | 0 | 13 | 180 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||
120 | Will Sherman | DB | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 70 | 0 | ||||||||||||
121 | Don Simensen | T | 1952 | 1952 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
122 | Jim Sivell | G | 1946 | 1946 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
123 | Vitamin Smith | HB | 1952 | 1953 | 23 | 1 | 3 | 50 | 0 | 0 | 65 | 159 | 3 | 22 | 405 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
124 | Stan Stasica | HB-DB | 1946 | 1946 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
125 | Tony Sumpter | G | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
126 | Harland Svare | LB-TB | 1953 | 1954 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 9 | 0 | ||||||||||||
127 | Jimmy Tarrant | QB | 1946 | 1946 | 4 | 5 | 12 | 95 | 1 | 0 | 5 | -46 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
128 | John Tavener | C-LB | 1946 | 1946 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
129 | Chuck Taylor | G | 1946 | 1946 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
130 | Len Teeuws | DT-T | 1952 | 1953 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
131 | Harry Thompson | G | 1952 | 1954 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
132 | Charlie Toogood | DT-T-G | 1952 | 1954 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | ||||||||||||
133 | Dan Towler | FB | 1952 | 1954 | 36 | 0 | 457 | 2372 | 28 | 32 | 320 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
134 | Frank Trigilio | FB | 1946 | 1946 | 7 | 0 | 38 | 124 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
135 | Hub Ulrich | E-DE | 1946 | 1946 | 14 | 0 | 0 | 4 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
136 | Sam Vacanti | QB | 1947 | 1947 | 13 | 96 | 225 | 1571 | 16 | 16 | 11 | -9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
137 | Norm Van Brocklin | QB | 1952 | 1954 | 36 | 408 | 751 | 6766 | 46 | 52 | 21 | -9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
138 | Johnny Vardian | HB-DB | 1946 | 1946 | 6 | 1 | 1 | -4 | 0 | 0 | 5 | -8 | 0 | 7 | 108 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
139 | Norm Verry | T | 1947 | 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
140 | Evan Vogds | G | 1947 | 1947 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
141 | Billy Wade | QB | 1954 | 1954 | 10 | 31 | 59 | 509 | 2 | 1 | 28 | 190 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
142 | Duane Wardlow | DE | 1954 | 1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
143 | Lloyd Wasserbach | T | 1947 | 1947 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
144 | Bob Waterfield | QB | 1952 | 1952 | 12 | 51 | 109 | 655 | 3 | 11 | 9 | -14 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 11 | 45 | 44 |
145 | Stan West | DG-G-C | 1952 | 1954 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 10 | 0 | ||||||||||||
146 | Ken Whitlow | C-LB | 1946 | 1946 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 20 | 0 | ||||||||||||
147 | Jerry Williams | DB-HB | 1952 | 1952 | 12 | 0 | 11 | 65 | 0 | 0 | 0 | 0 | 0.0 | 4 | 41 | 0 | ||||||||||
148 | Tex Williams | C-LB | 1946 | 1946 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | ||||||||||||
149 | Jim Winkler | DT-G | 1952 | 1952 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
150 | Al Wukits | C-LB-G | 1946 | 1946 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 26 | 0 | ||||||||||||
151 | Tank Younger | FB-LB-HB | 1952 | 1954 | 32 | 0 | 238 | 1291 | 17 | 40 | 408 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | ||||||||
152 | George Zorich | G-LB | 1946 | 1946 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 30, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.