Coaching Results
Simple Rating System | Playoffs | Challenges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | G | W | L | T | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | Rank | Num | Won | Notes | ||
2005 | 46 | SFO | NFL | 16 | 4 | 12 | 0 | .250 | -11.1 | -5.6 | -5.5 | 4 | 5 | 2 | |||||
2006 | 47 | SFO | NFL | 16 | 7 | 9 | 0 | .438 | -8.7 | -3.5 | -5.2 | 3 | 11 | 6 | |||||
2007 | 48 | SFO | NFL | 16 | 5 | 11 | 0 | .313 | -11.9 | -9.9 | -2.0 | 3 | 9 | 4 | |||||
2008 | 49 | SFO | NFL | 7 | 2 | 5 | 0 | .286 | -5.3 | -2.9 | -2.4 | 2 | 4 | 0 | Fired after Week 7 | ||||
4 yrs | 55 | 18 | 37 | 0 | .327 | 0 | 0 | 0 | 3.0 | 29 | 12 |
Team's Ranks