Team's Ranks
- Team ranks, totals at bottom are percentiles
Overall | Defense | Rushing Def | Passing Def | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
1986 | SDG | DC | 28 | 24 | 26 | 23 | 17 | 23 | 24 | 12 | 13 | 7 | 15 | 3 | 1 | 13 | 25 | 25 | 24 | 24 |
1987 | SDG | DC | 28 | 10 | 26 | 23 | 18 | 15 | 15 | 22 | 25 | 24 | 14 | 23 | 14 | 2 | 4 | 8 | 25 | 8 |
1988 | SDG | DC | 28 | 20 | 22 | 27 | 26 | 21 | 18 | 26 | 24 | 22 | 14 | 17 | 25 | 18 | 16 | 18 | 19 | 16 |
1989 | SDG | DC | 28 | 21 | 16 | 17 | 14 | 6 | 9 | 8 | 15 | 13 | 13 | 11 | 18 | 14 | 4 | 3 | 5 | 4 |
1990 | SDG | DC | 28 | 17 | 14 | 12 | 7 | 5 | 10 | 16 | 13 | 5 | 8 | 4 | 20 | 9 | 9 | 19 | 9 | 14 |
1991 | SDG | DC | 28 | 22 | 11 | 22 | 14 | 19 | 21 | 20 | 12 | 14 | 19 | 13 | 25 | 14 | 22 | 23 | 7 | 24 |
1992 | CIN | DC | 28 | 21 | 9 | 24 | 27 | 26 | 24 | 12 | 25 | 24 | 21 | 18 | 6 | 19 | 25 | 25 | 19 | 21 |
1993 | CIN | DC | 28 | 28 | 8 | 25 | 27 | 16 | 20 | 20 | 27 | 27 | 24 | 24 | 11 | 3 | 2 | 18 | 23 | 17 |
1994 | WAS | DC | 28 | 26 | 27 | 25 | 27 | 26 | 28 | 23 | 28 | 27 | 28 | 6 | 27 | 4 | 20 | 16 | 13 | 27 |
1995 | WAS | DC | 30 | 24 | 6 | 21 | 18 | 18 | 21 | 7 | 24 | 29 | 29 | 29 | 3 | 13 | 7 | 12 | 17 | 10 |
1996 | WAS | DC | 30 | 10 | 4 | 8 | 23 | 28 | 13 | 16 | 28 | 30 | 29 | 29 | 26 | 25 | 20 | 3 | 11 | 15 |
11 yrs | 32 | 49 | 30 | 34 | 39 | 38 | 45 | 29 | 33 | 35 | 47 | 47 | 61 | 54 | 49 | 48 | 46 | |||
6 yrs | LAC | DC | 36 | 35 | 30 | 46 | 51 | 46 | 42 | 43 | 53 | 54 | 61 | 42 | 62 | 56 | 46 | 51 | 50 | |
3 yrs | WAS | DC | 35 | 60 | 41 | 26 | 21 | 32 | 50 | 12 | 6 | 6 | 32 | 39 | 56 | 50 | 68 | 57 | 43 | |
2 yrs | CIN | DC | 16 | 73 | 16 | 7 | 29 | 25 | 46 | 11 | 13 | 23 | 29 | 73 | 64 | 55 | 27 | 29 | 36 |
Full Coaching History