Team's Ranks
- Team ranks, totals at bottom are percentiles
Overall | Defense | Rushing Def | Passing Def | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
2004 | NYJ | DC | 32 | 7 | 2 | 8 | 6 | 7 | 4 | 8 | 11 | 5 | 5 | 4 | 7 | 10 | 14 | 15 | 9 | 18 |
2005 | NYJ | DC | 32 | 26 | 20 | 28 | 29 | 12 | 23 | 15 | 32 | 29 | 27 | 14 | 32 | 3 | 2 | 6 | 5 | 9 |
2006 | DET | DC | 32 | 31 | 29 | 27 | 24 | 28 | 30 | 10 | 26 | 21 | 27 | 15 | 3 | 14 | 25 | 20 | 25 | 29 |
3 yrs | 36 | 50 | 38 | 42 | 54 | 44 | 69 | 31 | 46 | 42 | 69 | 59 | 75 | 60 | 60 | 63 | 45 | |||
2 yrs | NYJ | DC | 52 | 69 | 47 | 48 | 73 | 61 | 67 | 36 | 50 | 53 | 75 | 42 | 83 | 78 | 70 | 81 | 61 | |
1 yr | DET | DC | 6 | 13 | 19 | 28 | 16 | 9 | 72 | 22 | 38 | 19 | 56 | 94 | 59 | 25 | 41 | 25 | 13 |
Coaching History