Team's Ranks
- Team ranks, totals at bottom are percentiles
Overall | Defense | Rushing Def | Passing Def | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
1992 | RAM | DC | 28 | 18 | 19 | 20 | 22 | 27 | 27 | 12 | 21 | 27 | 28 | 27 | 9 | 21 | 24 | 12 | 14 | 19 |
1993 | RAM | DC | 28 | 23 | 23 | 27 | 22 | 24 | 25 | 28 | 21 | 18 | 27 | 16 | 25 | 9 | 22 | 11 | 24 | 27 |
1994 | RAM | DC | 28 | 25 | 25 | 24 | 20 | 16 | 23 | 27 | 23 | 20 | 17 | 12 | 27 | 15 | 12 | 18 | 20 | 13 |
3 yrs | 25 | 24 | 19 | 27 | 24 | 14 | 24 | 26 | 26 | 18 | 38 | 31 | 50 | 35 | 55 | 35 | 33 |
Coaching History