Coaching Results
Simple Rating System | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | G | W | L | T | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | Rank | Notes | ||
1968 | 55 | GNB | NFL | 14 | 6 | 7 | 1 | .462 | 3.5 | 0.1 | 3.5 | 3 | |||||
1969 | 56 | GNB | NFL | 14 | 8 | 6 | 0 | .571 | 5.2 | -0.2 | 5.4 | 3 | |||||
1970 | 57 | GNB | NFL | 14 | 6 | 8 | 0 | .429 | -1.8 | -2.4 | 0.6 | 3 | |||||
1972 | 59 | NWE | NFL | 5 | 1 | 4 | 0 | .200 | -17.4 | -6.3 | -11.1 | 5 | |||||
4 yrs | 47 | 21 | 25 | 1 | .457 | 0 | 0 | 0 | 3.5 | ||||||||
3 yrs | GNB | 42 | 20 | 21 | 1 | .488 | 0 | 0 | 0 | 3.0 | |||||||
1 yr | NWE | 5 | 1 | 4 | 0 | .200 | 0 | 0 | 0 | 5.0 |
Team's Ranks