Super Bowl XXVI - Washington Redskins vs. Buffalo Bills - January 26th, 1992
1 | 2 | 3 | 4 | Final | ||
---|---|---|---|---|---|---|
Washington Redskins | 0 | 17 | 14 | 6 | 37 | |
Buffalo Bills | 0 | 0 | 10 | 14 | 24 |
Scoring
Quarter | Tm | Detail | WAS | BUF |
---|---|---|---|---|
2 | Redskins | Chip Lohmiller 34 yard field goal | 3 | 0 |
Redskins | Earnest Byner 10 yard pass from Mark Rypien (Chip Lohmiller kick) | 10 | 0 | |
Redskins | Gerald Riggs 1 yard rush (Chip Lohmiller kick) | 17 | 0 | |
3 | Redskins | Gerald Riggs 2 yard rush (Chip Lohmiller kick) | 24 | 0 |
Bills | Scott Norwood 21 yard field goal | 24 | 3 | |
Bills | Thurman Thomas 1 yard rush (Scott Norwood kick) | 24 | 10 | |
Redskins | Gary Clark 30 yard pass from Mark Rypien (Chip Lohmiller kick) | 31 | 10 | |
4 | Redskins | Chip Lohmiller 25 yard field goal | 34 | 10 |
Redskins | Chip Lohmiller 39 yard field goal | 37 | 10 | |
Bills | Pete Metzelaars 2 yard pass from Jim Kelly (Scott Norwood kick) | 37 | 17 | |
Bills | Don Beebe 4 yard pass from Jim Kelly (Scott Norwood kick) | 37 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Mark Rypien | WAS | 18 | 33 | 292 | 2 | 1 | 0 | 0 | 41 | 92.0 | 6 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ricky Ervins | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
Earnest Byner | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 49 | 0 | 19 | 3 | 24 | 1 | 10 | 0 | ||||
Gerald Riggs | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Ricky Sanders | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 41 | 0 | 41 | 0 | ||||
Gary Clark | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 1 | 34 | 0 | ||||
Art Monk | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 113 | 0 | 31 | 0 | ||||
Jeff Rutledge | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Terry Orr | WAS | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Jim Kelly | BUF | 28 | 58 | 275 | 2 | 4 | 5 | 46 | 43 | 44.8 | 3 | 16 | 0 | 9 | 1 | -8 | 0 | -8 | 3 | 2 |
Frank Reich | BUF | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Davis | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 13 | 4 | 38 | 0 | 12 | 0 | ||||
Thurman Thomas | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 6 | 4 | 27 | 0 | 8 | 0 | |||
Don Beebe | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 43 | 0 | ||||
Andre Reed | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 12 | 1 | 0 | |||
Keith McKeller | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 21 | 0 | ||||
Al Edwards | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | ||||
Pete Metzelaars | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | ||||
James Lofton | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 7 | 92 | 0 | 18 | 1 | 0 |
Defense
Kick/Punt Returns
Kicking & Punting
Bills Starters
Redskins Starters
Full Play-By-Play
- Play Times Note