Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Play Immaculate Grid
Put your football knowledge to the test with our daily football trivia game. Can you complete the grid?
Trending Player Pages
Jonathan Mingo, DeAndre Hopkins, Za'Darius Smith, Preston Smith, Patrick Mahomes, Derrick Henry, Mike Williams, Lamar Jackson, Marshon Lattimore, Saquon BarkleyRecent Debuts
Abraham Beauplan (DET), Josh Butler (DAL), Michael Jurgens (MIN), Bryce Oliver (TEN), Levi Drake Rodriguez (MIN) and Reddy Steward (CHI)Born On This Day
Anthony Bryant, Kyle Shurmur, Roger Finnie, Willie Halpern, Darrell Lester and Ray PerkinsPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2024 NFL Standings
Summary · Leaders · Schedule · Scores
+ - current wild card
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Football Powered By Pro Football Reference
The sports search engine that was made for fans like you
Exploring the Pro Football Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Pro Football Reference database
- Customized leaderboards
- Ad free viewing on Pro Football Reference
Stathead Resources
NFL Scores
2024 Week 9
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2024 Week 9 Top Performers
Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson | 16/19, 280 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Cousins | 19/24, 222 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hurts | 18/24, 230 yds, 2 TD |
Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith-Njigba | 7 rec, 180 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Jefferson | 7 rec, 137 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. Flowers | 5 rec, 127 yds, 2 TD |
Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barkley | 27 att, 159 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Kamara | 29 att, 155 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Pollard | 28 att, 128 yds, 0 TD |
What's Happening
Immaculate Grid Updates at 6 AM!
We're excited to announce that new grids will drop on Immaculate Grid, the viral sports-themed trivia game, at 6 AM every day!
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Explore the PFR Reference database with our array of easy-to-use discovery tools.. Get your first month free!
2024 NFL Draft
2024 NFL Draft Combine Results
New Punting Stats Added!
New Sack Data Added for Quarterbacks
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2024 Advanced Stats
Site News
Game-by-Game Punting Data Added for 1950-59
Stathead got even better! Check out the new timeframe search options
Full Sack Yards Lost Data Added to Pro Football Reference
Pre-1982 Sacks Now Available on PFR
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
NFL Rumors
- Broncos Designate C Luke Wattenberg, LB Drew Sanders For Return
- Steelers Inquired On Seahawks’ D.K. Metcalf
- Panthers Activate RB Jonathon Brooks
- Steelers’ Preston Smith Requested Trade From Packers
- Lions Designate CB Emmanuel Moseley, S Ifeatu Melifonwu For Return
- Cowboys Not Considering Starting Trey Lance Over Cooper Rush
- Bears’ Andrew Billings To Undergo Surgery
Upcoming Dates
- February 2, 2025: Pro Bowl Games
- February 9, 2025: Super Bowl LIX in New Orleans
- February 24 - March 3, 2025: NFL Scouting Combine
- March 12, 2025: League Year and free agency signing period begins at 4 PM ET
- April 24-26, 2025: 2025 NFL Draft in Green Bay
View More Items
Recent Transactions
- The Cincinnati Bengals placed RB Zack Moss on IR.
- Thew New England Patriots released OT Zach Thomas.
- The Cleveland Browns traded DE Za'Darius Smith to the Detroit Lions.
- The Minnesota Vikings placed K Will Reichard on IR.
- The Miami Dolphins signed LS Tucker Addington to the practice squad.
- The Los Angeles Rams traded CB Tre'Davious White to the Baltimore Ravens.
- The Tennessee Titans signed TE Thomas Odukoya to the practice squad.
Pro Football Leaders — 2024 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2024 NFL Season
2024 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Week 10 Games
Thursday November 7, 2024
Sunday November 10, 2024
Monday November 11, 2024
Bye Week: Cleveland, Green Bay, Las Vegas, Seattle
All game times Eastern
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 6, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.