Punt Returns | Kick Returns | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | Ret | Yds | PRTD | Lng | Y/Ret | Ret | Yds | KRTD | Lng | Y/Ret | APYd | Awards |
1 | Xavier Gipson | 23 | NYJ | WR | 17 | 0 | 33 | 266 | 0 | 40 | 8.1 | 17 | 489 | 0 | 45 | 28.8 | 799 | |
2 | Jaelon Darden | 25 | 2TM | WR | 12 | 1 | 32 | 309 | 0 | 28 | 9.7 | 11 | 296 | 0 | 37 | 26.9 | 611 | |
2 | Jaelon Darden | 25 | CLE | WR | 7 | 1 | 22 | 234 | 0 | 28 | 10.6 | 4 | 97 | 0 | 28 | 24.3 | 337 | |
2 | Jaelon Darden | 25 | SEA | WR | 5 | 0 | 10 | 75 | 0 | 17 | 7.5 | 7 | 199 | 0 | 37 | 28.4 | 274 | |
3 | Kalif Raymond | 30 | DET | WR | 12 | 2 | 30 | 413 | 1 | 90 | 13.8 | 1 | 26 | 0 | 26 | 26.0 | 654 | AP-2 |
4 | Ihmir Smith-Marsette | 25 | NYG | WR | 15 | 0 | 29 | 228 | 0 | 25 | 7.9 | 11 | 381 | 1 | 100 | 34.6 | 609 | |
5 | Calvin Austin III | 25 | PIT | WR | 17 | 8 | 28 | 289 | 1 | 73 | 10.3 | 0 | 0 | 0 | 0 | 837 | ||
6 | Jacob Cowing | 23 | SFO | WR | 15 | 0 | 28 | 245 | 0 | 30 | 8.8 | 1 | 32 | 0 | 32 | 32.0 | 364 | |
7 | Jha'Quan Jackson | 24 | TEN | WR | 12 | 0 | 28 | 215 | 0 | 20 | 7.7 | 16 | 412 | 0 | 34 | 25.8 | 630 | |
8 | Brandon Codrington | 24 | BUF | DB | 17 | 0 | 27 | 313 | 0 | 29 | 11.6 | 11 | 306 | 0 | 53 | 27.8 | 619 | |
9 | Marcus Jones | 26 | NWE | CB | 14 | 9 | 26 | 386 | 0 | 62 | 14.8 | 0 | 0 | 0 | 0 | 461 | ||
10 | Marvin Mims | 22 | DEN | WR | 17 | 2 | 26 | 408 | 0 | 61 | 15.7 | 7 | 194 | 0 | 38 | 27.7 | 1147 | PB,AP-1 |
11 | Brandon Powell | 29 | MIN | WR | 17 | 1 | 23 | 164 | 0 | 15 | 7.1 | 0 | 0 | 0 | 0 | 242 | ||
12 | Cooper DeJean | 21 | PHI | DB | 16 | 9 | 21 | 211 | 0 | 31 | 10.0 | 0 | 0 | 0 | 0 | 211 | AP DRoY-4 | |
13 | Greg Dortch | 26 | ARI | WR | 17 | 4 | 21 | 202 | 0 | 27 | 9.6 | 7 | 186 | 0 | 31 | 26.6 | 761 | |
14 | Steven Sims | 27 | 2TM | WR | 9 | 0 | 21 | 122 | 0 | 26 | 5.8 | 7 | 195 | 0 | 37 | 27.9 | 317 | |
14 | Steven Sims | 27 | HOU | WR | 7 | 0 | 16 | 99 | 0 | 26 | 6.2 | 7 | 195 | 0 | 37 | 27.9 | 294 | |
14 | Steven Sims | 27 | BAL | WR | 2 | 0 | 5 | 23 | 0 | 8 | 4.6 | 0 | 0 | 0 | 0 | 23 | ||
15 | Mecole Hardman | 26 | KAN | WR | 12 | 0 | 20 | 203 | 0 | 55 | 10.2 | 5 | 132 | 0 | 32 | 26.4 | 487 | |
16 | Avery Williams | 26 | ATL | RB | 17 | 0 | 20 | 185 | 0 | 28 | 9.3 | 15 | 408 | 0 | 38 | 27.2 | 593 | |
17 | Derius Davis | 24 | LAC | WR | 15 | 2 | 19 | 235 | 0 | 53 | 12.4 | 19 | 524 | 0 | 56 | 27.6 | 910 | |
18 | Devin Duvernay | 27 | JAX | WR | 13 | 1 | 19 | 167 | 0 | 53 | 8.8 | 14 | 351 | 0 | 34 | 25.1 | 600 | |
19 | James Proche | 28 | CLE | WR | 9 | 0 | 19 | 172 | 0 | 18 | 9.1 | 1 | 19 | 0 | 19 | 19.0 | 212 | |
20 | KaVontae Turpin | 28 | DAL | WR | 17 | 2 | 18 | 187 | 1 | 60 | 10.4 | 27 | 904 | 1 | 99 | 33.5 | 1603 | PB,AP-1 |
21 | Malik Washington | 23 | MIA | WR | 14 | 3 | 18 | 134 | 0 | 19 | 7.4 | 14 | 430 | 0 | 67 | 30.7 | 812 | |
22 | Raheem Blackshear | 25 | CAR | RB | 16 | 1 | 17 | 145 | 0 | 16 | 8.5 | 31 | 791 | 0 | 43 | 25.5 | 1016 | |
23 | DeAndre Carter | 31 | CHI | WR | 13 | 0 | 17 | 158 | 0 | 38 | 9.3 | 15 | 479 | 0 | 67 | 31.9 | 709 | |
24 | Trey Palmer | 23 | TAM | WR | 15 | 3 | 17 | 136 | 0 | 17 | 8.0 | 1 | 14 | 0 | 14 | 14.0 | 322 | |
25 | Olamide Zaccheaus | 27 | WAS | WR | 17 | 6 | 17 | 179 | 0 | 24 | 10.5 | 0 | 0 | 0 | 0 | 693 | ||
26 | Josh Downs | 23 | IND | WR | 14 | 8 | 16 | 161 | 0 | 23 | 10.1 | 0 | 0 | 0 | 0 | 976 | ||
27 | Xavier Smith | 27 | LAR | WR | 15 | 0 | 16 | 149 | 0 | 38 | 9.3 | 6 | 155 | 0 | 34 | 25.8 | 346 | |
28 | Dee Williams | 25 | 2TM | DB | 13 | 0 | 15 | 111 | 0 | 23 | 7.4 | 10 | 277 | 0 | 39 | 27.7 | 388 | |
28 | Dee Williams | 25 | SEA | CB | 12 | 0 | 15 | 111 | 0 | 23 | 7.4 | 9 | 254 | 0 | 39 | 28.2 | 365 | |
28 | Dee Williams | 25 | NYG | DB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 23.0 | 23 | ||
29 | Robert Woods | 32 | HOU | WR | 15 | 4 | 15 | 144 | 0 | 36 | 9.6 | 5 | 144 | 0 | 31 | 28.8 | 491 | |
30 | Charlie Jones | 26 | CIN | WR | 8 | 0 | 14 | 99 | 0 | 23 | 7.1 | 5 | 200 | 1 | 100 | 40.0 | 304 | |
31 | Jayden Reed | 24 | GNB | WR | 17 | 10 | 14 | 110 | 0 | 16 | 7.9 | 0 | 0 | 0 | 0 | 1130 | ||
32 | Nikko Remigio | 25 | KAN | WR | 5 | 1 | 11 | 104 | 0 | 25 | 9.5 | 11 | 295 | 0 | 36 | 26.8 | 447 | |
33 | Isaiah Williams | 23 | 2TM | WR | 8 | 0 | 11 | 93 | 0 | 18 | 8.5 | 5 | 169 | 0 | 43 | 33.8 | 268 | |
33 | Isaiah Williams | 23 | DET | WR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 36.0 | 42 | ||
33 | Isaiah Williams | 23 | CIN | WR | 6 | 0 | 11 | 93 | 0 | 18 | 8.5 | 4 | 133 | 0 | 43 | 33.3 | 226 | |
34 | Ameer Abdullah | 31 | LVR | RB | 16 | 3 | 10 | 91 | 0 | 19 | 9.1 | 9 | 296 | 0 | 68 | 32.9 | 959 | |
35 | Anthony Gould | 23 | IND | WR | 8 | 0 | 10 | 95 | 0 | 36 | 9.5 | 7 | 206 | 0 | 40 | 29.4 | 324 | |
36 | Rashid Shaheed | 26 | NOR | WR | 6 | 5 | 9 | 143 | 1 | 54 | 15.9 | 6 | 171 | 0 | 38 | 28.5 | 692 | |
37 | Jamison Crowder | 31 | WAS | WR | 6 | 1 | 8 | 81 | 0 | 23 | 10.1 | 0 | 0 | 0 | 0 | 153 | ||
38 | Deonte Harty | 27 | BAL | WR | 5 | 0 | 8 | 85 | 0 | 16 | 10.6 | 4 | 98 | 0 | 31 | 24.5 | 183 | |
39 | Trenton Irwin | 29 | CIN | WR | 7 | 2 | 8 | 56 | 0 | 17 | 7.0 | 0 | 0 | 0 | 0 | 71 | ||
40 | Tre Tucker | 23 | LVR | WR | 17 | 14 | 8 | 72 | 0 | 21 | 9.0 | 0 | 0 | 0 | 0 | 655 | ||
41 | Braxton Berrios | 29 | MIA | WR | 6 | 0 | 7 | 103 | 0 | 44 | 14.7 | 3 | 76 | 0 | 31 | 25.3 | 179 | |
42 | Josh Blackwell | 25 | CHI | DB | 17 | 1 | 7 | 146 | 1 | 94 | 20.9 | 1 | 25 | 0 | 22 | 25.0 | 181 | |
43 | Tank Dell | 25 | HOU | WR | 14 | 10 | 7 | 95 | 0 | 23 | 13.6 | 0 | 0 | 0 | 0 | 805 | ||
44 | Jermaine Jackson | 24 | NOR | WR | 4 | 0 | 7 | 68 | 0 | 18 | 9.7 | 8 | 187 | 0 | 32 | 23.4 | 254 | |
45 | Dante Pettis | 29 | NOR | WR | 8 | 0 | 7 | 90 | 0 | 53 | 12.9 | 3 | 96 | 0 | 38 | 32.0 | 306 | |
46 | DJ Turner | 27 | LVR | WR | 12 | 6 | 7 | 77 | 0 | 24 | 11.0 | 4 | 106 | 0 | 31 | 26.5 | 374 | |
47 | Britain Covey | 27 | PHI | WR | 5 | 1 | 6 | 46 | 0 | 10 | 7.7 | 0 | 0 | 0 | 0 | 80 | ||
48 | Mason Kinsey | 26 | TEN | WR | 6 | 0 | 6 | 38 | 0 | 9 | 6.3 | 0 | 0 | 0 | 0 | 55 | ||
49 | Tylan Wallace | 25 | BAL | WR | 17 | 0 | 6 | 67 | 0 | 21 | 11.2 | 0 | 0 | 0 | 0 | 260 | ||
50 | Parker Washington | 22 | JAX | WR | 17 | 7 | 6 | 144 | 1 | 96 | 24.0 | 5 | 122 | 0 | 30 | 24.4 | 656 | |
51 | Deven Thompkins | 25 | CAR | WR | 7 | 0 | 5 | 19 | 0 | 15 | 3.8 | 5 | 134 | 0 | 33 | 26.8 | 180 | |
52 | Desmond King | 30 | 2TM | CB | 3 | 0 | 5 | 40 | 0 | 22 | 8.0 | 0 | 0 | 0 | 0 | 40 | ||
52 | Desmond King | 30 | HOU | CB | 1 | 0 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
52 | Desmond King | 30 | BAL | CB | 2 | 0 | 3 | 38 | 0 | 22 | 12.7 | 0 | 0 | 0 | 0 | 38 | ||
53 | Maurice Alexander | 27 | DET | WR | 3 | 0 | 4 | 42 | 0 | 23 | 10.5 | 0 | 0 | 0 | 0 | 42 | ||
54 | Alex Erickson | 32 | NWE | WR | 3 | 0 | 4 | 41 | 0 | 26 | 10.3 | 4 | 106 | 0 | 34 | 26.5 | 147 | |
55 | Keisean Nixon | 27 | GNB | CB | 17 | 15 | 4 | 48 | 0 | 39 | 12.0 | 18 | 528 | 0 | 43 | 29.3 | 592 | |
56 | Kadarius Toney | 25 | CLE | WR | 3 | 0 | 4 | 44 | 0 | 19 | 11.0 | 0 | 0 | 0 | 0 | 40 | ||
57 | Tyreek Hill | 30 | MIA | WR | 17 | 17 | 3 | 31 | 0 | 18 | 10.3 | 0 | 0 | 0 | 0 | 1043 | ||
58 | Ladd McConkey | 23 | LAC | WR | 16 | 14 | 3 | 28 | 0 | 12 | 9.3 | 0 | 0 | 0 | 0 | 1177 | AP ORoY-9 | |
59 | Jalen McMillan | 23 | TAM | WR | 13 | 12 | 3 | 12 | 0 | 11 | 4.0 | 0 | 0 | 0 | 0 | 516 | ||
60 | Ricky Pearsall | 24 | SFO | WR | 11 | 4 | 3 | 41 | 0 | 20 | 13.7 | 0 | 0 | 0 | 0 | 486 | ||
61 | Tyreik McAllister | 26 | LVR | WR | 3 | 0 | 2 | 24 | 0 | 14 | 12.0 | 2 | 49 | 0 | 28 | 24.5 | 84 | |
62 | David Moore | 29 | CAR | WR | 17 | 5 | 2 | 13 | 0 | 7 | 6.5 | 0 | 0 | 0 | 0 | 364 | ||
63 | Amon-Ra St. Brown | 25 | DET | WR | 17 | 17 | 2 | 15 | 0 | 8 | 7.5 | 0 | 0 | 0 | 0 | 1284 | PB,AP-1,AP OPoY-11 | |
64 | Austin Trammell | 26 | JAX | WR | 1 | 0 | 2 | 7 | 0 | 6 | 3.5 | 0 | 0 | 0 | 0 | 47 | ||
65 | Kyren Williams | 24 | LAR | RB | 16 | 16 | 2 | 12 | 0 | 12 | 6.0 | 0 | 0 | 0 | 0 | 1493 | AP OPoY-11 | |
66 | Corey Ballentine | 28 | GNB | CB | 15 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 21 | 0 | 21 | 21.0 | 21 | |
67 | DJ Ivey | 24 | CIN | CB | 11 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
68 | Diontae Johnson | 28 | HOU | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | ||
69 | Kameron Johnson | 22 | TAM | WR | 5 | 0 | 1 | 11 | 0 | 11 | 11.0 | 0 | 0 | 0 | 0 | 22 | ||
70 | Kyle Juszczyk | 33 | SFO | FB | 17 | 15 | 1 | 8 | 0 | 8 | 8.0 | 0 | 0 | 0 | 0 | 234 | PB,AP-2 | |
71 | Tom Kennedy | 28 | DET | WR | 4 | 0 | 1 | 9 | 0 | 9 | 9.0 | 6 | 167 | 0 | 34 | 27.8 | 176 | |
72 | Jalen Nailor | 25 | MIN | WR | 17 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 410 | ||
73 | Amani Oruwariye | 28 | DAL | CB | 7 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
74 | Clark Phillips | 23 | ATL | CB | 16 | 2 | 1 | 15 | 0 | 15 | 15.0 | 0 | 0 | 0 | 0 | 65 | ||
75 | Darius Slayton | 27 | NYG | WR | 16 | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 590 | ||
76 | Jeremiah Trotter Jr. | 22 | PHI | LB | 17 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
77 | Cedrick Wilson Jr. | 29 | NOR | WR | 15 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 211 | ||
78 | De'Von Achane | 23 | MIA | RB | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 32.0 | 1531 | ||
79 | Cam Akers | 25 | MIN | RB | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 27 | 25.3 | 425 | AP CPoY-19 | |
80 | Rasheen Ali | 23 | BAL | RB | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 | 38 | 26.8 | 138 | ||
81 | Javon Baker | 22 | NWE | WR | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 46 | 26.3 | 91 | ||
82 | Ronnie Bell | 24 | SFO | WR | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 23.0 | 45 | ||
83 | Tank Bigsby | 23 | JAX | RB | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 195 | 0 | 41 | 32.5 | 1015 | ||
84 | Gary Brightwell | 25 | CLE | RB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 24 | 18.0 | 36 | ||
85 | Natrone Brooks | 25 | ATL | CB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 22.0 | 22 | ||
86 | Chase Brown | 24 | CIN | RB | 16 | 10 | 0 | 0 | 0 | 0 | 7 | 186 | 0 | 29 | 26.6 | 1536 | ||
87 | Treylon Burks | 24 | TEN | WR | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 21.0 | 56 | ||
88 | Jermaine Burton | 23 | CIN | WR | 14 | 1 | 0 | 0 | 0 | 0 | 13 | 378 | 0 | 38 | 29.1 | 485 | ||
89 | Ty Chandler | 26 | MIN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 205 | 0 | 35 | 25.6 | 429 | ||
90 | Julius Chestnut | 24 | TEN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 337 | 0 | 39 | 25.9 | 450 | ||
91 | Chris Collier | 24 | 2TM | RB | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 286 | 0 | 39 | 23.8 | 294 | ||
91 | Chris Collier | 24 | BAL | RB | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 221 | 0 | 35 | 22.1 | 221 | ||
91 | Chris Collier | 24 | LVR | RB | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 39 | 32.5 | 73 | ||
92 | Blake Corum | 24 | LAR | RB | 17 | 1 | 0 | 0 | 0 | 0 | 7 | 186 | 0 | 41 | 26.6 | 451 | ||
93 | DeeJay Dallas | 26 | ARI | RB | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 459 | 1 | 96 | 30.6 | 519 | ||
94 | Isaiah Davis | 22 | NYJ | RB | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 232 | 0 | 33 | 25.8 | 481 | ||
95 | Kaden Davis | 26 | CLE | WR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 107 | 0 | 40 | 35.7 | 107 | ||
96 | Ray Davis | 25 | BUF | RB | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 147 | 0 | 26 | 21.0 | 778 | ||
97 | Emari Demercado | 25 | ARI | RB | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 26 | 21.3 | 391 | ||
98 | Will Dissly | 28 | LAC | TE | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 482 | ||
99 | Khalil Dorsey | 26 | DET | CB | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 159 | 0 | 72 | 39.8 | 159 | ||
100 | Ashton Dulin | 27 | IND | WR | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 148 | 0 | 55 | 37.0 | 260 | ||
101 | Austin Ekeler | 29 | WAS | RB | 12 | 6 | 0 | 0 | 0 | 0 | 19 | 594 | 0 | 62 | 31.3 | 1327 | AP-2 | |
102 | D'Wayne Eskridge | 27 | MIA | WR | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 146 | 0 | 35 | 29.2 | 190 | ||
103 | Minkah Fitzpatrick | 28 | PIT | S | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 7.0 | 32 | PB | |
104 | Dallis Flowers | 27 | IND | CB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 30.0 | 30 | ||
105 | Jerome Ford | 25 | CLE | RB | 14 | 6 | 0 | 0 | 0 | 0 | 15 | 388 | 0 | 56 | 25.9 | 1178 | ||
106 | D'Onta Foreman | 28 | CLE | RB | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 116 | 0 | 29 | 23.2 | 402 | ||
107 | Kenneth Gainwell | 25 | PHI | RB | 17 | 1 | 0 | 0 | 0 | 0 | 18 | 456 | 0 | 36 | 25.3 | 862 | ||
108 | Myles Gaskin | 27 | MIN | RB | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 26 | 20.0 | 70 | ||
109 | Antonio Gibson | 26 | NWE | RB | 17 | 3 | 0 | 0 | 0 | 0 | 9 | 239 | 0 | 42 | 26.6 | 983 | ||
110 | Tyler Goodson | 24 | IND | RB | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 237 | 0 | 36 | 26.3 | 451 | ||
111 | Eric Gray | 25 | NYG | RB | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 554 | 0 | 37 | 26.4 | 667 | ||
112 | Isaac Guerendo | 24 | SFO | RB | 16 | 3 | 0 | 0 | 0 | 0 | 6 | 163 | 0 | 35 | 27.2 | 735 | ||
113 | Hassan Haskins | 25 | LAC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 35.0 | 173 | ||
114 | Jamycal Hasty | 28 | NWE | RB | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 238 | 0 | 30 | 23.8 | 366 | ||
115 | Khalil Herbert | 26 | 2TM | RB | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 124 | 0 | 35 | 31.0 | 279 | ||
115 | Khalil Herbert | 26 | CHI | RB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 28.0 | 48 | ||
115 | Khalil Herbert | 26 | CIN | RB | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 96 | 0 | 35 | 32.0 | 231 | ||
116 | Justice Hill | 27 | BAL | RB | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 183 | 0 | 59 | 36.6 | 794 | ||
117 | Taysom Hill | 34 | NOR | TE | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 42.0 | 507 | ||
118 | Mack Hollins | 31 | BUF | WR | 17 | 13 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 38.0 | 416 | ||
119 | Travis Homer | 26 | CHI | RB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 29.0 | 63 | ||
120 | Xavier Hutchinson | 24 | HOU | WR | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 32.0 | 149 | ||
121 | Noah Igbinoghene | 25 | WAS | CB | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 25.0 | 25 | ||
122 | Bucky Irving | 22 | TAM | RB | 17 | 3 | 0 | 0 | 0 | 0 | 6 | 176 | 0 | 46 | 29.3 | 1690 | AP ORoY-6 | |
123 | Rakim Jarrett | 23 | TAM | WR | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 141 | 0 | 38 | 23.5 | 265 | ||
124 | Ty Johnson | 27 | BUF | RB | 17 | 1 | 0 | 0 | 0 | 0 | 5 | 130 | 0 | 45 | 26.0 | 627 | ||
125 | Tim Jones | 26 | JAX | WR | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 | 21.5 | 84 | ||
126 | Velus Jones Jr. | 27 | 2TM | WR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 9.5 | 38 | ||
126 | Velus Jones Jr. | 27 | CHI | WR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 19 | ||
126 | Velus Jones Jr. | 27 | CAR | WR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 19.0 | 19 | ||
127 | John Kelly | 28 | BAL | RB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 24 | 23.0 | 46 | ||
128 | Dylan Laube | 25 | LVR | RB | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 164 | 0 | 59 | 27.3 | 164 | ||
129 | Xavier Legette | 23 | CAR | WR | 16 | 13 | 0 | 0 | 0 | 0 | 4 | 102 | 0 | 30 | 25.5 | 623 | ||
130 | Avonte Maddox | 28 | PHI | CB | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |||
131 | Jordan Mason | 25 | SFO | RB | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 29 | 14.5 | 907 | ||
132 | Luke McCaffrey | 23 | WAS | WR | 17 | 4 | 0 | 0 | 0 | 0 | 10 | 299 | 0 | 47 | 29.9 | 467 | ||
133 | Ray-Ray McCloud | 28 | ATL | WR | 17 | 13 | 0 | 0 | 0 | 0 | 14 | 361 | 0 | 36 | 25.8 | 1126 | ||
134 | Kenny McIntosh | 24 | SEA | RB | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 153 | 0 | 36 | 25.5 | 347 | ||
135 | Jeremy McNichols | 29 | WAS | RB | 17 | 1 | 0 | 0 | 0 | 0 | 7 | 164 | 0 | 29 | 23.4 | 452 | ||
136 | Bo Melton | 25 | GNB | WR | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 15.0 | 160 | ||
137 | Kendre Miller | 22 | NOR | RB | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 176 | 0 | 41 | 29.3 | 357 | ||
138 | Jordan Mims | 25 | NOR | RB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 19.0 | 160 | ||
139 | Keaton Mitchell | 22 | BAL | RB | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 156 | 0 | 47 | 31.2 | 214 | ||
140 | Skyy Moore | 24 | KAN | WR | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 28 | 21.5 | 43 | ||
141 | Raheem Mostert | 32 | MIA | RB | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 23 | 21.0 | 481 | ||
142 | Kene Nwangwu | 26 | NYJ | RB | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 157 | 1 | 99 | 52.3 | 157 | ||
143 | Dare Ogunbowale | 30 | HOU | RB | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 12.0 | 322 | ||
144 | Bryce Oliver | 24 | TEN | WR | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 113 | 0 | 54 | 37.7 | 208 | ||
145 | Cordarrelle Patterson | 33 | PIT | RB | 13 | 1 | 0 | 0 | 0 | 0 | 11 | 240 | 0 | 33 | 21.8 | 455 | ||
146 | Samaje Perine | 29 | KAN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 163 | 0 | 56 | 32.6 | 584 | ||
147 | Dameon Pierce | 24 | HOU | RB | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 339 | 0 | 80 | 37.7 | 634 | ||
148 | Kendric Pryor | 26 | CIN | WR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 24 | 21.5 | 52 | ||
149 | Jalen Reagor | 25 | LAC | WR | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 22.0 | 119 | ||
150 | Craig Reynolds | 28 | DET | RB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 28.0 | 207 | ||
151 | Keilan Robinson | 24 | JAX | RB | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 20 | 17.0 | 34 | ||
152 | Isaiah Rodgers | 26 | PHI | CB | 15 | 3 | 0 | 0 | 0 | 0 | 8 | 225 | 0 | 51 | 28.1 | 225 | ||
153 | Deebo Samuel | 28 | SFO | WR | 15 | 15 | 0 | 0 | 0 | 0 | 17 | 533 | 0 | 60 | 31.4 | 1339 | ||
154 | Miles Sanders | 27 | CAR | RB | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 14.0 | 367 | ||
155 | Tyler Scott | 23 | CHI | WR | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 207 | 0 | 36 | 25.9 | 212 | ||
156 | Trey Sermon | 25 | IND | RB | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 23.0 | 281 | ||
157 | Aaron Shampklin | 25 | PIT | RB | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 101 | 0 | 32 | 25.3 | 118 | ||
158 | Laviska Shenault Jr. | 26 | SEA | WR | 11 | 1 | 0 | 0 | 0 | 0 | 16 | 459 | 1 | 97 | 28.7 | 496 | ||
159 | Will Shipley | 22 | PHI | RB | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 173 | 0 | 33 | 28.8 | 290 | ||
160 | Ainias Smith | 23 | PHI | WR | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 17.0 | 64 | ||
161 | Tremon Smith | 28 | DEN | CB | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 170 | 0 | 38 | 28.3 | 170 | ||
162 | Tyjae Spears | 23 | TEN | RB | 12 | 1 | 0 | 0 | 0 | 0 | 7 | 198 | 0 | 42 | 28.3 | 734 | ||
