Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 12 | boxscore | W | Tampa Bay Buccaneers | 16 | 10 | 13 | 24 | 125 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | 54.2 | 68.9 | 39 | 166 | 4.3 | 1 | 3 | 4 | 1 | 1 | 7 | 347 | 6 | 17 | 0 | 0 | 32:47 | ||
2 | Sun | September 19 | boxscore | L | @ | New York Giants | 14 | 20 | 19 | 36 | 214 | 2 | 4 | 4 | 20 | 6.5 | 5.4 | 52.8 | 49.8 | 28 | 108 | 3.9 | 0 | 0 | 1 | 2 | 2 | 4 | 162 | 4 | 12 | 0 | 1 | 30:05 | |
3 | Mon | September 27 | boxscore | L | Dallas Cowboys | 18 | 21 | 25 | 43 | 290 | 2 | 0 | 5 | 35 | 7.6 | 6.0 | 58.1 | 94.1 | 24 | 94 | 3.9 | 0 | 1 | 1 | 1 | 1 | 8 | 360 | 8 | 18 | 0 | 0 | 35:09 | ||
4 | Sun | October 3 | boxscore | L | @ | Cleveland Browns | 13 | 17 | 17 | 32 | 192 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 53.1 | 71.4 | 25 | 73 | 2.9 | 1 | 2 | 2 | 1 | 1 | 7 | 340 | 1 | 11 | 1 | 1 | 29:56 | |
5 | Sun | October 10 | boxscore | L | Baltimore Ravens | 10 | 17 | 13 | 29 | 55 | 1 | 1 | 3 | 28 | 2.9 | 1.7 | 44.8 | 49.1 | 26 | 52 | 2.0 | 0 | 1 | 1 | 1 | 1 | 9 | 343 | 5 | 17 | 0 | 0 | 27:55 | ||
6 | Sun | October 17 | boxscore | W | @ | Chicago Bears | 13 | 10 | 8 | 22 | 93 | 1 | 1 | 1 | 2 | 4.3 | 4.0 | 36.4 | 46.2 | 47 | 218 | 4.6 | 0 | 2 | 2 | 1 | 1 | 9 | 387 | 6 | 18 | 0 | 0 | 34:01 | |
8 | Sun | October 31 | boxscore | L | Green Bay Packers | 14 | 28 | 25 | 45 | 191 | 2 | 2 | 4 | 27 | 4.8 | 3.9 | 55.6 | 62.4 | 19 | 81 | 4.3 | 0 | 0 | 1 | 2 | 2 | 6 | 233 | 1 | 10 | 1 | 1 | 30:17 | ||
9 | Sun | November 7 | boxscore | W | @ | Detroit Lions | 17 | 10 | 7 | 18 | 73 | 1 | 0 | 0 | 0 | 4.1 | 4.1 | 38.9 | 69.9 | 40 | 156 | 3.9 | 0 | 1 | 2 | 2 | 2 | 9 | 431 | 3 | 14 | 0 | 0 | 30:31 | |
10 | Sun | November 14 | boxscore | L | Cincinnati Bengals | 10 | 17 | 19 | 46 | 181 | 1 | 3 | 5 | 35 | 4.7 | 3.5 | 41.3 | 33.0 | 20 | 87 | 4.4 | 0 | 1 | 2 | 1 | 1 | 6 | 255 | 4 | 16 | 0 | 2 | 27:10 | ||
11 | Sun | November 21 | boxscore | L | @ | Philadelphia Eagles | 6 | 28 | 21 | 34 | 162 | 0 | 1 | 1 | 0 | 4.8 | 4.6 | 61.8 | 61.2 | 23 | 51 | 2.2 | 0 | 2 | 3 | 0 | 0 | 5 | 269 | 3 | 12 | 0 | 1 | 28:29 | |
12 | Sun | November 28 | boxscore | L | @ | Pittsburgh Steelers | 7 | 16 | 19 | 35 | 105 | 1 | 1 | 5 | 33 | 3.9 | 2.6 | 54.3 | 57.4 | 14 | 51 | 3.6 | 0 | 0 | 0 | 1 | 1 | 7 | 322 | 2 | 13 | 2 | 4 | 25:44 | |
13 | Sun | December 5 | boxscore | W | New York Giants | 31 | 7 | 19 | 22 | 168 | 3 | 0 | 1 | 6 | 7.9 | 7.3 | 86.4 | 138.1 | 45 | 211 | 4.7 | 1 | 1 | 1 | 4 | 4 | 4 | 173 | 4 | 9 | 0 | 0 | 40:29 | ||
14 | Sun | December 12 | boxscore | L | Philadelphia Eagles | 14 | 17 | 29 | 46 | 224 | 0 | 1 | 3 | 27 | 5.5 | 4.6 | 63.0 | 65.9 | 25 | 88 | 3.5 | 2 | 0 | 1 | 2 | 2 | 9 | 368 | 5 | 16 | 0 | 1 | 33:57 | ||
15 | Sat | December 18 | boxscore | W | @ | San Francisco 49ers | 26 | 16 | 18 | 27 | 209 | 1 | 0 | 1 | 5 | 7.9 | 7.5 | 66.7 | 102.2 | 40 | 128 | 3.2 | 0 | 4 | 4 | 2 | 2 | 5 | 184 | 7 | 16 | 0 | 0 | 36:59 | |
16 | Sun | December 26 | boxscore | L | @ | Dallas Cowboys | 10 | 13 | 19 | 29 | 149 | 1 | 2 | 2 | 9 | 5.4 | 4.8 | 65.5 | 60.8 | 25 | 84 | 3.4 | 0 | 1 | 2 | 1 | 1 | 5 | 220 | 4 | 11 | 0 | 0 | 27:18 | |
17 | Sun | January 2 | boxscore | W | Minnesota Vikings | 21 | 18 | 17 | 26 | 201 | 2 | 1 | 3 | 15 | 8.3 | 6.9 | 65.4 | 98.4 | 31 | 117 | 3.8 | 1 | 0 | 0 | 3 | 3 | 4 | 150 | 7 | 11 | 0 | 0 | 30:16 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 12 | boxscore | W | Tampa Bay Buccaneers | 16 | 10 | 24 | 37 | 139 | 0 | 1 | 4 | 30 | 4.6 | 3.4 | 64.9 | 60.5 | 15 | 30 | 2.0 | 0 | 1 | 1 | 1 | 1 | 9 | 325 | 3 | 13 | 0 | 0 | 27:13 | ||
2 | Sun | September 19 | boxscore | L | @ | New York Giants | 14 | 20 | 22 | 33 | 215 | 1 | 0 | 2 | 17 | 7.0 | 6.1 | 66.7 | 94.9 | 28 | 62 | 2.2 | 0 | 2 | 4 | 2 | 2 | 6 | 142 | 1 | 13 | 0 | 2 | 29:55 | |
3 | Mon | September 27 | boxscore | L | Dallas Cowboys | 18 | 21 | 15 | 30 | 237 | 2 | 0 | 1 | 3 | 8.0 | 7.6 | 50.0 | 98.9 | 21 | 50 | 2.4 | 1 | 0 | 0 | 3 | 3 | 8 | 251 | 5 | 13 | 0 | 0 | 24:51 | ||
4 | Sun | October 3 | boxscore | L | @ | Cleveland Browns | 13 | 17 | 14 | 21 | 184 | 1 | 0 | 3 | 11 | 9.3 | 7.7 | 66.7 | 110.0 | 32 | 96 | 3.0 | 1 | 1 | 1 | 2 | 2 | 7 | 202 | 4 | 14 | 0 | 1 | 30:04 | |
5 | Sun | October 10 | boxscore | L | Baltimore Ravens | 10 | 17 | 9 | 18 | 76 | 0 | 3 | 2 | 5 | 4.5 | 3.8 | 50.0 | 21.8 | 43 | 156 | 3.6 | 0 | 1 | 1 | 2 | 2 | 6 | 146 | 5 | 15 | 0 | 0 | 32:05 | ||
6 | Sun | October 17 | boxscore | W | @ | Chicago Bears | 13 | 10 | 10 | 22 | 34 | 0 | 1 | 4 | 31 | 3.0 | 1.3 | 45.5 | 33.5 | 28 | 126 | 4.5 | 0 | 1 | 1 | 1 | 1 | 10 | 446 | 1 | 13 | 0 | 1 | 25:59 | |
8 | Sun | October 31 | boxscore | L | Green Bay Packers | 14 | 28 | 20 | 32 | 273 | 1 | 3 | 1 | 16 | 9.0 | 8.3 | 62.5 | 61.1 | 28 | 88 | 3.1 | 2 | 2 | 2 | 2 | 2 | 3 | 40 | 6 | 13 | 0 | 0 | 29:43 | ||
9 | Sun | November 7 | boxscore | W | @ | Detroit Lions | 17 | 10 | 26 | 52 | 258 | 1 | 1 | 2 | 11 | 5.2 | 4.8 | 50.0 | 62.8 | 24 | 64 | 2.7 | 0 | 1 | 1 | 1 | 1 | 10 | 347 | 5 | 18 | 2 | 3 | 29:29 | |
10 | Sun | November 14 | boxscore | L | Cincinnati Bengals | 10 | 17 | 24 | 39 | 217 | 1 | 2 | 0 | 0 | 5.6 | 5.6 | 61.5 | 63.7 | 34 | 99 | 2.9 | 1 | 1 | 1 | 2 | 2 | 6 | 143 | 8 | 17 | 0 | 1 | 32:50 | ||
11 | Sun | November 21 | boxscore | L | @ | Philadelphia Eagles | 6 | 28 | 18 | 27 | 208 | 4 | 1 | 4 | 14 | 8.2 | 6.7 | 66.7 | 113.9 | 30 | 125 | 4.2 | 0 | 0 | 0 | 4 | 4 | 3 | 40 | 9 | 15 | 0 | 0 | 31:31 | |
12 | Sun | November 28 | boxscore | L | @ | Pittsburgh Steelers | 7 | 16 | 9 | 20 | 100 | 0 | 0 | 4 | 31 | 6.6 | 4.2 | 45.0 | 60.4 | 38 | 107 | 2.8 | 1 | 3 | 3 | 1 | 1 | 6 | 139 | 4 | 15 | 0 | 0 | 34:16 | |
13 | Sun | December 5 | boxscore | W | New York Giants | 31 | 7 | 12 | 25 | 107 | 0 | 0 | 1 | 6 | 4.5 | 4.1 | 48.0 | 59.9 | 15 | 38 | 2.5 | 0 | 0 | 0 | 1 | 1 | 5 | 78 | 1 | 9 | 0 | 2 | 19:31 | ||
14 | Sun | December 12 | boxscore | L | Philadelphia Eagles | 14 | 17 | 21 | 38 | 245 | 1 | 1 | 2 | 15 | 6.8 | 6.1 | 55.3 | 72.8 | 17 | 67 | 3.9 | 1 | 1 | 2 | 2 | 2 | 7 | 211 | 3 | 13 | 0 | 0 | 26:03 | ||
15 | Sat | December 18 | boxscore | W | @ | San Francisco 49ers | 26 | 16 | 20 | 38 | 199 | 2 | 4 | 1 | 7 | 5.4 | 5.1 | 52.6 | 45.7 | 18 | 55 | 3.1 | 0 | 0 | 0 | 2 | 2 | 7 | 190 | 3 | 13 | 1 | 2 | 23:01 | |
16 | Sun | December 26 | boxscore | L | @ | Dallas Cowboys | 10 | 13 | 23 | 39 | 217 | 1 | 1 | 5 | 17 | 6.0 | 4.9 | 59.0 | 72.3 | 30 | 89 | 3.0 | 0 | 2 | 2 | 1 | 1 | 5 | 118 | 5 | 17 | 3 | 4 | 32:42 | |
17 | Sun | January 2 | boxscore | W | Minnesota Vikings | 21 | 18 | 27 | 44 | 268 | 2 | 0 | 4 | 31 | 6.8 | 5.6 | 61.4 | 93.7 | 18 | 52 | 2.9 | 0 | 1 | 1 | 1 | 1 | 6 | 149 | 7 | 15 | 1 | 1 | 29:44 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.