1996 Regular Season

Upgraded
1996 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1996-09-01 Sun NOR W 27 11 18 31 58.1 181 0 5.8 5.84 74.8 3 18 38 157 3 4.1 72 338 4.69 2 2 3 3 7 322 23 5 16 1 1 10 79 0 0 0 36:57
2 2 2 1996-09-08 Sun STL W 34 0 21 30 70.0 222 0 7.4 7.40 91.2 1 2 42 130 3 3.1 73 352 4.82 4 3 3 3 3 126 23 6 17 1 2 5 45 0 0 0 38:37
3 3 4 1996-09-22 Sun @ CAR L 7 23 24 40 60.0 252 1 6.3 5.68 76.2 4 15 13 48 0 3.7 57 300 5.26 0 0 1 1 7 329 15 2 11 1 2 7 42 0 1 1 26:34
4 4 5 1996-09-29 Sun ATL W 39 17 23 37 62.2 246 2 6.6 7.73 99.6 0 0 22 150 0 6.8 59 396 6.71 6 6 3 3 2 68 16 4 13 1 1 9 68 0 0 0 31:03
5 5 6 1996-10-06 Sun @ STL W 28 11 22 36 61.1 235 3 6.5 5.69 84.8 0 0 37 154 1 4.2 73 389 5.33 1 0 4 4 3 81 23 6 14 2 3 9 64 0 2 2 34:02
6 6 7 1996-10-14 Mon @ GNB L 20 23 OT 21 39 53.8 179 2 4.6 3.31 61.8 1 3 28 74 0 2.6 68 253 3.72 2 2 2 2 9 378 14 5 18 0 0 9 65 0 2 2 28:57
7 7 8 1996-10-20 Sun CIN W 28 21 27 42 64.3 338 3 8.0 5.19 73.4 4 23 23 80 1 3.5 69 418 6.06 0 0 4 4 4 204 20 5 13 1 2 3 15 1 4 5 27:30
8 8 9 1996-10-27 Sun @ HOU W 10 9 20 32 62.5 175 1 5.5 6.09 87.4 2 10 28 63 0 2.3 62 238 3.84 1 1 1 1 6 246 12 7 16 0 2 9 60 0 0 0 30:19
9 9 10 1996-11-03 Sun @ NOR W 24 17 12 23 52.2 115 1 5.0 5.87 80.9 6 34 32 191 1 6.0 61 306 5.02 3 3 1 1 6 258 17 3 13 1 1 9 70 0 0 0 29:28
10 10 11 1996-11-10 Sun DAL L 17 20 OT 17 30 56.7 156 1 5.2 2.87 54.3 3 15 26 111 1 4.3 59 267 4.53 1 1 2 2 5 240 16 4 11 0 0 8 45 1 2 3 26:57
11 11 12 1996-11-17 Sun BAL W 38 20 26 31 83.9 262 1 8.5 6.19 85.8 2 6 31 110 3 3.5 64 372 5.81 1 1 5 5 4 176 22 5 12 2 2 4 45 2 2 4 33:49
12 12 13 1996-11-24 Sun @ WAS W 19 16 OT 33 41 80.5 275 0 6.7 6.71 94.6 4 20 28 117 1 4.2 73 392 5.37 5 4 1 1 3 117 27 6 14 0 0 3 35 1 0 1 36:58
13 13 14 1996-12-02 Mon @ ATL W 34 10 26 38 68.4 264 1 6.9 6.29 85.9 4 15 38 202 2 5.3 80 466 5.83 4 4 2 2 3 102 25 6 16 1 2 9 70 1 1 2 40:19
14 14 15 1996-12-08 Sun CAR L 24 30 27 41 65.9 375 3 9.1 8.41 99.1 5 18 13 75 0 5.8 59 450 7.63 1 1 3 3 4 184 23 2 8 1 1 14 121 2 2 4 27:30
15 15 16 1996-12-15 Sun @ PIT W 25 15 24 36 66.7 232 3 6.4 8.11 112.3 3 21 24 56 0 2.3 63 288 4.57 2 1 2 2 6 264 21 4 13 0 0 5 40 0 0 0 31:30
16 16 17 1996-12-23 Mon DET W 24 14 17 23 73.9 152 2 6.6 8.35 120.2 0 0 31 129 1 4.2 54 281 5.20 1 1 3 3 3 138 18 6 11 0 0 6 61 0 0 0 30:04
12-4 398 257 358 550 65.1 3659 24 6.7 6.22 86.5 42 200 454 1847 17 4.1 1046 5506 5.26 34 30 40 40 75 3233 315 76 216 12 19 119 925 8 16 24 510:34

1996 Playoffs

Upgraded
1996 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1996-12-29 Sun PHI W 14 0 14 21 66.7 161 1 7.7 8.62 105.5 1 0 34 118 1 3.5 56 279 4.98 0 0 2 2 6 133 17 7 14 0 1 4 38 0 0 0 29:45
2 2 19 1997-01-04 Sat @ GNB L 14 35 21 41 51.2 128 1 3.1 0.32 35.4 1 5 18 68 1 3.8 60 196 3.27 0 0 2 2 6 130 12 6 42 2 3 5
1-1 28 35 35 62 56.5 289 2 4.7 3.13 59.1 2 5 52 186 2 3.6 116 475 4.09 0 0 4 4 12 263 29 7 14 0 1 10 80 2 3 5 29:45

1996 Opponent Regular Season

Upgraded
1996 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1996-09-01 Sun NOR W 27 11 16 41 39.0 175 1 4.3 3.66 50.4 0 0 18 56 0 3.1 59 231 3.92 1 1 0 0 8 312 14 4 15 0 0 6 64 1 1 2 23:03
2 2 2 1996-09-08 Sun STL W 34 0 11 27 40.7 69 0 2.6 0.89 33.1 7 45 17 36 0 2.1 51 105 2.06 0 0 0 0 6 234 6 2 13 1 2 10 81 3 1 4 21:23
3 3 4 1996-09-22 Sun @ CAR L 7 23 22 31 71.0 272 2 8.8 8.61 105.8 3 18 29 117 0 4.0 63 389 6.17 3 3 2 2 4 168 21 6 13 0 0 3 20 0 1 1 33:26
4 4 5 1996-09-29 Sun ATL W 39 17 17 32 53.1 191 2 6.0 3.00 53.0 2 15 24 126 0 5.3 58 317 5.47 1 1 2 2 4 152 18 6 11 0 0 5 59 1 3 4 28:57
5 5 6 1996-10-06 Sun @ STL W 28 11 18 33 54.5 137 1 4.2 2.03 49.7 5 37 20 65 0 3.3 58 202 3.48 1 1 0 0 4 192 15 4 13 0 1 8 53 2 2 4 25:58
6 6 7 1996-10-14 Mon @ GNB L 20 23 OT 28 61 45.9 378 1 6.2 5.05 58.0 2 17 26 68 0 2.6 89 446 5.01 5 5 0 0 6 240 24 8 20 0 1 2 24 0 2 2 34:44
7 7 8 1996-10-20 Sun CIN W 28 21 15 34 44.1 196 3 5.8 6.21 80.0 1 4 36 149 0 4.1 71 345 4.86 0 0 3 3 10 420 18 5 17 0 1 9 70 0 1 1 32:30
8 8 9 1996-10-27 Sun @ HOU W 10 9 12 27 44.4 77 0 2.9 1.19 36.2 3 25 27 107 0 4.0 57 184 3.23 3 3 0 0 5 220 12 1 13 0 1 6 40 1 1 2 29:41
9 9 10 1996-11-03 Sun @ NOR W 24 17 20 40 50.0 229 1 5.7 3.98 55.1 4 31 28 64 1 2.3 72 293 4.07 1 1 2 2 6 258 18 7 18 2 3 6 48 1 2 3 30:32
10 10 11 1996-11-10 Sun DAL L 17 20 OT 24 39 61.5 222 1 5.7 5.05 74.9 2 8 31 94 1 3.0 72 316 4.39 2 2 2 2 7 329 20 9 18 0 1 10 80 0 1 1 39:20
11 11 12 1996-11-17 Sun BAL W 38 20 14 30 46.7 159 2 5.3 5.13 71.4 5 35 28 109 0 3.9 63 268 4.25 2 2 2 2 7 273 16 5 14 0 0 8 66 2 1 3 26:11
12 12 13 1996-11-24 Sun @ WAS W 19 16 OT 18 26 69.2 282 1 10.8 11.62 117.8 2 12 25 78 0 3.1 53 360 6.79 3 3 1 1 5 210 15 4 12 0 0 2 20 0 0 0 26:26
13 13 14 1996-12-02 Mon @ ATL W 34 10 12 30 40.0 117 1 3.9 1.57 35.0 4 20 15 61 0 4.1 49 178 3.63 1 1 1 1 5 220 9 1 11 0 2 3 40 2 2 4 19:41
14 14 15 1996-12-08 Sun CAR L 24 30 22 37 59.5 324 3 8.8 10.38 115.1 1 3 33 58 0 1.8 71 382 5.38 5 3 3 3 3 138 22 7 17 0 0 7 35 0 0 0 32:30
15 15 16 1996-12-15 Sun @ PIT W 25 15 23 43 53.5 248 1 5.8 4.14 59.1 1 5 28 120 1 4.3 72 368 5.11 0 0 1 1 4 168 23 5 13 3 4 7 85 1 2 3 28:30
16 16 17 1996-12-23 Mon DET W 24 14 15 27 55.6 88 1 3.3 4.00 74.3 3 22 33 189 1 5.7 63 277 4.40 1 0 2 2 4 168 18 4 14 3 4 5 34 0 0 0 29:56
12-4 398 257 287 558 51.4 3164 21 5.7 4.81 66.2 45 297 418 1497 4 3.6 1021 4661 4.57 29 26 21 21 88 3702 269 78 232 9 20 97 819 14 20 34 462:48

1996 Opponent Playoffs

Upgraded
1996 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1996-12-29 Sun PHI W 14 0 19 33 57.6 212 0 6.4 2.33 39.0 3 13 26 71 0 2.7 62 283 4.56 1 0 0 0 5 90 16 2 12 0 1 3 20 0 3 3 30:15
2 2 19 1997-01-04 Sat @ GNB L 14 35 11 15 73.3 71 1 4.7 6.07 105.1 1 8 39 139 2 3.6 55 210 3.82 0 0 5 5 6 155 15 5 15 1 1 1 5 1 0 1 32:03
1-1 28 35 30 48 62.5 283 1 5.9 3.50 59.6 4 21 65 210 2 3.2 117 493 4.21 1 0 5 5 11 245 31 7 27 1 2 4 25 1 3 4 62:18