Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
1 | 1 | 1 | 1977-09-18 | Sun | @ | OAK | L | 0 | 24 | 11 | 22 | 50.0 | 62 | 0 | 2.8 | 0.77 | 37.3 | 2 | 15 | 20 | 59 | 0 | 3.0 | 44 | 121 | 2.75 | 0 | 0 | 0 | 0 | 8 | 262 | 7 | 12 | 103 | 2 | 1 | 3 | |
2 | 2 | 2 | 1977-09-25 | Sun | @ | KAN | W | 23 | 7 | 11 | 25 | 44.0 | 73 | 1 | 2.9 | -1.68 | 25.0 | 1 | 12 | 48 | 214 | 1 | 4.5 | 74 | 287 | 3.88 | 2 | 1 | 3 | 2 | 4 | 164 | 20 | 9 | 70 | 3 | 3 | ||
3 | 3 | 3 | 1977-10-02 | Sun | CIN | W | 24 | 3 | 17 | 24 | 70.8 | 220 | 2 | 9.2 | 8.96 | 109.7 | 2 | 18 | 43 | 165 | 1 | 3.8 | 69 | 385 | 5.58 | 2 | 1 | 3 | 3 | 4 | 102 | 25 | 10 | 83 | 1 | 1 | 2 | ||
4 | 4 | 4 | 1977-10-09 | Sun | @ | NOR | W | 14 | 0 | 11 | 21 | 52.4 | 137 | 0 | 6.5 | 6.52 | 72.9 | 0 | 0 | 31 | 132 | 1 | 4.3 | 52 | 269 | 5.17 | 0 | 0 | 2 | 2 | 7 | 301 | 14 | 7 | 50 | 2 | 0 | 2 | |
5 | 5 | 5 | 1977-10-16 | Sun | NWE | L | 20 | 24 | 18 | 26 | 69.2 | 230 | 1 | 8.8 | 7.88 | 93.4 | 2 | 19 | 19 | 53 | 2 | 2.8 | 47 | 283 | 6.02 | 0 | 0 | 3 | 2 | 7 | 262 | 16 | 6 | 53 | 1 | 1 | 2 | ||
6 | 6 | 6 | 1977-10-23 | Sun | KAN | L | 16 | 21 | 18 | 35 | 51.4 | 226 | 1 | 6.5 | 4.46 | 57.6 | 1 | 7 | 35 | 116 | 0 | 3.3 | 71 | 342 | 4.82 | 3 | 3 | 1 | 1 | 6 | 217 | 19 | 7 | 57 | 2 | 2 | 4 | ||
7 | 7 | 7 | 1977-10-30 | Sun | @ | MIA | W | 14 | 13 | 15 | 31 | 48.4 | 122 | 1 | 3.9 | 0.23 | 30.0 | 1 | 9 | 35 | 90 | 1 | 2.6 | 67 | 212 | 3.16 | 1 | 0 | 2 | 2 | 6 | 242 | 14 | 6 | 29 | 3 | 3 | ||
8 | 8 | 8 | 1977-11-06 | Sun | @ | DET | L | 0 | 20 | 15 | 27 | 55.6 | 118 | 0 | 4.4 | 4.37 | 66.6 | 3 | 31 | 25 | 111 | 0 | 4.4 | 55 | 229 | 4.16 | 1 | 0 | 0 | 0 | 6 | 252 | 14 | 9 | 85 | 0 | 0 | ||
9 | 9 | 9 | 1977-11-13 | Sun | DEN | L | 14 | 17 | 14 | 33 | 42.4 | 192 | 1 | 5.8 | 5.06 | 59.2 | 1 | 6 | 42 | 128 | 0 | 3.0 | 76 | 320 | 4.21 | 2 | 0 | 2 | 2 | 8 | 268 | 13 | 9 | 89 | 1 | 1 | 2 | ||
10 | 10 | 10 | 1977-11-20 | Sun | OAK | W | 12 | 7 | 5 | 13 | 38.5 | 47 | 0 | 3.6 | -3.31 | 9.6 | 1 | 4 | 58 | 263 | 1 | 4.5 | 72 | 310 | 4.31 | 2 | 2 | 1 | 0 | 4 | 154 | 18 | 1 | 37 | 2 | 2 | |||
11 | 11 | 11 | 1977-11-27 | Sun | @ | SEA | W | 30 | 28 | 19 | 26 | 73.1 | 192 | 1 | 7.4 | 6.42 | 90.5 | 1 | 7 | 42 | 131 | 1 | 3.1 | 69 | 323 | 4.68 | 3 | 3 | 3 | 3 | 4 | 165 | 21 | 6 | 40 | 1 | 1 | ||
12 | 12 | 12 | 1977-12-04 | Sun | CLE | W | 37 | 14 | 16 | 23 | 69.6 | 258 | 3 | 11.2 | 13.83 | 146.4 | 1 | 4 | 37 | 167 | 1 | 4.5 | 61 | 425 | 6.97 | 3 | 3 | 4 | 4 | 0 | 0 | 23 | 7 | 62 | 0 | 0 | |||
13 | 13 | 13 | 1977-12-11 | Sun | @ | DEN | L | 9 | 17 | 24 | 41 | 58.5 | 260 | 0 | 6.3 | 4.15 | 57.0 | 2 | 16 | 23 | 64 | 0 | 2.8 | 66 | 324 | 4.91 | 3 | 3 | 0 | 0 | 4 | 145 | 17 | 7 | 40 | 1 | 2 | 3 | |
14 | 14 | 14 | 1977-12-18 | Sun | PIT | L | 9 | 10 | 12 | 22 | 54.5 | 107 | 0 | 4.9 | -1.27 | 28.2 | 6 | 50 | 30 | 68 | 1 | 2.3 | 58 | 175 | 3.02 | 1 | 1 | 0 | 0 | 5 | 173 | 14 | 1 | 15 | 1 | 3 | 4 | ||
7-7 | 222 | 205 | 206 | 369 | 55.8 | 2244 | 11 | 6.1 | 4.24 | 61.3 | 24 | 198 | 488 | 1761 | 10 | 3.6 | 881 | 4005 | 4.55 | 23 | 17 | 24 | 21 | 73 | 2707 | 235 | 97 | 813 | 11 | 20 | 31 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
1 | 1 | 1 | 1977-09-18 | Sun | @ | OAK | L | 0 | 24 | 13 | 20 | 65.0 | 139 | 2 | 7.0 | 6.70 | 97.7 | 0 | 0 | 59 | 178 | 1 | 3.0 | 79 | 317 | 4.01 | 1 | 1 | 3 | 3 | 5 | 231 | 21 | 13 | 105 | 1 | 1 | ||
2 | 2 | 2 | 1977-09-25 | Sun | @ | KAN | W | 23 | 7 | 8 | 23 | 34.8 | 74 | 1 | 3.2 | -1.78 | 19.4 | 5 | 41 | 27 | 75 | 0 | 2.8 | 55 | 149 | 2.71 | 0 | 0 | 1 | 1 | 8 | 333 | 9 | 7 | 61 | 3 | 3 | ||
3 | 3 | 3 | 1977-10-02 | Sun | CIN | W | 24 | 3 | 15 | 33 | 45.5 | 127 | 0 | 3.8 | -0.24 | 18.1 | 5 | 38 | 22 | 92 | 0 | 4.2 | 60 | 219 | 3.65 | 1 | 1 | 0 | 0 | 3 | 102 | 15 | 4 | 44 | 1 | 3 | 4 | ||
4 | 4 | 4 | 1977-10-09 | Sun | @ | NOR | W | 14 | 0 | 16 | 26 | 61.5 | 43 | 0 | 1.7 | -0.08 | 49.8 | 8 | 81 | 36 | 157 | 0 | 4.4 | 70 | 200 | 2.86 | 0 | 0 | 0 | 0 | 7 | 321 | 18 | 6 | 46 | 1 | 1 | 2 | |
5 | 5 | 5 | 1977-10-16 | Sun | NWE | L | 20 | 24 | 12 | 22 | 54.5 | 69 | 2 | 3.1 | 2.91 | 72.0 | 1 | 14 | 51 | 256 | 1 | 5.0 | 74 | 325 | 4.39 | 1 | 1 | 3 | 3 | 6 | 241 | 22 | 9 | 101 | 1 | 1 | |||
6 | 6 | 6 | 1977-10-23 | Sun | KAN | L | 16 | 21 | 15 | 26 | 57.7 | 170 | 1 | 6.5 | 7.31 | 90.2 | 6 | 45 | 37 | 115 | 1 | 3.1 | 69 | 285 | 4.13 | 1 | 0 | 3 | 3 | 7 | 305 | 19 | 5 | 49 | 2 | 0 | 2 | ||
7 | 7 | 7 | 1977-10-30 | Sun | @ | MIA | W | 14 | 13 | 9 | 16 | 56.3 | 63 | 0 | 3.9 | -4.50 | 25.8 | 3 | 19 | 37 | 178 | 1 | 4.8 | 56 | 241 | 4.30 | 2 | 2 | 1 | 1 | 4 | 166 | 15 | 7 | 49 | 2 | 3 | 5 | |
8 | 8 | 8 | 1977-11-06 | Sun | @ | DET | L | 0 | 20 | 5 | 7 | 71.4 | 67 | 0 | 9.6 | 9.57 | 101.5 | 0 | 0 | 49 | 197 | 3 | 4.0 | 56 | 264 | 4.71 | 1 | 0 | 3 | 2 | 4 | 176 | 15 | 2 | 20 | 0 | 0 | ||
9 | 9 | 9 | 1977-11-13 | Sun | DEN | L | 14 | 17 | 12 | 32 | 37.5 | 120 | 2 | 3.8 | 3.59 | 56.8 | 4 | 29 | 32 | 102 | 0 | 3.2 | 68 | 222 | 3.26 | 1 | 1 | 2 | 2 | 9 | 341 | 14 | 5 | 65 | 2 | 1 | 3 | ||
10 | 10 | 10 | 1977-11-20 | Sun | OAK | W | 12 | 7 | 5 | 16 | 31.3 | 30 | 0 | 1.9 | -0.94 | 14.6 | 3 | 26 | 30 | 112 | 1 | 3.7 | 49 | 142 | 2.90 | 1 | 0 | 1 | 1 | 7 | 284 | 10 | 2 | 15 | 1 | 1 | |||
11 | 11 | 11 | 1977-11-27 | Sun | @ | SEA | W | 30 | 28 | 16 | 26 | 61.5 | 281 | 4 | 10.8 | 10.42 | 105.9 | 3 | 10 | 29 | 109 | 0 | 3.8 | 58 | 390 | 6.72 | 0 | 0 | 4 | 4 | 4 | 152 | 20 | 5 | 64 | 1 | 2 | 3 | |
12 | 12 | 12 | 1977-12-04 | Sun | CLE | W | 37 | 14 | 19 | 31 | 61.3 | 208 | 1 | 6.7 | 5.90 | 78.4 | 2 | 20 | 27 | 111 | 1 | 4.1 | 60 | 319 | 5.32 | 1 | 0 | 2 | 2 | 2 | 54 | 17 | 8 | 89 | 1 | 1 | |||
13 | 13 | 13 | 1977-12-11 | Sun | @ | DEN | L | 9 | 17 | 15 | 27 | 55.6 | 142 | 1 | 5.3 | 1.00 | 43.1 | 4 | 40 | 32 | 156 | 1 | 4.9 | 63 | 298 | 4.73 | 1 | 1 | 2 | 2 | 5 | 210 | 20 | 8 | 66 | 3 | 3 | ||
14 | 14 | 14 | 1977-12-18 | Sun | PIT | L | 9 | 10 | 12 | 25 | 48.0 | 192 | 0 | 7.7 | 5.88 | 57.4 | 0 | 0 | 40 | 89 | 1 | 2.2 | 65 | 281 | 4.32 | 2 | 1 | 1 | 1 | 5 | 169 | 13 | 6 | 57 | 1 | 1 | 2 | ||
7-7 | 222 | 205 | 172 | 330 | 52.1 | 1725 | 14 | 5.2 | 3.21 | 54.9 | 44 | 363 | 508 | 1927 | 11 | 3.8 | 882 | 3652 | 4.14 | 13 | 8 | 26 | 25 | 76 | 3085 | 228 | 87 | 831 | 10 | 21 | 31 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 18, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.