Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 15 | boxscore | W | @ | San Francisco 49ers | 24 | 20 | 20 | 29 | 262 | 1 | 1 | 0 | 9.0 | 9.0 | 69.0 | 94.3 | 43 | 156 | 3.6 | 2 | 1 | 1 | 3 | 3 | 3 | 90 | |||
2 | Sun | September 22 | boxscore | L | Chicago Bears | 7 | 28 | 16 | 27 | 174 | 1 | 3 | 23 | 7.3 | 6.4 | 59.3 | 51.1 | 34 | 152 | 4.5 | 0 | 0 | 0 | 1 | 1 | 2 | 70 | ||||
3 | Sun | September 29 | boxscore | W | San Francisco 49ers | 45 | 14 | 18 | 39 | 256 | 3 | 2 | 28 | 7.3 | 6.6 | 46.2 | 72.2 | 36 | 140 | 3.9 | 1 | 1 | 2 | 6 | 6 | 5 | 179 | ||||
4 | Sun | October 6 | boxscore | L | St. Louis Cardinals | 14 | 56 | 14 | 35 | 145 | 0 | 1 | 29 | 5.0 | 4.1 | 40.0 | 40.8 | 26 | 73 | 2.8 | 2 | 0 | 0 | 2 | 2 | 7 | 266 | ||||
5 | Sun | October 13 | boxscore | L | Green Bay Packers | 28 | 37 | 14 | 23 | 240 | 1 | 2 | 42 | 12.3 | 10.4 | 60.9 | 74.5 | 31 | 98 | 3.2 | 1 | 0 | 2 | 4 | 4 | 3 | 141 | ||||
6 | Sun | October 20 | boxscore | L | @ | Los Angeles Rams | 24 | 27 | 14 | 24 | 100 | 2 | 2 | 102 | 8.4 | 4.2 | 58.3 | 61.1 | 25 | 107 | 4.3 | 0 | 1 | 4 | 3 | 3 | 2 | 76 | |||
7 | Sun | October 27 | boxscore | L | @ | Detroit Lions | 10 | 28 | 15 | 25 | 80 | 0 | 0 | 34 | 4.6 | 3.2 | 60.0 | 65.4 | 24 | 86 | 3.6 | 1 | 1 | 1 | 1 | 1 | 8 | 354 | |||
8 | Sun | November 3 | boxscore | W | Los Angeles Rams | 21 | 13 | 13 | 19 | 113 | 2 | 0 | 35 | 7.8 | 5.9 | 68.4 | 119.0 | 27 | 128 | 4.7 | 1 | 0 | 2 | 3 | 3 | 6 | 252 | ||||
9 | Sun | November 10 | boxscore | L | @ | Green Bay Packers | 7 | 28 | 17 | 35 | 175 | 1 | 2 | 25 | 5.7 | 5.0 | 48.6 | 49.1 | 29 | 117 | 4.0 | 0 | 0 | 3 | 1 | 1 | 4 | 154 | |||
10 | Sun | November 17 | boxscore | L | Baltimore Colts | 34 | 37 | 14 | 20 | 150 | 2 | 0 | 75 | 11.3 | 7.5 | 70.0 | 125.0 | 34 | 276 | 8.1 | 2 | 2 | 2 | 4 | 4 | 6 | 269 | ||||
11 | Sun | November 24 | boxscore | W | Detroit Lions | 34 | 31 | 16 | 24 | 214 | 1 | 1 | 47 | 10.9 | 8.9 | 66.7 | 91.3 | 34 | 137 | 4.0 | 3 | 2 | 2 | 4 | 4 | 3 | 119 | ||||
12 | Sun | December 1 | boxscore | T | @ | Chicago Bears | 17 | 17 | 6 | 13 | 86 | 1 | 1 | 34 | 9.2 | 6.6 | 46.2 | 61.7 | 38 | 116 | 3.1 | 1 | 1 | 1 | 2 | 2 | 8 | 316 | |||
13 | Sun | December 8 | boxscore | L | @ | Baltimore Colts | 10 | 41 | 12 | 26 | 110 | 1 | 2 | 33 | 5.5 | 4.2 | 46.2 | 38.9 | 24 | 93 | 3.9 | 0 | 1 | 2 | 1 | 1 | 6 | 203 | |||
14 | Sun | December 15 | boxscore | W | @ | Philadelphia Eagles | 34 | 13 | 8 | 16 | 64 | 0 | 0 | 11 | 4.7 | 4.0 | 50.0 | 60.4 | 40 | 163 | 4.1 | 3 | 2 | 2 | 4 | 4 | 7 | 216 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 15 | boxscore | W | @ | San Francisco 49ers | 24 | 20 | 11 | 23 | 120 | 1 | 1 | 5 | 5.4 | 5.2 | 47.8 | 60.1 | 21 | 126 | 6.0 | 0 | 2 | 3 | 2 | 2 | 4 | 66 | |||
2 | Sun | September 22 | boxscore | L | Chicago Bears | 7 | 28 | 23 | 33 | 253 | 3 | 0 | 0 | 7.7 | 7.7 | 69.7 | 122.4 | 27 | 106 | 3.9 | 1 | 0 | 2 | 4 | 4 | 1 | 44 | ||||
3 | Sun | September 29 | boxscore | W | San Francisco 49ers | 45 | 14 | 15 | 33 | 134 | 0 | 3 | 49 | 5.5 | 4.1 | 45.5 | 19.0 | 24 | 103 | 4.3 | 1 | 0 | 1 | 2 | 2 | 5 | 118 | ||||
4 | Sun | October 6 | boxscore | L | St. Louis Cardinals | 14 | 56 | 20 | 30 | 334 | 4 | 0 | 63 | 13.2 | 11.1 | 66.7 | 143.6 | 31 | 186 | 6.0 | 2 | 0 | 1 | 8 | 8 | 4 | 64 | ||||
5 | Sun | October 13 | boxscore | L | Green Bay Packers | 28 | 37 | 20 | 35 | 282 | 3 | 2 | 10 | 8.3 | 8.1 | 57.1 | 88.0 | 34 | 153 | 4.5 | 0 | 3 | 3 | 4 | 4 | 3 | 45 | ||||
6 | Sun | October 20 | boxscore | L | @ | Los Angeles Rams | 24 | 27 | 12 | 26 | 180 | 1 | 1 | 22 | 7.8 | 6.9 | 46.2 | 66.2 | 34 | 99 | 2.9 | 2 | 2 | 2 | 3 | 3 | 5 | 102 | |||
7 | Sun | October 27 | boxscore | L | @ | Detroit Lions | 10 | 28 | 12 | 16 | 203 | 3 | 1 | 5 | 13.0 | 12.7 | 75.0 | 130.2 | 38 | 216 | 5.7 | 1 | 0 | 0 | 4 | 4 | 3 | 40 | |||
8 | Sun | November 3 | boxscore | W | Los Angeles Rams | 21 | 13 | 16 | 36 | 139 | 0 | 1 | 55 | 5.4 | 3.9 | 44.4 | 43.6 | 21 | 77 | 3.7 | 0 | 2 | 2 | 1 | 1 | 7 | 216 | ||||
9 | Sun | November 10 | boxscore | L | @ | Green Bay Packers | 7 | 28 | 14 | 22 | 228 | 4 | 0 | 19 | 11.2 | 10.4 | 63.6 | 137.9 | 36 | 146 | 4.1 | 0 | 0 | 1 | 4 | 4 | 5 | 122 | |||
10 | Sun | November 17 | boxscore | L | Baltimore Colts | 34 | 37 | 19 | 31 | 303 | 4 | 0 | 6 | 10.0 | 9.8 | 61.3 | 133.5 | 26 | 105 | 4.0 | 1 | 0 | 1 | 5 | 5 | 7 | 198 | ||||
11 | Sun | November 24 | boxscore | W | Detroit Lions | 34 | 31 | 21 | 34 | 242 | 2 | 0 | 22 | 7.8 | 7.1 | 61.8 | 102.8 | 31 | 119 | 3.8 | 2 | 1 | 2 | 4 | 4 | 2 | 158 | ||||
12 | Sun | December 1 | boxscore | T | @ | Chicago Bears | 17 | 17 | 16 | 32 | 154 | 1 | 0 | 10 | 5.1 | 4.8 | 50.0 | 74.2 | 33 | 67 | 2.0 | 1 | 1 | 2 | 2 | 2 | 7 | 257 | |||
13 | Sun | December 8 | boxscore | L | @ | Baltimore Colts | 10 | 41 | 20 | 26 | 318 | 3 | 0 | 42 | 13.8 | 12.2 | 76.9 | 155.6 | 27 | 121 | 4.5 | 1 | 2 | 2 | 5 | 5 | 2 | 140 | |||
14 | Sun | December 15 | boxscore | W | @ | Philadelphia Eagles | 34 | 13 | 14 | 27 | 108 | 2 | 2 | 56 | 6.1 | 4.0 | 51.9 | 55.8 | 27 | 109 | 4.0 | 0 | 0 | 1 | 1 | 2 | 5 | 93 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.