1999 Regular Season

Upgraded
1999 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1999-09-13 Mon @ DEN W 38 21 15 23 65.2 215 2 9.3 11.09 124.4 0 0 33 111 2 3.4 56 326 5.82 1 1 5 5 4 176 13 7 2 22 4 9 0 0 8 60 0 0 0 28:43
2 2 2 1999-09-19 Sun ARI W 19 16 21 35 60.0 221 1 6.3 4.31 64.1 0 0 31 83 0 2.7 66 304 4.61 5 4 1 1 4 172 10 4 0 14 4 14 1 1 9 81 2 2 4 31:52
3 3 4 1999-10-04 Mon BUF L 18 23 22 44 50.0 233 1 5.3 3.70 54.5 2 18 24 59 0 2.5 70 292 4.17 4 4 0 0 5 195 11 5 2 18 1 14 1 2 7 50 1 2 3 32:00
4 4 5 1999-10-10 Sun @ IND W 34 31 25 38 65.8 393 2 10.3 11.39 117.5 0 0 28 76 1 2.7 66 469 7.11 4 4 2 2 3 129 17 2 0 19 5 14 1 2 6 62 0 0 0 34:07
5 5 6 1999-10-17 Sun @ NWE W 31 30 25 45 55.6 195 2 4.3 3.22 62.7 9 53 32 122 0 3.8 86 317 3.69 6 6 1 1 5 200 12 9 1 22 9 21 2 2 13 99 0 2 2 40:07
6 6 7 1999-10-24 Sun PHI W 16 13 15 21 71.4 134 0 6.4 4.24 68.4 1 8 39 149 1 3.8 61 283 4.64 3 3 1 1 4 172 6 8 1 15 7 15 0 0 7 54 1 1 2 36:05
7 7 8 1999-10-31 Sun @ OAK W 16 9 16 32 50.0 184 0 5.8 5.75 67.7 5 37 42 141 1 3.4 79 325 4.11 4 3 1 1 6 246 9 10 0 19 4 17 1 2 7 48 0 0 0 37:29
8 8 9 1999-11-07 Sun TEN W 17 0 15 25 60.0 185 2 7.4 9.00 109.6 4 25 27 52 0 1.9 56 237 4.23 2 1 2 2 7 308 12 1 1 14 7 15 0 0 5 40 1 0 1 28:02
9 9 10 1999-11-14 Sun @ BUF L 3 23 9 25 36.0 41 0 1.6 -0.16 27.9 3 24 19 60 0 3.2 47 101 2.15 1 1 0 0 8 320 3 2 1 6 2 13 0 1 5 41 0 1 1 21:37
10 10 11 1999-11-21 Sun NWE W 27 17 18 34 52.9 110 2 3.2 4.41 79.3 2 19 36 117 1 3.3 72 227 3.15 2 2 3 3 7 301 10 8 1 19 8 17 0 0 5 30 2 0 2 32:18
11 11 12 1999-11-25 Thu @ DAL L 0 20 19 41 46.3 206 0 5.0 -0.46 22.1 2 16 20 69 0 3.5 63 275 4.37 3 0 0 0 4 152 10 2 4 16 4 15 0 1 5 42 0 5 5 25:21
12 12 13 1999-12-05 Sun IND L 34 37 24 38 63.2 299 3 7.9 8.26 102.9 2 14 22 69 0 3.1 62 368 5.94 2 2 4 4 4 176 16 3 3 22 6 13 0 0 7 64 2 1 3 28:28
13 13 14 1999-12-12 Sun @ NYJ L 20 28 25 47 53.2 246 1 5.2 3.74 57.6 2 17 19 73 1 3.8 68 319 4.69 2 2 2 2 6 216 15 5 0 20 4 13 0 0 6 43 0 2 2 28:17
14 14 15 1999-12-19 Sun SDG W 12 9 22 36 61.1 231 0 6.4 6.42 79.7 2 10 23 53 0 2.3 61 284 4.66 4 4 0 0 7 266 10 1 0 11 2 13 0 0 11 106 2 0 2 30:41
15 15 16 1999-12-27 Mon NYJ L 31 38 29 52 55.8 322 3 6.2 4.75 69.6 0 0 24 100 1 4.2 76 422 5.55 2 1 4 4 3 108 18 6 1 25 6 15 2 2 4 28 0 3 3 35:28
16 16 17 2000-01-02 Sun @ WAS L 10 21 29 53 54.7 270 1 5.1 3.77 59.5 3 10 26 119 0 4.6 82 389 4.74 1 1 1 1 4 184 16 8 1 25 8 19 0 1 6 88 2 2 4 34:28
9-7 326 336 329 589 55.9 3485 20 5.9 4.99 69.7 37 251 445 1453 8 3.3 1071 4938 4.61 46 39 27 27 81 3321 188 81 18 287 81 237 8 14 111 936 13 21 34 505:03

1999 Playoffs

Upgraded
1999 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2000-01-09 Sun @ SEA W 20 17 17 30 56.7 191 1 6.4 7.03 86.9 1 5 37 108 1 2.9 68 299 4.40 2 2 2 2 8 262 10 7 1 18 6 16 0 0 6 67 0 0 0 35:06
2 2 19 2000-01-15 Sat @ JAX L 7 62 16 41 39.0 110 1 2.7 0.98 34.9 5 31 18 21 0 1.2 64 131 2.05 0 0 1 1 9 324 6 0 4 10 2 14 0 2 9 88 5 2 7 24:39
1-1 27 79 33 71 46.5 301 2 4.2 3.54 56.1 6 36 55 129 1 2.3 132 430 3.26 2 2 3 3 17 586 16 7 5 28 8 30 0 2 15 155 5 2 7 59:45

1999 Opponent Regular Season

Upgraded
1999 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1999-09-13 Mon @ DEN W 38 21 24 40 60.0 240 3 6.0 7.50 102.1 2 30 26 113 0 4.3 68 353 5.19 2 0 3 3 3 114 17 5 3 25 6 13 1 2 4 30 1 0 1 31:17
2 2 2 1999-09-19 Sun ARI W 19 16 12 28 42.9 120 0 4.3 -2.14 16.1 2 18 28 64 0 2.3 58 184 3.17 4 3 1 1 5 200 5 3 5 13 3 13 0 1 2 15 0 4 4 28:08
3 3 4 1999-10-04 Mon BUF L 18 23 12 25 48.0 177 1 7.1 7.88 84.9 1 9 27 73 0 2.7 53 250 4.72 3 3 2 2 7 266 6 4 1 11 3 13 0 0 8 74 1 0 1 28:00
4 4 5 1999-10-10 Sun @ IND W 34 31 17 24 70.8 264 3 11.0 11.63 129.2 2 10 24 68 0 2.8 50 332 6.64 1 1 4 4 2 74 11 5 2 18 3 8 1 2 4 30 1 1 2 25:53
5 5 6 1999-10-17 Sun @ NWE W 31 30 17 36 47.2 213 1 5.9 5.22 63.8 2 12 14 46 0 3.3 52 259 4.98 3 3 3 3 6 252 10 1 3 14 2 11 0 0 6 45 1 1 2 19:53
6 6 7 1999-10-24 Sun PHI W 16 13 13 25 52.0 89 0 3.6 1.76 43.6 4 19 22 93 0 4.2 51 182 3.57 3 2 1 1 5 240 6 5 0 11 2 12 1 1 3 19 1 1 2 23:55
7 7 8 1999-10-31 Sun @ OAK W 16 9 9 31 29.0 107 0 3.5 2.00 28.0 5 33 19 80 0 4.2 55 187 3.40 3 3 0 0 8 352 6 5 2 13 2 14 0 0 2 25 1 1 2 22:31
8 8 9 1999-11-07 Sun TEN W 17 0 22 42 52.4 190 0 4.5 1.31 34.8 4 15 23 103 0 4.5 69 293 4.25 1 0 0 0 6 234 9 5 0 14 5 17 1 3 2 19 0 3 3 31:58
9 9 10 1999-11-14 Sun @ BUF L 3 23 10 20 50.0 157 1 7.9 8.85 93.1 0 0 48 177 1 3.7 68 334 4.91 4 3 2 2 4 152 8 8 2 18 7 17 1 1 11 75 0 0 0 35:51
10 10 11 1999-11-21 Sun NWE W 27 17 15 34 44.1 168 1 4.9 -1.09 29.7 5 33 19 102 1 5.4 58 270 4.66 1 1 2 2 6 228 9 4 1 14 2 12 0 0 5 50 0 5 5 27:42
11 11 12 1999-11-25 Thu @ DAL L 0 20 16 29 55.2 223 1 7.7 8.38 91.6 1 9 34 101 0 3.0 64 324 5.06 2 2 2 2 6 258 8 6 1 15 3 14 0 2 12 108 1 0 1 34:39
12 12 13 1999-12-05 Sun IND L 34 37 23 29 79.3 241 1 8.3 5.90 84.1 2 19 25 129 2 5.2 56 370 6.61 3 3 4 4 4 148 13 6 2 21 2 8 0 0 7 89 0 2 2 31:32
13 13 14 1999-12-12 Sun @ NYJ L 20 28 22 38 57.9 225 2 5.9 6.97 92.5 1 5 28 95 0 3.4 67 320 4.78 4 3 3 1 4 144 10 8 0 18 6 16 2 2 2 20 1 0 1 31:43
14 14 15 1999-12-19 Sun SDG W 12 9 20 40 50.0 160 0 4.0 4.00 60.4 5 18 21 26 0 1.2 66 186 2.82 4 3 0 0 9 414 10 1 2 13 7 19 0 0 4 40 1 0 1 29:19
15 15 16 1999-12-27 Mon NYJ L 31 38 11 23 47.8 189 3 8.2 10.83 115.8 1 1 25 101 1 4.0 49 290 5.92 1 1 5 5 4 160 7 8 1 16 5 11 1 1 5 44 1 0 1 24:32
16 16 17 2000-01-02 Sun @ WAS L 10 21 13 20 65.0 165 2 8.3 10.25 124.0 2 9 30 105 1 3.5 52 270 5.19 1 0 3 3 6 264 10 5 3 18 2 10 0 1 3 25 0 0 0 25:32
9-7 326 336 256 484 52.9 2928 19 6.0 5.16 69.0 39 240 413 1476 6 3.6 936 4404 4.71 40 31 35 33 85 3500 145 79 28 252 60 208 8 16 80 708 10 18 28 452:25

1999 Opponent Playoffs

Upgraded
1999 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2000-01-09 Sun @ SEA W 20 17 14 30 46.7 130 1 4.3 2.00 42.4 6 32 20 41 0 2.1 56 171 3.05 1 1 2 2 7 235 10 0 2 12 5 15 1 1 2 10 0 2 2 24:54
2 2 19 2000-01-15 Sat @ JAX L 7 62 12 20 60.0 263 4 13.2 14.90 122.9 2 14 46 257 3 5.6 68 520 7.65 3 2 8 8 5 98 10 10 1 21 8 16 0 0 7 51 1 1 2 35:21
1-1 27 79 26 50 52.0 393 5 7.9 7.16 86.5 8 46 66 298 3 4.5 124 691 5.57 4 3 10 10 12 333 20 10 3 33 13 31 1 1 9 61 1 3 4 60:15