Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 2023-09-07 | Thu | DET | L | 20 | 21 | 21 | 39 | 53.8 | 226 | 2 | 5.8 | 5.67 | 77.5 | 0 | 0 | 23 | 90 | 0 | 3.9 | 62 | 316 | 5.10 | 2 | 2 | 2 | 2 | 5 | 247 | 10 | 6 | 1 | 17 | 5 | 14 | 0 | 1 | 3 | 25 | 0 | 1 | 1 | 27:22 | ||
2 | 2 | 2 | 2023-09-17 | Sun | @ | JAX | W | 17 | 9 | 29 | 41 | 70.7 | 298 | 2 | 7.3 | 7.15 | 97.4 | 1 | 7 | 22 | 101 | 0 | 4.6 | 64 | 399 | 6.23 | 1 | 1 | 2 | 2 | 4 | 193 | 12 | 7 | 0 | 19 | 4 | 13 | 2 | 2 | 12 | 94 | 2 | 1 | 3 | 31:49 | |
3 | 3 | 3 | 2023-09-24 | Sun | CHI | W | 41 | 10 | 27 | 38 | 71.1 | 303 | 3 | 8.0 | 7.18 | 98.9 | 0 | 0 | 37 | 153 | 2 | 4.1 | 75 | 456 | 6.08 | 2 | 2 | 5 | 5 | 1 | 55 | 16 | 12 | 3 | 31 | 10 | 14 | 0 | 0 | 3 | 15 | 0 | 2 | 2 | 36:13 | ||
4 | 4 | 4 | 2023-10-01 | Sun | @ | NYJ | W | 23 | 20 | 18 | 30 | 60.0 | 197 | 1 | 6.6 | 4.23 | 62.8 | 1 | 6 | 35 | 204 | 1 | 5.8 | 66 | 401 | 6.08 | 3 | 3 | 2 | 2 | 2 | 98 | 9 | 11 | 4 | 24 | 7 | 12 | 0 | 0 | 5 | 46 | 0 | 2 | 2 | 32:09 | |
5 | 5 | 5 | 2023-10-08 | Sun | @ | MIN | W | 27 | 20 | 31 | 41 | 75.6 | 266 | 2 | 6.5 | 7.46 | 108.4 | 2 | 15 | 21 | 67 | 1 | 3.2 | 64 | 333 | 5.20 | 2 | 2 | 3 | 3 | 3 | 140 | 15 | 5 | 1 | 21 | 9 | 15 | 0 | 0 | 10 | 86 | 0 | 0 | 0 | 31:59 | |
6 | 6 | 6 | 2023-10-12 | Thu | DEN | W | 19 | 8 | 30 | 41 | 73.2 | 293 | 1 | 7.1 | 6.54 | 90.8 | 2 | 13 | 27 | 96 | 0 | 3.6 | 70 | 389 | 5.56 | 4 | 4 | 1 | 1 | 3 | 144 | 14 | 6 | 2 | 22 | 4 | 13 | 0 | 1 | 7 | 84 | 0 | 1 | 1 | 35:49 | ||
7 | 7 | 7 | 2023-10-22 | Sun | LAC | W | 31 | 17 | 32 | 42 | 76.2 | 415 | 4 | 9.9 | 10.71 | 128.6 | 1 | 9 | 21 | 68 | 0 | 3.2 | 64 | 483 | 7.55 | 1 | 1 | 4 | 4 | 3 | 137 | 21 | 3 | 1 | 25 | 6 | 11 | 0 | 0 | 6 | 43 | 1 | 1 | 2 | 31:40 | ||
8 | 8 | 8 | 2023-10-29 | Sun | @ | DEN | L | 9 | 24 | 24 | 38 | 63.2 | 212 | 0 | 5.6 | 3.21 | 56.0 | 3 | 28 | 16 | 62 | 0 | 3.9 | 57 | 274 | 4.81 | 3 | 3 | 0 | 0 | 2 | 82 | 12 | 3 | 3 | 18 | 3 | 10 | 1 | 3 | 5 | 38 | 3 | 2 | 5 | 26:13 | |
9 | 9 | 9 | 2023-11-05 | Sun | MIA | W | 21 | 14 | 20 | 30 | 66.7 | 174 | 2 | 5.8 | 7.13 | 104.0 | 2 | 11 | 24 | 93 | 0 | 3.9 | 56 | 267 | 4.77 | 0 | 0 | 3 | 3 | 6 | 302 | 11 | 4 | 1 | 16 | 3 | 10 | 0 | 0 | 9 | 69 | 1 | 0 | 1 | 29:36 | ||
10 | 10 | 11 | 2023-11-20 | Mon | PHI | L | 17 | 21 | 24 | 43 | 55.8 | 168 | 2 | 3.9 | 3.79 | 70.7 | 1 | 9 | 30 | 168 | 0 | 5.6 | 74 | 336 | 4.54 | 1 | 1 | 2 | 2 | 6 | 256 | 10 | 10 | 3 | 23 | 8 | 17 | 2 | 3 | 7 | 55 | 1 | 1 | 2 | 32:01 | ||
11 | 11 | 12 | 2023-11-26 | Sun | @ | LVR | W | 31 | 17 | 27 | 34 | 79.4 | 291 | 2 | 8.6 | 9.74 | 121.9 | 1 | 7 | 23 | 69 | 2 | 3.0 | 58 | 360 | 6.21 | 1 | 1 | 4 | 4 | 4 | 211 | 17 | 6 | 0 | 23 | 5 | 11 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 30:45 | |
12 | 12 | 13 | 2023-12-03 | Sun | @ | GNB | L | 19 | 27 | 21 | 33 | 63.6 | 189 | 1 | 5.7 | 4.97 | 76.5 | 3 | 21 | 25 | 148 | 1 | 5.9 | 61 | 337 | 5.52 | 2 | 2 | 1 | 1 | 1 | 57 | 13 | 10 | 2 | 25 | 7 | 11 | 0 | 1 | 5 | 50 | 0 | 1 | 1 | 29:28 | |
13 | 13 | 14 | 2023-12-10 | Sun | BUF | L | 17 | 20 | 25 | 43 | 58.1 | 264 | 1 | 6.1 | 5.56 | 74.2 | 1 | 7 | 18 | 82 | 1 | 4.6 | 62 | 346 | 5.58 | 1 | 1 | 2 | 2 | 4 | 160 | 14 | 6 | 1 | 21 | 6 | 12 | 0 | 1 | 7 | 45 | 1 | 1 | 2 | 24:39 | ||
14 | 14 | 15 | 2023-12-17 | Sun | @ | NWE | W | 27 | 17 | 28 | 38 | 73.7 | 283 | 3 | 7.4 | 6.66 | 98.9 | 3 | 26 | 20 | 43 | 0 | 2.2 | 61 | 326 | 5.34 | 3 | 2 | 3 | 3 | 4 | 196 | 15 | 2 | 2 | 19 | 5 | 13 | 0 | 1 | 2 | 15 | 0 | 2 | 2 | 31:14 | |
15 | 15 | 16 | 2023-12-25 | Mon | LVR | L | 14 | 20 | 28 | 45 | 62.2 | 223 | 1 | 5.0 | 4.40 | 72.7 | 4 | 23 | 25 | 85 | 1 | 3.4 | 74 | 308 | 4.16 | 1 | 0 | 2 | 2 | 4 | 167 | 11 | 6 | 2 | 19 | 5 | 16 | 3 | 5 | 5 | 44 | 1 | 1 | 2 | 34:18 | ||
16 | 16 | 17 | 2023-12-31 | Sun | CIN | W | 25 | 17 | 21 | 29 | 72.4 | 241 | 1 | 8.3 | 9.00 | 108.5 | 2 | 4 | 22 | 132 | 0 | 6.0 | 53 | 373 | 7.04 | 6 | 6 | 1 | 1 | 1 | 57 | 10 | 4 | 1 | 15 | 3 | 12 | 1 | 1 | 3 | 39 | 1 | 0 | 1 | 25:43 | ||
17 | 17 | 18 | 2024-01-07 | Sun | @ | LAC | W | 13 | 12 | 15 | 30 | 50.0 | 145 | 0 | 4.8 | 3.33 | 50.0 | 1 | 9 | 28 | 123 | 0 | 4.4 | 59 | 268 | 4.54 | 2 | 2 | 1 | 1 | 6 | 274 | 6 | 6 | 0 | 12 | 6 | 16 | 1 | 1 | 3 | 57 | 0 | 1 | 1 | 27:05 | |
11-6 | 371 | 294 | 421 | 635 | 66.3 | 4188 | 28 | 6.6 | 6.27 | 88.4 | 28 | 195 | 417 | 1784 | 9 | 4.3 | 1080 | 5972 | 5.53 | 35 | 33 | 38 | 38 | 59 | 2776 | 216 | 107 | 27 | 350 | 96 | 220 | 10 | 20 | 96 | 845 | 11 | 17 | 28 | 518:03 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 19 | 2024-01-13 | Sat | MIA | W | 26 | 7 | 23 | 41 | 56.1 | 262 | 1 | 6.4 | 6.88 | 83.6 | 0 | 0 | 34 | 147 | 1 | 4.3 | 75 | 409 | 5.45 | 4 | 4 | 2 | 2 | 3 | 133 | 14 | 8 | 3 | 25 | 6 | 15 | 1 | 1 | 5 | 45 | 1 | 0 | 1 | 34:05 | ||
2 | 2 | 20 | 2024-01-21 | Sun | @ | BUF | W | 27 | 24 | 17 | 23 | 73.9 | 215 | 2 | 9.3 | 11.09 | 131.6 | 0 | 0 | 24 | 146 | 1 | 6.1 | 47 | 361 | 7.68 | 2 | 2 | 3 | 3 | 1 | 49 | 12 | 7 | 2 | 21 | 1 | 5 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 22:57 | |
3 | 3 | 21 | 2024-01-28 | Sun | @ | BAL | W | 17 | 10 | 30 | 39 | 76.9 | 230 | 1 | 5.9 | 6.41 | 99.3 | 2 | 11 | 32 | 89 | 1 | 2.8 | 73 | 319 | 4.37 | 1 | 1 | 2 | 2 | 6 | 279 | 12 | 5 | 5 | 22 | 8 | 18 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 37:30 | |
4 | 4 | 22 | 2024-02-11 | Sun | N | SFO | W | 25 | 22 | OT | 34 | 46 | 73.9 | 325 | 2 | 7.1 | 6.96 | 98.6 | 3 | 8 | 30 | 130 | 0 | 4.3 | 79 | 455 | 5.76 | 4 | 4 | 1 | 1 | 5 | 254 | 15 | 9 | 0 | 24 | 9 | 19 | 1 | 1 | 6 | 55 | 1 | 1 | 2 | 36:26 |
4-0 | 95 | 63 | 104 | 149 | 69.8 | 1032 | 6 | 6.9 | 7.43 | 99.7 | 5 | 19 | 120 | 512 | 3 | 4.3 | 274 | 1544 | 5.64 | 11 | 11 | 8 | 8 | 15 | 715 | 53 | 29 | 10 | 92 | 24 | 57 | 3 | 4 | 16 | 145 | 3 | 1 | 4 | 130:58 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 2023-09-07 | Thu | DET | L | 20 | 21 | 22 | 35 | 62.9 | 250 | 1 | 7.1 | 7.71 | 93.7 | 1 | 3 | 34 | 118 | 1 | 3.5 | 70 | 368 | 5.26 | 0 | 0 | 3 | 3 | 5 | 222 | 11 | 8 | 0 | 19 | 5 | 15 | 1 | 3 | 4 | 63 | 1 | 0 | 1 | 32:38 | ||
2 | 2 | 2 | 2023-09-17 | Sun | @ | JAX | W | 17 | 9 | 23 | 42 | 54.8 | 197 | 0 | 4.7 | 4.69 | 67.3 | 4 | 18 | 18 | 74 | 0 | 4.1 | 64 | 271 | 4.23 | 3 | 3 | 0 | 0 | 5 | 243 | 14 | 1 | 3 | 18 | 3 | 12 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 28:11 | |
3 | 3 | 3 | 2023-09-24 | Sun | CHI | W | 41 | 10 | 11 | 22 | 50.0 | 87 | 1 | 4.0 | 2.82 | 56.4 | 3 | 12 | 26 | 116 | 0 | 4.5 | 51 | 203 | 3.98 | 1 | 1 | 1 | 1 | 5 | 229 | 5 | 6 | 0 | 11 | 4 | 12 | 1 | 2 | 6 | 32 | 1 | 1 | 2 | 23:47 | ||
4 | 4 | 4 | 2023-10-01 | Sun | @ | NYJ | W | 23 | 20 | 28 | 39 | 71.8 | 228 | 2 | 5.8 | 6.87 | 103.4 | 2 | 17 | 16 | 108 | 0 | 6.8 | 57 | 336 | 5.89 | 2 | 1 | 1 | 1 | 5 | 214 | 12 | 5 | 1 | 18 | 5 | 12 | 0 | 0 | 7 | 42 | 1 | 0 | 1 | 27:51 | |
5 | 5 | 5 | 2023-10-08 | Sun | @ | MIN | W | 27 | 20 | 29 | 47 | 61.7 | 259 | 2 | 5.5 | 6.36 | 90.6 | 3 | 25 | 18 | 70 | 0 | 3.9 | 68 | 329 | 4.84 | 2 | 2 | 2 | 2 | 1 | 54 | 15 | 4 | 5 | 24 | 6 | 14 | 4 | 5 | 4 | 51 | 1 | 0 | 1 | 28:01 | |
6 | 6 | 6 | 2023-10-12 | Thu | DEN | W | 19 | 8 | 13 | 22 | 59.1 | 82 | 1 | 3.7 | 0.55 | 44.1 | 4 | 13 | 23 | 115 | 0 | 5.0 | 49 | 197 | 4.02 | 0 | 0 | 0 | 0 | 5 | 224 | 4 | 8 | 2 | 14 | 4 | 10 | 0 | 1 | 3 | 34 | 1 | 2 | 3 | 24:11 | ||
7 | 7 | 7 | 2023-10-22 | Sun | LAC | W | 31 | 17 | 17 | 30 | 56.7 | 219 | 1 | 7.3 | 4.97 | 63.1 | 5 | 40 | 26 | 139 | 1 | 5.3 | 61 | 358 | 5.87 | 1 | 1 | 2 | 2 | 5 | 261 | 11 | 4 | 1 | 16 | 6 | 14 | 1 | 1 | 4 | 43 | 0 | 2 | 2 | 28:20 | ||
8 | 8 | 8 | 2023-10-29 | Sun | @ | DEN | L | 9 | 24 | 12 | 19 | 63.2 | 87 | 3 | 4.6 | 7.74 | 113.4 | 6 | 27 | 40 | 153 | 0 | 3.8 | 65 | 240 | 3.69 | 2 | 1 | 3 | 3 | 4 | 166 | 7 | 10 | 2 | 19 | 6 | 14 | 0 | 1 | 6 | 35 | 1 | 0 | 1 | 33:47 | |
9 | 9 | 9 | 2023-11-05 | Sun | MIA | W | 21 | 14 | 21 | 34 | 61.8 | 175 | 1 | 5.1 | 5.74 | 84.8 | 3 | 18 | 21 | 117 | 1 | 5.6 | 58 | 292 | 5.03 | 0 | 0 | 2 | 2 | 7 | 316 | 11 | 6 | 3 | 20 | 3 | 12 | 0 | 1 | 6 | 45 | 1 | 0 | 1 | 30:24 | ||
10 | 10 | 11 | 2023-11-20 | Mon | PHI | L | 17 | 21 | 14 | 22 | 63.6 | 124 | 0 | 5.6 | 3.59 | 59.7 | 5 | 26 | 27 | 114 | 3 | 4.2 | 54 | 238 | 4.41 | 0 | 0 | 3 | 3 | 7 | 334 | 5 | 10 | 1 | 16 | 3 | 11 | 0 | 0 | 7 | 61 | 0 | 1 | 1 | 27:59 | ||
11 | 11 | 12 | 2023-11-26 | Sun | @ | LVR | W | 31 | 17 | 23 | 34 | 67.6 | 235 | 1 | 6.9 | 7.50 | 97.1 | 1 | 13 | 23 | 123 | 1 | 5.3 | 58 | 358 | 6.17 | 2 | 1 | 2 | 2 | 3 | 117 | 12 | 4 | 0 | 16 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29:15 | |
12 | 12 | 13 | 2023-12-03 | Sun | @ | GNB | L | 19 | 27 | 25 | 36 | 69.4 | 253 | 3 | 7.0 | 8.69 | 117.0 | 2 | 14 | 25 | 129 | 0 | 5.2 | 63 | 382 | 6.06 | 2 | 2 | 3 | 3 | 2 | 76 | 15 | 9 | 0 | 24 | 5 | 10 | 1 | 1 | 7 | 63 | 0 | 0 | 0 | 30:32 | |
13 | 13 | 14 | 2023-12-10 | Sun | BUF | L | 17 | 20 | 23 | 42 | 54.8 | 209 | 1 | 5.0 | 4.38 | 66.5 | 3 | 24 | 28 | 118 | 1 | 4.2 | 73 | 327 | 4.48 | 2 | 2 | 2 | 2 | 4 | 186 | 12 | 8 | 1 | 21 | 6 | 15 | 1 | 1 | 4 | 35 | 0 | 1 | 1 | 35:21 | ||
14 | 14 | 15 | 2023-12-17 | Sun | @ | NWE | W | 27 | 17 | 23 | 31 | 74.2 | 154 | 1 | 5.0 | 4.16 | 81.9 | 4 | 26 | 16 | 52 | 1 | 3.3 | 51 | 206 | 4.04 | 2 | 1 | 2 | 2 | 6 | 288 | 9 | 1 | 0 | 10 | 2 | 12 | 1 | 2 | 5 | 45 | 0 | 1 | 1 | 28:46 | |
15 | 15 | 16 | 2023-12-25 | Mon | LVR | L | 14 | 20 | 9 | 21 | 42.9 | 48 | 0 | 2.3 | 2.29 | 50.3 | 2 | 14 | 29 | 157 | 0 | 5.4 | 52 | 205 | 3.94 | 2 | 2 | 0 | 0 | 6 | 271 | 3 | 8 | 1 | 12 | 3 | 12 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 25:42 | ||
16 | 16 | 17 | 2023-12-31 | Sun | CIN | W | 25 | 17 | 19 | 33 | 57.6 | 159 | 1 | 4.8 | 5.42 | 80.2 | 6 | 38 | 32 | 104 | 1 | 3.3 | 71 | 263 | 3.70 | 1 | 1 | 2 | 2 | 4 | 190 | 11 | 7 | 2 | 20 | 8 | 16 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 34:17 | ||
17 | 17 | 18 | 2024-01-07 | Sun | @ | LAC | W | 13 | 12 | 28 | 47 | 59.6 | 235 | 0 | 5.0 | 5.00 | 72.6 | 3 | 23 | 30 | 118 | 0 | 3.9 | 80 | 353 | 4.41 | 4 | 4 | 0 | 0 | 5 | 218 | 12 | 8 | 2 | 22 | 7 | 19 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 32:55 | |
11-6 | 371 | 294 | 340 | 556 | 61.2 | 3001 | 19 | 5.4 | 5.43 | 80.9 | 57 | 351 | 432 | 1925 | 10 | 4.5 | 1045 | 4926 | 4.71 | 26 | 22 | 28 | 28 | 79 | 3609 | 169 | 107 | 24 | 300 | 83 | 224 | 13 | 28 | 73 | 604 | 9 | 8 | 17 | 501:57 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 19 | 2024-01-13 | Sat | MIA | W | 26 | 7 | 20 | 39 | 51.3 | 188 | 1 | 4.8 | 4.18 | 62.8 | 2 | 11 | 18 | 76 | 0 | 4.2 | 59 | 264 | 4.47 | 0 | 0 | 1 | 1 | 4 | 163 | 8 | 5 | 0 | 13 | 1 | 12 | 3 | 6 | 8 | 62 | 0 | 1 | 1 | 25:55 | ||
2 | 2 | 20 | 2024-01-21 | Sun | @ | BUF | W | 27 | 24 | 26 | 39 | 66.7 | 186 | 1 | 4.8 | 5.28 | 86.1 | 0 | 0 | 39 | 182 | 2 | 4.7 | 78 | 368 | 4.72 | 2 | 1 | 3 | 3 | 2 | 79 | 12 | 14 | 1 | 27 | 7 | 14 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 37:03 | |
3 | 3 | 21 | 2024-01-28 | Sun | @ | BAL | W | 17 | 10 | 20 | 37 | 54.1 | 255 | 1 | 6.9 | 6.22 | 73.6 | 4 | 17 | 16 | 81 | 0 | 5.1 | 57 | 336 | 5.89 | 1 | 1 | 1 | 1 | 5 | 251 | 11 | 5 | 0 | 16 | 3 | 11 | 2 | 2 | 8 | 95 | 2 | 1 | 3 | 22:30 | |
4 | 4 | 22 | 2024-02-11 | Sun | N | SFO | W | 25 | 22 | OT | 24 | 39 | 61.5 | 272 | 2 | 7.0 | 8.00 | 99.5 | 1 | 4 | 31 | 110 | 0 | 3.5 | 71 | 382 | 5.38 | 3 | 3 | 2 | 1 | 5 | 254 | 15 | 5 | 3 | 23 | 3 | 12 | 1 | 1 | 6 | 40 | 2 | 0 | 2 | 38:31 |
4-0 | 95 | 63 | 90 | 154 | 58.4 | 901 | 5 | 5.9 | 5.92 | 80.6 | 7 | 32 | 104 | 449 | 2 | 4.3 | 265 | 1350 | 5.09 | 6 | 5 | 7 | 6 | 16 | 747 | 46 | 29 | 4 | 79 | 14 | 49 | 8 | 12 | 27 | 225 | 4 | 2 | 6 | 123:59 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 2:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.