Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
1 | 1 | 1 | 1957-09-29 | Sun | DET | W | 34 | 14 | 14 | 23 | 60.9 | 241 | 4 | 10.5 | 8.09 | 96.5 | 0 | 34 | 151 | 0 | 4.4 | 392 | 0 | 2 | 0 | 0 | 3 | 75 | 18 | 6 | 42 | 3 | 3 | |||
2 | 2 | 2 | 1957-10-05 | Sat | CHI | W | 21 | 10 | 17 | 27 | 63.0 | 162 | 2 | 6.0 | 5.81 | 88.8 | 22 | 45 | 177 | 1 | 3.9 | 339 | 0 | 0 | 0 | 0 | 5 | 170 | 22 | 6 | 108 | 1 | 1 | 2 | ||
3 | 3 | 3 | 1957-10-13 | Sun | @ | GNB | W | 45 | 17 | 9 | 19 | 47.4 | 126 | 3 | 6.6 | 5.05 | 69.2 | 18 | 49 | 243 | 3 | 5.0 | 369 | 0 | 1 | 0 | 0 | 4 | 144 | 22 | 10 | 105 | 1 | 2 | 3 | |
4 | 4 | 4 | 1957-10-20 | Sun | @ | DET | L | 27 | 31 | 16 | 21 | 76.2 | 205 | 4 | 9.8 | 11.43 | 126.0 | 34 | 35 | 117 | 0 | 3.3 | 322 | 0 | 0 | 0 | 0 | 5 | 173 | 15 | 2 | 20 | 5 | 1 | 6 | |
5 | 5 | 5 | 1957-10-27 | Sun | GNB | L | 21 | 24 | 16 | 31 | 51.6 | 179 | 2 | 5.8 | 4.16 | 63.8 | 9 | 33 | 152 | 1 | 4.6 | 331 | 0 | 0 | 0 | 0 | 4 | 177 | 20 | 9 | 95 | 1 | 2 | 3 | ||
6 | 6 | 6 | 1957-11-03 | Sun | PIT | L | 13 | 19 | 6 | 15 | 40.0 | 87 | 1 | 5.8 | -4.87 | 42.2 | 13 | 38 | 168 | 1 | 4.4 | 255 | 0 | 0 | 0 | 0 | 4 | 150 | 17 | 5 | 43 | 4 | 4 | |||
7 | 7 | 7 | 1957-11-10 | Sun | @ | WAS | W | 21 | 17 | 17 | 30 | 56.7 | 230 | 2 | 7.7 | 9.00 | 103.5 | 17 | 27 | 71 | 1 | 2.6 | 301 | 0 | 0 | 0 | 0 | 6 | 193 | 15 | 3 | 25 | 2 | 0 | 2 | |
8 | 8 | 8 | 1957-11-17 | Sun | @ | CHI | W | 29 | 14 | 11 | 23 | 47.8 | 180 | 1 | 7.8 | 8.70 | 89.0 | 65 | 29 | 48 | 1 | 1.7 | 228 | 0 | 1 | 0 | 0 | 7 | 216 | 12 | 6 | 65 | 0 | 0 | ||
9 | 9 | 9 | 1957-11-24 | Sun | SFO | W | 27 | 21 | 16 | 27 | 59.3 | 230 | 1 | 8.5 | 9.26 | 99.3 | 0 | 40 | 225 | 2 | 5.6 | 455 | 0 | 2 | 0 | 0 | 2 | 67 | 23 | 7 | 45 | 0 | 0 | |||
10 | 10 | 10 | 1957-12-01 | Sun | RAM | W | 31 | 14 | 18 | 31 | 58.1 | 261 | 3 | 8.4 | 8.90 | 104.4 | 10 | 46 | 164 | 1 | 3.6 | 425 | 0 | 1 | 0 | 0 | 4 | 136 | 23 | 1 | 15 | 1 | 1 | 2 | ||
11 | 11 | 11 | 1957-12-08 | Sun | @ | SFO | L | 13 | 17 | 23 | 37 | 62.2 | 288 | 1 | 7.8 | 5.89 | 72.8 | 8 | 30 | 82 | 0 | 2.7 | 370 | 0 | 0 | 0 | 0 | 4 | 138 | 16 | 8 | 105 | 1 | 2 | 3 | |
12 | 12 | 12 | 1957-12-15 | Sun | @ | RAM | L | 21 | 37 | 14 | 30 | 46.7 | 199 | 1 | 6.6 | 2.80 | 40.1 | 24 | 28 | 137 | 1 | 4.9 | 336 | 0 | 0 | 0 | 0 | 7 | 258 | 19 | 4 | 44 | 3 | 3 | ||
7-5 | 303 | 235 | 177 | 314 | 56.4 | 2388 | 25 | 7.6 | 6.47 | 82.1 | 220 | 434 | 1735 | 12 | 4.0 | 4123 | 0 | 7 | 0 | 0 | 55 | 1897 | 222 | 67 | 712 | 12 | 19 | 31 |
Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
1 | 1 | 1 | 1957-09-29 | Sun | DET | W | 34 | 14 | 15 | 27 | 55.6 | 178 | 1 | 6.6 | 0.67 | 48.6 | 56 | 24 | 23 | 1 | 1.0 | 201 | 0 | 0 | 0 | 0 | 6 | 234 | 13 | 3 | 25 | 4 | 4 | |||
2 | 2 | 2 | 1957-10-05 | Sat | CHI | W | 21 | 10 | 8 | 23 | 34.8 | 133 | 1 | 5.8 | 2.74 | 33.4 | 20 | 24 | 29 | 0 | 1.2 | 162 | 0 | 1 | 0 | 0 | 6 | 240 | 8 | 4 | 50 | 2 | 2 | |||
3 | 3 | 3 | 1957-10-13 | Sun | @ | GNB | W | 45 | 17 | 15 | 28 | 53.6 | 145 | 2 | 5.2 | -1.43 | 52.5 | 41 | 22 | 47 | 0 | 2.1 | 192 | 0 | 1 | 0 | 0 | 3 | 140 | 12 | 1 | 41 | 2 | 5 | 7 | |
4 | 4 | 4 | 1957-10-20 | Sun | @ | DET | L | 27 | 31 | 12 | 34 | 35.3 | 191 | 3 | 5.6 | 4.74 | 59.8 | 0 | 32 | 178 | 1 | 5.6 | 369 | 0 | 1 | 0 | 0 | 2 | 80 | 20 | 4 | 40 | 2 | 2 | 4 | |
5 | 5 | 5 | 1957-10-27 | Sun | GNB | L | 21 | 24 | 11 | 22 | 50.0 | 229 | 1 | 10.4 | 9.27 | 83.3 | 20 | 35 | 48 | 2 | 1.4 | 277 | 0 | 1 | 0 | 0 | 6 | 234 | 14 | 6 | 70 | 2 | 1 | 3 | ||
6 | 6 | 6 | 1957-11-03 | Sun | PIT | L | 13 | 19 | 18 | 30 | 60.0 | 256 | 2 | 8.5 | 8.37 | 96.0 | 14 | 30 | 15 | 0 | 0.5 | 271 | 0 | 1 | 0 | 0 | 7 | 287 | 12 | 6 | 50 | 1 | 1 | |||
7 | 7 | 7 | 1957-11-10 | Sun | @ | WAS | W | 21 | 17 | 10 | 21 | 47.6 | 108 | 0 | 5.1 | 3.00 | 43.4 | 12 | 47 | 179 | 2 | 3.8 | 287 | 0 | 1 | 0 | 0 | 4 | 185 | 21 | 4 | 20 | 1 | 1 | 2 | |
8 | 8 | 8 | 1957-11-17 | Sun | @ | CHI | W | 29 | 14 | 11 | 30 | 36.7 | 70 | 1 | 2.3 | -4.50 | 16.7 | 42 | 37 | 139 | 1 | 3.8 | 209 | 0 | 0 | 0 | 0 | 5 | 167 | 16 | 10 | 72 | 2 | 5 | 7 | |
9 | 9 | 9 | 1957-11-24 | Sun | SFO | W | 27 | 21 | 24 | 32 | 75.0 | 281 | 1 | 8.8 | 6.59 | 85.5 | 14 | 26 | 129 | 2 | 5.0 | 410 | 0 | 0 | 0 | 0 | 1 | 49 | 26 | 2 | 20 | 1 | 2 | 3 | ||
10 | 10 | 10 | 1957-12-01 | Sun | RAM | W | 31 | 14 | 10 | 25 | 40.0 | 132 | 2 | 5.3 | 3.28 | 50.7 | 11 | 29 | 125 | 0 | 4.3 | 257 | 0 | 0 | 0 | 0 | 6 | 285 | 13 | 4 | 40 | 2 | 2 | 4 | ||
11 | 11 | 11 | 1957-12-08 | Sun | @ | SFO | L | 13 | 17 | 22 | 37 | 59.5 | 215 | 1 | 5.8 | 3.92 | 62.3 | 52 | 25 | 111 | 1 | 4.4 | 326 | 0 | 1 | 0 | 0 | 5 | 268 | 23 | 9 | 63 | 2 | 2 | ||
12 | 12 | 12 | 1957-12-15 | Sun | @ | RAM | L | 21 | 37 | 19 | 33 | 57.6 | 294 | 4 | 8.9 | 9.97 | 114.1 | 34 | 44 | 151 | 0 | 3.4 | 445 | 0 | 3 | 0 | 0 | 5 | 220 | 26 | 7 | 55 | 1 | 1 | ||
7-5 | 303 | 235 | 175 | 342 | 51.2 | 2232 | 19 | 6.5 | 3.95 | 56.3 | 316 | 375 | 1174 | 10 | 3.1 | 3406 | 0 | 10 | 0 | 0 | 56 | 2389 | 204 | 60 | 546 | 12 | 28 | 40 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 11, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.