Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 4 | boxscore | L | Cleveland Browns | 20 | 28 | 27 | 43 | 213 | 1 | 2 | 2 | 11 | 5.2 | 4.7 | 62.8 | 63.4 | 30 | 118 | 3.9 | 1 | 2 | 2 | 2 | 2 | 5 | 219 | 4 | 15 | 3 | 3 | 34:23 | ||
2 | Sun | September 11 | boxscore | L | @ | San Diego Chargers | 10 | 27 | 21 | 34 | 167 | 1 | 1 | 2 | 13 | 5.3 | 4.6 | 61.8 | 71.6 | 22 | 113 | 5.1 | 0 | 1 | 1 | 1 | 1 | 5 | 249 | 3 | 11 | 1 | 1 | 26:16 | |
3 | Sun | September 18 | boxscore | L | New England Patriots | 28 | 31 | 21 | 29 | 219 | 2 | 0 | 7 | 47 | 9.2 | 6.1 | 72.4 | 116.9 | 20 | 99 | 5.0 | 2 | 0 | 0 | 2 | 3 | 3 | 138 | 4 | 10 | 0 | 1 | 23:51 | ||
4 | Sun | September 25 | boxscore | L | @ | Houston Oilers | 13 | 20 | 10 | 30 | 74 | 0 | 3 | 7 | 41 | 3.8 | 2.0 | 33.3 | 2.8 | 22 | 102 | 4.6 | 0 | 2 | 2 | 1 | 1 | 6 | 223 | 1 | 13 | 0 | 2 | 21:23 | |
5 | Sun | October 2 | boxscore | L | Miami Dolphins | 7 | 23 | 16 | 30 | 184 | 1 | 3 | 1 | 4 | 6.3 | 5.9 | 53.3 | 43.6 | 17 | 62 | 3.6 | 0 | 0 | 1 | 1 | 1 | 4 | 159 | 2 | 8 | 0 | 0 | 21:23 | ||
7 | Sun | October 16 | boxscore | L | @ | Pittsburgh Steelers | 10 | 14 | 17 | 31 | 135 | 1 | 1 | 2 | 15 | 4.8 | 4.1 | 54.8 | 63.2 | 33 | 106 | 3.2 | 0 | 1 | 1 | 1 | 1 | 7 | 326 | 3 | 16 | 3 | 4 | 28:28 | |
8 | Sun | October 23 | boxscore | L | @ | Cleveland Browns | 13 | 37 | 18 | 37 | 146 | 1 | 0 | 4 | 54 | 5.4 | 3.6 | 48.6 | 68.1 | 30 | 75 | 2.5 | 0 | 2 | 3 | 1 | 1 | 7 | 241 | 1 | 16 | 1 | 4 | 34:19 | |
9 | Sun | October 30 | boxscore | L | Dallas Cowboys | 20 | 23 | 14 | 32 | 243 | 2 | 0 | 1 | 4 | 7.7 | 7.4 | 43.8 | 91.0 | 23 | 77 | 3.3 | 0 | 2 | 2 | 2 | 2 | 6 | 253 | 6 | 14 | 0 | 0 | 25:05 | ||
10 | Sun | November 6 | boxscore | W | OT | @ | Seattle Seahawks | 20 | 17 | 31 | 43 | 377 | 0 | 1 | 2 | 10 | 9.0 | 8.4 | 72.1 | 89.0 | 34 | 119 | 3.5 | 0 | 6 | 6 | 0 | 0 | 4 | 209 | 4 | 16 | 1 | 1 | 39:48 |
11 | Sun | November 13 | boxscore | W | Houston Oilers | 34 | 31 | 23 | 33 | 348 | 4 | 0 | 1 | 6 | 10.7 | 10.2 | 69.7 | 143.7 | 19 | 39 | 2.1 | 0 | 2 | 2 | 4 | 4 | 4 | 196 | 5 | 10 | 0 | 0 | 23:26 | ||
12 | Sun | November 20 | boxscore | L | Indianapolis Colts | 13 | 17 | 22 | 38 | 250 | 1 | 1 | 1 | 10 | 6.8 | 6.4 | 57.9 | 75.5 | 25 | 103 | 4.1 | 0 | 2 | 3 | 1 | 1 | 4 | 171 | 8 | 16 | 0 | 0 | 30:57 | ||
13 | Sun | November 27 | boxscore | L | @ | Denver Broncos | 13 | 15 | 16 | 34 | 198 | 1 | 1 | 3 | 20 | 6.4 | 5.4 | 47.1 | 63.1 | 30 | 130 | 4.3 | 0 | 2 | 3 | 1 | 1 | 5 | 232 | 7 | 16 | 0 | 1 | 30:03 | |
14 | Sun | December 4 | boxscore | L | Pittsburgh Steelers | 15 | 38 | 8 | 20 | 119 | 1 | 2 | 5 | 37 | 7.8 | 4.8 | 40.0 | 37.3 | 20 | 76 | 3.8 | 1 | 0 | 0 | 1 | 1 | 3 | 101 | 3 | 10 | 1 | 2 | 20:00 | ||
15 | Sun | December 11 | boxscore | L | @ | New York Giants | 20 | 27 | 18 | 38 | 205 | 2 | 0 | 1 | 3 | 5.5 | 5.3 | 47.4 | 81.6 | 37 | 121 | 3.3 | 0 | 2 | 3 | 2 | 2 | 5 | 168 | 8 | 18 | 0 | 1 | 32:17 | |
16 | Sun | December 18 | boxscore | L | @ | Arizona Cardinals | 7 | 28 | 10 | 28 | 125 | 1 | 1 | 4 | 24 | 5.3 | 3.9 | 35.7 | 47.5 | 14 | 64 | 4.6 | 0 | 0 | 0 | 1 | 1 | 8 | 398 | 2 | 11 | 0 | 0 | 18:29 | |
17 | Sat | December 24 | boxscore | W | Philadelphia Eagles | 33 | 30 | 17 | 42 | 233 | 2 | 3 | 1 | 6 | 5.7 | 5.4 | 40.5 | 45.0 | 28 | 152 | 5.4 | 1 | 4 | 4 | 3 | 3 | 4 | 178 | 5 | 13 | 2 | 2 | 28:34 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 4 | boxscore | L | Cleveland Browns | 20 | 28 | 14 | 24 | 149 | 1 | 2 | 0 | 0 | 6.2 | 6.2 | 58.3 | 55.7 | 27 | 107 | 4.0 | 0 | 2 | 2 | 2 | 2 | 5 | 100 | 4 | 11 | 0 | 0 | 25:37 | ||
2 | Sun | September 11 | boxscore | L | @ | San Diego Chargers | 10 | 27 | 18 | 29 | 299 | 2 | 0 | 0 | 0 | 10.3 | 10.3 | 62.1 | 119.8 | 35 | 166 | 4.7 | 1 | 2 | 2 | 3 | 3 | 4 | 53 | 8 | 15 | 0 | 0 | 33:44 | |
3 | Sun | September 18 | boxscore | L | New England Patriots | 28 | 31 | 30 | 50 | 365 | 1 | 2 | 0 | 0 | 7.3 | 7.3 | 60.0 | 72.5 | 36 | 82 | 2.3 | 2 | 4 | 4 | 1 | 1 | 1 | 50 | 10 | 19 | 1 | 1 | 36:09 | ||
4 | Sun | September 25 | boxscore | L | @ | Houston Oilers | 13 | 20 | 12 | 34 | 193 | 1 | 2 | 3 | 18 | 6.2 | 5.2 | 35.3 | 40.4 | 42 | 148 | 3.5 | 1 | 2 | 2 | 2 | 2 | 7 | 204 | 8 | 19 | 0 | 1 | 38:37 | |
5 | Sun | October 2 | boxscore | L | Miami Dolphins | 7 | 23 | 26 | 35 | 204 | 2 | 0 | 0 | 0 | 5.8 | 5.8 | 74.3 | 107.3 | 37 | 141 | 3.8 | 0 | 3 | 3 | 2 | 2 | 5 | 98 | 7 | 15 | 0 | 0 | 38:37 | ||
7 | Sun | October 16 | boxscore | L | @ | Pittsburgh Steelers | 10 | 14 | 15 | 22 | 129 | 2 | 0 | 8 | 61 | 8.6 | 4.3 | 68.2 | 113.6 | 30 | 114 | 3.8 | 0 | 0 | 0 | 2 | 2 | 9 | 373 | 4 | 13 | 0 | 0 | 31:32 | |
8 | Sun | October 23 | boxscore | L | @ | Cleveland Browns | 13 | 37 | 11 | 29 | 120 | 1 | 1 | 2 | 14 | 4.6 | 3.9 | 37.9 | 48.1 | 24 | 120 | 5.0 | 1 | 3 | 3 | 4 | 4 | 7 | 198 | 1 | 11 | 1 | 1 | 25:41 | |
9 | Sun | October 30 | boxscore | L | Dallas Cowboys | 20 | 23 | 20 | 33 | 272 | 2 | 1 | 0 | 0 | 8.2 | 8.2 | 60.6 | 94.5 | 32 | 96 | 3.0 | 0 | 3 | 4 | 2 | 2 | 3 | 40 | 1 | 12 | 1 | 1 | 34:55 | ||
10 | Sun | November 6 | boxscore | W | OT | @ | Seattle Seahawks | 20 | 17 | 13 | 32 | 170 | 0 | 0 | 3 | 11 | 5.7 | 4.9 | 40.6 | 58.1 | 29 | 148 | 5.1 | 2 | 1 | 1 | 2 | 2 | 7 | 201 | 6 | 15 | 0 | 0 | 28:26 |
11 | Sun | November 13 | boxscore | W | Houston Oilers | 34 | 31 | 20 | 34 | 129 | 2 | 0 | 4 | 23 | 4.5 | 3.4 | 58.8 | 86.5 | 31 | 155 | 5.0 | 2 | 1 | 1 | 4 | 4 | 6 | 150 | 6 | 13 | 0 | 0 | 36:34 | ||
12 | Sun | November 20 | boxscore | L | Indianapolis Colts | 13 | 17 | 14 | 24 | 165 | 1 | 0 | 0 | 0 | 6.9 | 6.9 | 58.3 | 93.2 | 32 | 72 | 2.3 | 1 | 1 | 1 | 2 | 2 | 6 | 142 | 7 | 14 | 0 | 0 | 29:03 | ||
13 | Sun | November 27 | boxscore | L | @ | Denver Broncos | 13 | 15 | 21 | 38 | 206 | 1 | 0 | 4 | 33 | 6.3 | 4.9 | 55.3 | 79.5 | 22 | 50 | 2.3 | 0 | 3 | 5 | 0 | 0 | 7 | 208 | 4 | 16 | 0 | 0 | 29:57 | |
14 | Sun | December 4 | boxscore | L | Pittsburgh Steelers | 15 | 38 | 17 | 24 | 123 | 2 | 0 | 1 | 8 | 5.5 | 4.9 | 70.8 | 110.2 | 47 | 185 | 3.9 | 2 | 1 | 1 | 5 | 5 | 3 | 36 | 11 | 17 | 1 | 1 | 40:00 | ||
15 | Sun | December 11 | boxscore | L | @ | New York Giants | 20 | 27 | 16 | 26 | 215 | 1 | 2 | 1 | 7 | 8.5 | 8.0 | 61.5 | 68.6 | 30 | 89 | 3.0 | 2 | 2 | 2 | 3 | 3 | 6 | 113 | 4 | 13 | 0 | 0 | 27:43 | |
16 | Sun | December 18 | boxscore | L | @ | Arizona Cardinals | 7 | 28 | 21 | 34 | 212 | 2 | 0 | 1 | 7 | 6.4 | 6.1 | 61.8 | 99.1 | 39 | 152 | 3.9 | 2 | 0 | 1 | 4 | 4 | 7 | 214 | 6 | 15 | 0 | 1 | 41:31 | |
17 | Sat | December 24 | boxscore | W | Philadelphia Eagles | 33 | 30 | 26 | 37 | 297 | 1 | 0 | 4 | 28 | 8.8 | 7.2 | 70.3 | 103.1 | 24 | 81 | 3.4 | 0 | 3 | 3 | 3 | 3 | 4 | 58 | 5 | 13 | 0 | 2 | 31:26 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.