Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 1993-09-05 | SFO | @ | PIT | W 24-13 | QB | 17.80 | 20.8 | 20.8 |
2 | 2 | 1993-09-13 | SFO | @ | CLE | L 13-23 | QB | 6.06 | 8.6 | 8.1 |
3 | 3 | 1993-09-19 | SFO | ATL | W 37-30 | QB | 24.20 | 26.2 | 25.7 | |
4 | 4 | 1993-09-26 | SFO | @ | NOR | L 13-16 | QB | 7.26 | 8.3 | 8.3 |
5 | 5 | 1993-10-03 | SFO | MIN | W 38-19 | QB | 13.66 | 14.7 | 14.7 | |
6 | 6 | 1993-10-17 | SFO | @ | DAL | L 17-26 | QB | 18.68 | 18.2 | 17.7 |
7 | 7 | 1993-10-24 | SFO | PHO | W 28-14 | QB | 21.98 | 21.5 | 21.0 | |
8 | 8 | 1993-10-31 | SFO | RAM | W 40-17 | QB | 19.50 | 19.0 | 18.5 | |
9 | 9 | 1993-11-14 | SFO | @ | TAM | W 45-21 | QB | 30.14 | 33.1 | 30.1 |
10 | 10 | 1993-11-22 | SFO | NOR | W 42-7 | QB | 29.60 | 29.6 | 29.6 | |
11 | 11 | 1993-11-28 | SFO | @ | RAM | W 35-10 | QB | 32.78 | 36.8 | 33.8 |
12 | 12 | 1993-12-05 | SFO | CIN | W 21-8 | QB | 4.86 | 7.9 | 7.4 | |
13 | 13 | 1993-12-11 | SFO | @ | ATL | L 24-27 | QB | 18.32 | 19.8 | 19.3 |
14 | 14 | 1993-12-19 | SFO | @ | DET | W 55-17 | QB | 32.06 | 35.1 | 32.1 |
15 | 15 | 1993-12-25 | SFO | HOU | L 7-10 | QB | 5.12 | 6.6 | 6.1 | |
16 | 16 | 1994-01-03 | SFO | PHI | L 34-37 | QB | 15.80 | 14.8 | 13.8 | |
Total | 297.82 | 321 | 307 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.