1986 Splits
Games | Punt Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Ret | Yds | TD | |
League | NFL | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Place | Road | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Result | Win | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 |
Loss | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Final Margin | 0-7 points | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Month | December | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Game Number | 13+ | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Day | Sunday | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 |
Saturday | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Time | Early | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 |
Afternoon | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Conference | AFC | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 |
NFC | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Division | AFC West | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 |
NFC East | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Opponent | Denver Broncos | 1 | 0 | 1 | 0 | 4 | 49 | 12.25 | 0 |
Philadelphia Eagles | 1 | 1 | 0 | 0 | 5 | 94 | 18.80 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Playoffs | Total | 3 | 2 | 1 | 0 | 8 | 49 | 6.13 | 0 |
Conference Championship | 1 | 0 | 1 | 0 | 3 | 19 | 6.33 | 0 | |
Divisional | 1 | 1 | 0 | 0 | 3 | 22 | 7.33 | 0 | |
Wild Card | 1 | 1 | 0 | 0 | 2 | 8 | 4.00 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | |
Stadium | outdoors | 2 | 1 | 1 | 0 | 9 | 143 | 15.89 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.