Regular Season
- Game-level tackles data available since 1999
Kick Returns | Punt Returns | Scoring | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
1 | 2006-09-10 | 1 | 1 | 29.338 | GNB | CHI | L 0-26 | * | 0 | 0 | 0 | 3 | 44 | 14.67 | 0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2006-09-17 | 2 | 2 | 29.345 | GNB | NOR | L 27-34 | * | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3 | 2006-09-24 | 3 | 3 | 29.352 | GNB | @ | DET | W 31-24 | * | 0 | 0 | 0 | 3 | 24 | 8.00 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2006-10-02 | 4 | 4 | 29.360 | GNB | @ | PHI | L 9-31 | * | 0 | 0 | 0 | 2 | 17 | 8.50 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 2006-10-08 | 5 | 5 | 30.001 | GNB | STL | L 20-23 | * | 0 | 0 | 0 | 2 | 21 | 10.50 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2006-10-22 | 6 | 7 | 30.015 | GNB | @ | MIA | W 34-24 | * | 0 | 0 | 0 | 3 | 24 | 8.00 | 0 | 1 | 6 | 1.0 | 5 | 1 | 6 | 0 | 1 | 1 | 23 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | 2006-10-29 | 7 | 8 | 30.022 | GNB | ARI | W 31-14 | * | 0 | 0 | 0 | 3 | 37 | 12.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2006-11-05 | 8 | 9 | 30.029 | GNB | @ | BUF | L 10-24 | * | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | 2006-11-12 | 9 | 10 | 30.036 | GNB | @ | MIN | W 23-17 | * | 0 | 0 | 0 | 6 | 43 | 7.17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2006-11-19 | 10 | 11 | 30.043 | GNB | NWE | L 0-35 | * | 0 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 2006-11-27 | 11 | 12 | 30.051 | GNB | @ | SEA | L 24-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 2006-12-03 | 12 | 13 | 30.057 | GNB | NYJ | L 10-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 2006-12-10 | 13 | 14 | 30.064 | GNB | @ | SFO | W 30-19 | * | 1 | 10 | 10.00 | 0 | 2 | 47 | 23.50 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 2006-12-17 | 14 | 15 | 30.071 | GNB | DET | W 17-9 | * | 0 | 0 | 0 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 2006-12-21 | 15 | 16 | 30.075 | GNB | MIN | W 9-7 | * | 0 | 0 | 0 | 7 | 48 | 6.86 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 2006-12-31 | 16 | 17 | 30.085 | GNB | @ | CHI | W 26-7 | * | 0 | 0 | 0 | 3 | 29 | 9.67 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 Games | 8-8-0 | 1 | 10 | 10.00 | 0 | 41 | 363 | 8.85 | 0 | 1 | 6 | 1.0 | 51 | 11 | 62 | 1 | 1 | 8 | 61 | 1 | 20 | 0 | 0 | 3 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.